New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

2021 Hearst Doubles Individual

440 competitors. Service rifle. 30-shot Hearst Doubles individual.

No. 003663

PlaceShooterStandingProne RFProne SFAggregate
1Amanda Elsenboss100 - 5100 - 6100 - 3300 - 14
2Justin Utley99 - 7100 - 5100 - 4299 - 16
3James Fox98 - 3100 - 7100 - 7298 - 17
4Jarrod McGaffic99 - 799 - 499 - 6297 - 17
4Brandon Muske100 - 898 - 499 - 5297 - 17
6Nick Till100 - 4100 - 797 - 2297 - 13
7Erik Andreasen98 - 3100 - 299 - 3297 - 8
8Erin O'Neill100 - 2100 - 297 - 3297 - 7
9Verne Conant97 - 0100 - 699 - 8296 - 14
10Brandon Green97 - 5100 - 599 - 3296 - 13
10Luke Rettmer98 - 4100 - 498 - 5296 - 13
12Sarah Beard100 - 299 - 497 - 5296 - 11
12Jacob Berry97 - 3100 - 399 - 5296 - 11
12Samuel Freeman98 - 199 - 499 - 6296 - 11
15Daniel Duitsman99 - 498 - 199 - 5296 - 10
16Patrick Moody98 - 3100 - 498 - 2296 - 9
17John Coggshall97 - 3100 - 798 - 4295 - 14
17Greg Krebaum98 - 499 - 498 - 6295 - 14
17Glenn Worley96 - 199 - 6100 - 7295 - 14
20Jeremy Castle99 - 397 - 699 - 4295 - 13
21Mike Pietrowicz99 - 398 - 498 - 2295 - 9
22Sean Morris98 - 1100 - 297 - 3295 - 6
23Michael Bottiger96 - 2100 - 598 - 5294 - 12
24Justin Patton-Rynders98 - 1100 - 696 - 4294 - 11
25Daniel MacGregor97 - 298 - 299 - 4294 - 8
26Jessica Peoples98 - 0100 - 696 - 1294 - 7
26Brady Westling96 - 1100 - 498 - 2294 - 7
28Daniel Rhodes97 - 598 - 498 - 4293 - 13
29Jacob Blackburn95 - 0100 - 598 - 6293 - 11
29Jonathan Marvell96 - 199 - 598 - 5293 - 11
31Josh Hanrahan95 - 299 - 199 - 7293 - 10
32Jeff Browning99 - 299 - 295 - 5293 - 9
32Samuel Henderson98 - 597 - 198 - 3293 - 9
34Benjamin Allen96 - 399 - 198 - 4293 - 8
34Danny Arnold96 - 3100 - 197 - 4293 - 8
34Ian Swisher98 - 497 - 398 - 1293 - 8
37Serena Juchnowski99 - 297 - 197 - 4293 - 7
37Ryan Mckee96 - 2100 - 497 - 1293 - 7
37Caleb Smith97 - 296 - 3100 - 2293 - 7
40Nathan Lockwood97 - 198 - 398 - 2293 - 6
41Jeffrey Lindblom97 - 3100 - 196 - 0293 - 4
42Hanne Brantner97 - 397 - 498 - 7292 - 14
43Dean Bates96 - 399 - 697 - 4292 - 13
44Brian Appel97 - 599 - 196 - 4292 - 10
44Antonio DiConza96 - 1100 - 496 - 5292 - 10
44Roger Farley94 - 3100 - 298 - 5292 - 10
44Jason Hedrick97 - 298 - 297 - 6292 - 10
44Christopher Williams96 - 197 - 599 - 4292 - 10
49Walter Zdon97 - 2100 - 495 - 3292 - 9
50Alexander Deal99 - 293 - 1100 - 5292 - 8
51Tom Jones98 - 298 - 396 - 2292 - 7
52John Pitman96 - 196 - 1100 - 4292 - 6
53Mark Aussieker99 - 193 - 0100 - 2292 - 3
54Edward Altmeyer91 - 2100 - 7100 - 4291 - 13
55Keith Stephens93 - 399 - 399 - 4291 - 10
56Greg Troxell97 - 199 - 395 - 4291 - 8
57Michael Borkon94 - 198 - 499 - 2291 - 7
57Andrew Griggs96 - 3100 - 395 - 1291 - 7
57Eliezer Olea95 - 1100 - 496 - 2291 - 7
60Shane Butler97 - 298 - 096 - 4291 - 6
60Nathan Russell96 - 197 - 198 - 4291 - 6
62Connor Fleshman97 - 295 - 099 - 3291 - 5
62John Martin96 - 196 - 199 - 3291 - 5
64James Otto95 - 199 - 397 - 0291 - 4
65Ryan Karrar95 - 599 - 496 - 4290 - 13
66Daniel Lowe98 - 396 - 296 - 7290 - 12
66Brian Rautanen93 - 298 - 599 - 5290 - 12
68Michael Martinez99 - 497 - 694 - 0290 - 10
68Timothy Traxler93 - 298 - 499 - 4290 - 10
70Thomas Colyard97 - 595 - 098 - 3290 - 8
70Aaron Flowers96 - 297 - 397 - 3290 - 8
70Bill Keil95 - 296 - 399 - 3290 - 8
70Clayton Maugans92 - 1100 - 298 - 5290 - 8
70Gregory Neiderhiser94 - 198 - 298 - 5290 - 8
75Aaron Grimm95 - 299 - 196 - 4290 - 7
75Tim Klauer97 - 299 - 494 - 1290 - 7
77Joseph Hendricks Jr96 - 198 - 296 - 3290 - 6
77George Planeta IV96 - 299 - 195 - 3290 - 6
79Harold Pate93 - 098 - 099 - 5290 - 5
80Travis Crago96 - 198 - 296 - 1290 - 4
80David Kiefer96 - 199 - 395 - 0290 - 4
82Andrew LeClair97 - 297 - 695 - 5289 - 13
83Max Crotser94 - 2100 - 795 - 2289 - 11
83Konrad Powers97 - 498 - 594 - 2289 - 11
85Jeffrey Lagendyk92 - 199 - 598 - 3289 - 9
85James Martin97 - 295 - 397 - 4289 - 9
85Richard Martinez96 - 294 - 199 - 6289 - 9
88Kyle Hoelscher93 - 199 - 497 - 3289 - 8
88Maxim Nickerson95 - 099 - 595 - 3289 - 8
90Cameron Bates92 - 298 - 299 - 3289 - 7
90Mario Calderon96 - 399 - 194 - 3289 - 7
90Eric Moskal91 - 1100 - 398 - 3289 - 7
90Scott Schneider93 - 199 - 397 - 3289 - 7
94Bryan Bittner95 - 297 - 197 - 3289 - 6
94David Flanagan92 - 298 - 199 - 3289 - 6
96Kerri Lewis95 - 297 - 297 - 1289 - 5
96Roy Mitchell93 - 1100 - 396 - 1289 - 5
98James Mervyn95 - 399 - 095 - 1289 - 4
99Mark Maynard91 - 099 - 698 - 4288 - 10
100Paul Cappellino91 - 1100 - 597 - 3288 - 9
101Rachael Miller-Lansdown96 - 198 - 494 - 3288 - 8
101Rusty Toussaint92 - 1100 - 596 - 2288 - 8
103John Cuntz90 - 099 - 599 - 2288 - 7
103Dwayne Lewis96 - 297 - 395 - 2288 - 7
103Matt Scheetz96 - 195 - 197 - 5288 - 7
103Bryan Scott91 - 2100 - 397 - 2288 - 7
103Adam Stauffer94 - 297 - 497 - 1288 - 7
103David Thompson89 - 0100 - 399 - 4288 - 7
103Robert Walker93 - 199 - 496 - 2288 - 7
110Jesse Bragg95 - 296 - 097 - 4288 - 6
110Chad Hanson95 - 299 - 194 - 3288 - 6
110Scott Smith93 - 299 - 196 - 3288 - 6
113Michael Cameron94 - 197 - 197 - 2288 - 4
113Pierre LeClair97 - 193 - 098 - 3288 - 4
115Frank Gill96 - 096 - 096 - 2288 - 2
116Jeffrey Kauffman93 - 1100 - 794 - 3287 - 11
116Kevin Umbreit95 - 394 - 498 - 4287 - 11
118Tim Bloss92 - 297 - 298 - 5287 - 9
118Omayra Linse92 - 298 - 497 - 3287 - 9
118Farrell Porter93 - 299 - 595 - 2287 - 9
118Drew Rowe93 - 298 - 496 - 3287 - 9
122Donald Tate90 - 098 - 399 - 5287 - 8
122Scott Thomas94 - 1100 - 493 - 3287 - 8
124Stanton Noon96 - 296 - 395 - 2287 - 7
125Eric Becker92 - 298 - 297 - 2287 - 6
125Eric Rueth92 - 198 - 097 - 5287 - 6
125Connor Stadnicki96 - 298 - 193 - 3287 - 6
128Charles Meyer99 - 193 - 195 - 2287 - 4
129Mark Knoebel90 - 198 - 698 - 4286 - 11
130Matt Gorby87 - 0100 - 599 - 5286 - 10
130James Minturn98 - 492 - 296 - 4286 - 10
130Jacob Zdon89 - 398 - 299 - 5286 - 10
133William Collins92 - 399 - 295 - 4286 - 9
133Edward Hahn92 - 399 - 595 - 1286 - 9
135Kevin Staley93 - 199 - 394 - 1286 - 5
135Dwayne Vidrine96 - 299 - 291 - 1286 - 5
137Richard Hilderbrand93 - 098 - 395 - 1286 - 4
138Austin Hill95 - 099 - 192 - 2286 - 3
138Brad Raymond93 - 198 - 295 - 0286 - 3
140Timothy Plowman97 - 093 - 196 - 0286 - 1
141Danny Jackson90 - 198 - 897 - 4285 - 13
142Billy Sturman87 - 1100 - 898 - 3285 - 12
143Patrick Boyle93 - 2100 - 692 - 1285 - 9
143Bill Poole94 - 2100 - 491 - 3285 - 9
145Denver Gillham92 - 197 - 496 - 3285 - 8
145Jeffrey Hansen95 - 398 - 392 - 2285 - 8
147Nicolas Poirier95 - 298 - 492 - 0285 - 6
148Collin Anderson96 - 296 - 293 - 1285 - 5
148Lee Farrell91 - 097 - 397 - 2285 - 5
150Eric Gerhardt94 - 397 - 094 - 1285 - 4
151Michael Ogle94 - 099 - 192 - 2285 - 3
151Drew Wood91 - 097 - 097 - 3285 - 3
153Gary Troxell96 - 1100 - 788 - 4284 - 12
154Brian Townsend91 - 498 - 295 - 3284 - 9
154Robert Winding88 - 098 - 298 - 7284 - 9
156Christopher DeForge91 - 299 - 594 - 1284 - 8
156Hayden Garrett91 - 193 - 2100 - 5284 - 8
156Travis Gilkey91 - 296 - 197 - 5284 - 8
156Brian Williams95 - 194 - 195 - 6284 - 8
160Jedidiah Gaddie97 - 394 - 193 - 3284 - 7
160John Pickens92 - 196 - 196 - 5284 - 7
162James Lee94 - 097 - 293 - 3284 - 5
162Sean Leighton94 - 1100 - 390 - 1284 - 5
162Brock Murphy92 - 2100 - 292 - 1284 - 5
162Nick Roberge93 - 297 - 194 - 2284 - 5
166Jay Dyrcz92 - 195 - 297 - 1284 - 4
167Jack McKinney92 - 095 - 097 - 3284 - 3
168John Hadder88 - 097 - 099 - 2284 - 2
169Adam Jones87 - 097 - 399 - 5283 - 8
169Cody Shields96 - 299 - 388 - 3283 - 8
171Thomas Lowry91 - 196 - 196 - 5283 - 7
171Paul Matney89 - 296 - 198 - 4283 - 7
173Christopher Hook87 - 198 - 298 - 3283 - 6
173John Murphy89 - 198 - 296 - 3283 - 6
173Larry Stonecipher93 - 198 - 392 - 2283 - 6
176David Clark87 - 099 - 397 - 2283 - 5
176Michael Filozof95 - 391 - 097 - 2283 - 5
178Bruce Finley91 - 097 - 395 - 1283 - 4
179David Atkinson93 - 098 - 392 - 0283 - 3
179Randy Randolph93 - 197 - 193 - 1283 - 3
181Michael James94 - 391 - 197 - 6282 - 10
182John Yankowski88 - 099 - 395 - 6282 - 9
183Christopher Heckman96 - 290 - 296 - 4282 - 8
184Douglas Armstrong90 - 193 - 199 - 5282 - 7
185Gabriel Abbe94 - 194 - 094 - 5282 - 6
185Samuel Abbe91 - 198 - 293 - 3282 - 6
185Matt Thourot94 - 195 - 193 - 4282 - 6
188Tyler Glynn94 - 094 - 294 - 1282 - 3
188Charles Parker91 - 295 - 096 - 1282 - 3
188Cameron Roberge92 - 195 - 195 - 1282 - 3
188Donald Younger94 - 194 - 094 - 2282 - 3
192Michael Jones86 - 098 - 098 - 2282 - 2
192Sean Keene93 - 097 - 192 - 1282 - 2
194Gene Gerhiser95 - 397 - 389 - 3281 - 9
194Michael Glasman84 - 397 - 3100 - 3281 - 9
196Martin Tritschler89 - 298 - 294 - 4281 - 8
197Thomas Gerner87 - 099 - 395 - 4281 - 7
197Chris Vail89 - 197 - 395 - 3281 - 7
199Daniel Fleshman91 - 198 - 292 - 3281 - 6
199John Ilzhoefer90 - 198 - 393 - 2281 - 6
201William Essling91 - 094 - 296 - 3281 - 5
201Daniel Howard94 - 098 - 389 - 2281 - 5
201Lawrence Ingram88 - 099 - 294 - 3281 - 5
201Richard Reichert92 - 197 - 192 - 3281 - 5
205Joseph Beeker89 - 195 - 297 - 0281 - 3
205Marc Cichowicz91 - 196 - 194 - 1281 - 3
205David O'Donnell90 - 095 - 196 - 2281 - 3
205Timothy Schmeltzer95 - 195 - 091 - 2281 - 3
209Dylan Tate96 - 288 - 096 - 7280 - 9
210William Larson88 - 198 - 494 - 3280 - 8
211Gregory Adams89 - 294 - 197 - 4280 - 7
211Michael Quillinan87 - 197 - 196 - 5280 - 7
213David Kline92 - 099 - 489 - 2280 - 6
214Ronald Burgy95 - 097 - 288 - 2280 - 4
214Zane Curtiss92 - 098 - 490 - 0280 - 4
214Kenneth Long88 - 095 - 297 - 2280 - 4
214Emma Sjodin92 - 092 - 196 - 3280 - 4
218Frederick Haag93 - 093 - 194 - 2280 - 3
218Jesus Lopez93 - 199 - 188 - 1280 - 3
220Earl Lawrence90 - 098 - 092 - 2280 - 2
221Thomas Gonda92 - 096 - 192 - 0280 - 1
222Thomas Feige88 - 191 - 4100 - 4279 - 9
223Joshua Defibaugh85 - 097 - 697 - 1279 - 7
223Kwang Kim93 - 296 - 490 - 1279 - 7
225Ken Lore92 - 190 - 197 - 3279 - 5
225Peter Yarbro89 - 194 - 196 - 3279 - 5
227Lawrence Weidell90 - 193 - 196 - 2279 - 4
228Michael Lliteras95 - 193 - 191 - 1279 - 3
229Daniel McSorley88 - 097 - 194 - 1279 - 2
229Jerry Rapp86 - 099 - 194 - 1279 - 2
231Derek Watt89 - 195 - 095 - 0279 - 1
232James Vaughn84 - 399 - 395 - 3278 - 9
233Eric Hollis86 - 098 - 494 - 4278 - 8
234Christopher Baer85 - 099 - 594 - 2278 - 7
235Jose Feliciano80 - 098 - 1100 - 4278 - 5
236Michael Curry89 - 094 - 295 - 2278 - 4
236David Kozikowski92 - 295 - 091 - 2278 - 4
238Raymond Diaz86 - 096 - 196 - 2278 - 3
238Donald Fine88 - 096 - 294 - 1278 - 3
238Kylee Goins91 - 095 - 392 - 0278 - 3
238Craig Zuidema85 - 099 - 394 - 0278 - 3
242Adam Tremblay87 - 095 - 096 - 2278 - 2
243Brian Lui92 - 093 - 093 - 1278 - 1
244Joseph Lamanna93 - 089 - 495 - 2277 - 6
245Nathaniel Brown90 - 290 - 197 - 2277 - 5
245Derek Stratelak91 - 195 - 291 - 2277 - 5
247Harry Broening88 - 093 - 196 - 3277 - 4
247Erin Miller88 - 093 - 396 - 1277 - 4
249Jim Dienes94 - 0100 - 183 - 2277 - 3
249Tim French92 - 096 - 289 - 1277 - 3
249Jim Orille89 - 097 - 191 - 2277 - 3
252Kevin Mussack87 - 099 - 291 - 0277 - 2
252Kelly Worth86 - 098 - 293 - 0277 - 2
254Robert Parker83 - 199 - 394 - 5276 - 9
255Ruth Bates88 - 198 - 490 - 3276 - 8
255James Hopkins89 - 099 - 588 - 3276 - 8
257Steven Triano90 - 199 - 487 - 2276 - 7
258Chris Bradley85 - 099 - 492 - 2276 - 6
258Paul Hoecke87 - 192 - 197 - 4276 - 6
260Samuel Hartsock90 - 096 - 490 - 1276 - 5
261David Canfield90 - 193 - 193 - 2276 - 4
262Allan Egut95 - 085 - 096 - 3276 - 3
262James Hyslop89 - 095 - 192 - 2276 - 3
262Helen-Rose Pangilinan90 - 195 - 091 - 2276 - 3
265Marsha Beasley86 - 096 - 194 - 1276 - 2
265Daniel Helwig88 - 194 - 094 - 1276 - 2
267Hector Miro91 - 194 - 091 - 0276 - 1
268Ed Kline90 - 197 - 688 - 2275 - 9
269Jeffrey Sovern90 - 197 - 288 - 2275 - 5
270Eric Updike82 - 096 - 197 - 3275 - 4
271Connor Campbell94 - 288 - 093 - 1275 - 3
271Steven Thomas91 - 292 - 092 - 1275 - 3
273Richard Hartley94 - 185 - 096 - 0275 - 1
274Emory Brown92 - 297 - 285 - 3274 - 7
274Dave Juchnowski85 - 194 - 295 - 4274 - 7
276Darrell Bush94 - 297 - 383 - 0274 - 5
277Thomas Crist87 - 098 - 289 - 2274 - 4
277Laura Simmons94 - 098 - 382 - 1274 - 4
279Jason Quayle90 - 094 - 190 - 2274 - 3
279Richard Saffo91 - 094 - 189 - 2274 - 3
281Robert Zielinski87 - 093 - 094 - 1274 - 1
282Samuel Beane89 - 390 - 094 - 3273 - 6
283Charles Crotser90 - 190 - 193 - 2273 - 4
283Todd House91 - 191 - 191 - 2273 - 4
285Iro Garcia91 - 196 - 186 - 0273 - 2
286William Arnett85 - 297 - 390 - 1272 - 6
286Stephen Reisman90 - 299 - 383 - 1272 - 6
288Timothy McGrattan90 - 194 - 388 - 1272 - 5
289David Braun84 - 093 - 195 - 3272 - 4
290Gordon Mason92 - 189 - 091 - 1272 - 2
290Nakia Petersen93 - 191 - 088 - 1272 - 2
290Matthew Zagorski95 - 079 - 098 - 2272 - 2
293Allen Lansdown88 - 089 - 095 - 1272 - 1
294Justin Burns89 - 096 - 486 - 2271 - 6
295Drew Zelenske78 - 098 - 295 - 3271 - 5
296Jonathan Bell88 - 094 - 289 - 1271 - 3
296Joseph Blatter84 - 097 - 290 - 1271 - 3
296David Hath82 - 094 - 195 - 2271 - 3
296Jeffery L Smith79 - 098 - 294 - 1271 - 3
300Robert Pestridge87 - 199 - 384 - 4270 - 8
301Glenn Ward83 - 096 - 491 - 3270 - 7
302Donald Czuhajewski91 - 191 - 088 - 2270 - 3
302John Hefner93 - 085 - 192 - 2270 - 3
302Robert Taylor88 - 088 - 094 - 3270 - 3
305Jerry Hanson86 - 092 - 092 - 2270 - 2
305Laura Morey88 - 195 - 087 - 1270 - 2
305William Walter91 - 192 - 087 - 1270 - 2
305W. David Wilson81 - 095 - 094 - 2270 - 2
309Harold Pangilinan95 - 095 - 080 - 1270 - 1
310Galen Topper87 - 190 - 192 - 3269 - 5
310Joseph Zmia86 - 392 - 091 - 2269 - 5
312Vincent Pope84 - 095 - 190 - 2269 - 3
313Meredith Grant89 - 090 - 090 - 2269 - 2
313Andrew Hanson84 - 194 - 091 - 1269 - 2
313Ashley Kennedy-Foster91 - 195 - 183 - 0269 - 2
316(Paul) Jeff Porter86 - 286 - 296 - 5268 - 9
317Scott Fratzke85 - 199 - 284 - 3268 - 6
318Dale Martin78 - 097 - 293 - 2268 - 4
319Lena Griggs84 - 088 - 096 - 3268 - 3
320Michael Burke78 - 095 - 195 - 1268 - 2
320Yue Ding87 - 190 - 191 - 0268 - 2
320Alex Mrosko80 - 194 - 094 - 1268 - 2
323David Sullivan91 - 078 - 198 - 6267 - 7
324Aubrey Garner86 - 194 - 387 - 1267 - 5
325Michael Buono88 - 187 - 092 - 3267 - 4
326Laura Monturi87 - 091 - 189 - 2267 - 3
326Larry Strayhorn90 - 087 - 190 - 2267 - 3
328Terry Mueller83 - 194 - 190 - 0267 - 2
329Rebecca Harrington88 - 090 - 089 - 1267 - 1
329Daniel Summersett87 - 093 - 087 - 1267 - 1
331John Grote81 - 196 - 389 - 3266 - 7
331Jose Ortiz80 - 096 - 490 - 3266 - 7
333Thomas Green85 - 097 - 284 - 2266 - 4
333Mark Havlik78 - 194 - 194 - 2266 - 4
335Jason Schneider80 - 091 - 195 - 1266 - 2
336Douglas Miller76 - 098 - 092 - 0266 - 0
337Roy Burmeister88 - 398 - 279 - 1265 - 6
338Duncan Dorrell78 - 196 - 191 - 3265 - 5
339Jon Geel79 - 196 - 190 - 1265 - 3
340E.J. Barben79 - 094 - 192 - 1265 - 2
340Darrell Tucker85 - 088 - 192 - 1265 - 2
342Thomas Dean90 - 092 - 083 - 1265 - 1
343Steve Turner84 - 093 - 088 - 0265 - 0
344Jessica Behne81 - 198 - 285 - 2264 - 5
344Michael Destefano88 - 187 - 189 - 3264 - 5
346Jack Jones80 - 098 - 186 - 3264 - 4
347Chrystal Moore86 - 085 - 093 - 3264 - 3
348Craig Downing89 - 086 - 189 - 0264 - 1
348Arthur Rubin81 - 094 - 189 - 0264 - 1
350John Kurek86 - 097 - 280 - 2263 - 4
351John Ulmer93 - 282 - 088 - 1263 - 3
352Kyle Hookey79 - 198 - 186 - 0263 - 2
352Robert Menuet83 - 096 - 184 - 1263 - 2
352Jeff Minder90 - 088 - 085 - 2263 - 2
352Thomas Morley94 - 280 - 089 - 0263 - 2
356Adriane Coggshall78 - 390 - 194 - 2262 - 6
357Lowell Punches84 - 189 - 189 - 1262 - 3
358Jeffrey Alvey69 - 097 - 195 - 3261 - 4
359David Maitland69 - 095 - 197 - 1261 - 2
360John Ramsey88 - 088 - 284 - 3260 - 5
360Michael Wardwell84 - 086 - 390 - 2260 - 5
362Paul Edwards81 - 193 - 386 - 0260 - 4
363Mark Turner70 - 096 - 094 - 2260 - 2
363Ralph Wilson90 - 181 - 089 - 1260 - 2
365Jason Kozora89 - 089 - 082 - 1260 - 1
366Edward Jones83 - 193 - 183 - 1259 - 3
367Thomas Winczek80 - 092 - 087 - 2259 - 2
368Jon Possehl90 - 180 - 089 - 0259 - 1
369Robert Steketee93 - 082 - 084 - 0259 - 0
370John Hill68 - 097 - 393 - 2258 - 5
371David Mrosko75 - 098 - 385 - 1258 - 4
372Jay Salinas81 - 093 - 184 - 1258 - 2
373David Leppek85 - 087 - 086 - 1258 - 1
374Anthony Testa75 - 295 - 087 - 1257 - 3
375Travis Schneider80 - 090 - 086 - 3256 - 3
376Robert Good81 - 085 - 090 - 2256 - 2
376Tony Smith80 - 085 - 191 - 1256 - 2
378Richard Graw89 - 186 - 081 - 0256 - 1
379Ari Feliciano87 - 089 - 079 - 2255 - 2
380Jack Monturi78 - 079 - 097 - 2254 - 2
380Thomas Torborg80 - 094 - 280 - 0254 - 2
382Laci Spencer79 - 085 - 090 - 0254 - 0
383Ashley Castle86 - 086 - 281 - 2253 - 4
384Roger Bloss75 - 089 - 089 - 2253 - 2
385Rich Appel83 - 076 - 092 - 2251 - 2
385Shawn Scribner87 - 289 - 075 - 0251 - 2
387Bruce Baroffio71 - 196 - 282 - 0249 - 3
388Ken Lovasz77 - 082 - 190 - 1249 - 2
389Carl Loven79 - 178 - 091 - 2248 - 3
390James Stewart85 - 178 - 085 - 0248 - 1
391Christopher Baker86 - 077 - 085 - 0248 - 0
392Benjamin Brooks77 - 087 - 183 - 0247 - 1
392David Shurson93 - 190 - 064 - 0247 - 1
394Mark Miller66 - 093 - 087 - 0246 - 0
395John Sims82 - 075 - 088 - 2245 - 2
396Turner Ray65 - 089 - 091 - 1245 - 1
397Carter Leo81 - 085 - 178 - 0244 - 1
397Barry Olson80 - 080 - 084 - 1244 - 1
399Gregory Alcorn84 - 080 - 080 - 0244 - 0
399Blaine Vorgang80 - 079 - 085 - 0244 - 0
401Dekker Thourot64 - 091 - 088 - 4243 - 4
402Charles Capra86 - 174 - 083 - 1243 - 2
403David Williams83 - 083 - 077 - 0243 - 0
404Glenn Buchanan87 - 077 - 178 - 2242 - 3
405Lilian Bell63 - 191 - 088 - 1242 - 2
406Carlos Acevedo81 - 077 - 184 - 0242 - 1
407Jeff Grieves78 - 077 - 086 - 1241 - 1
408John Dunnington69 - 090 - 082 - 0241 - 0
409Kurt Borlaug81 - 079 - 080 - 1240 - 1
409Mark Mesenbrink74 - 094 - 072 - 1240 - 1
411Anthony Geeck60 - 089 - 190 - 1239 - 2
412Rafael Andino82 - 187 - 069 - 0238 - 1
413Jose Bonilla-Lopez81 - 088 - 267 - 0236 - 2
414Benjamin McGrattan85 - 270 - 079 - 0234 - 2
414Caden Weihe72 - 090 - 272 - 0234 - 2
416Robert Phillips61 - 089 - 182 - 0232 - 1
417Ty Maxey79 - 076 - 074 - 0229 - 0
418Alfred Morley87 - 365 - 075 - 1227 - 4
419Greg Wood69 - 079 - 079 - 0227 - 0
420Mark Schoess74 - 080 - 072 - 0226 - 0
421Joseph Perry69 - 179 - 077 - 1225 - 2
422Alan Little78 - 076 - 070 - 0224 - 0
423Jeremy Williams84 - 091 - 148 - 0223 - 1
424Harry D'Arcy83 - 058 - 078 - 1219 - 1
425Lawrence Ferek88 - 169 - 061 - 0218 - 1
426Luke Hoysa70 - 075 - 073 - 0218 - 0
427Jeff Norris83 - 070 - 064 - 0217 - 0
428Joshua Weihe50 - 075 - 085 - 2210 - 2
429Christopher Kortas86 - 020 - 099 - 3205 - 3
430Kyle Matzelle89 - 018 - 095 - 0202 - 0
431David Lindblom55 - 175 - 164 - 1194 - 3
432John Schwent92 - 297 - 00 - 0189 - 2
433Ian D'Arcy55 - 069 - 062 - 0186 - 0
434Steven Brubaker59 - 043 - 083 - 0185 - 0
435Stephen Slomski60 - 069 - 055 - 0184 - 0
436Larry Crabtree38 - 068 - 246 - 0152 - 2
437Timothy Moore80 - 011 - 058 - 0149 - 0
438Bruce Gregory73 - 173 - 00 - 0146 - 1
439Calvin Reisman54 - 00 - 083 - 0137 - 0
440Alric Good41 - 036 - 038 - 0115 - 0

Hearst Doubles Team Results

PlaceTeamShooterStandingProne RFProne SFAggregate
James Fox98 - 3100 - 7100 - 7298 - 17
Nick Till100 - 4100 - 797 - 2297 - 13
Amanda Elsenboss100 - 5100 - 6100 - 3300 - 14
John Coggshall97 - 3100 - 798 - 4295 - 14
Brandon Muske100 - 898 - 499 - 5297 - 17
Brandon Green97 - 5100 - 599 - 3296 - 13
Erin O'Neill100 - 2100 - 297 - 3297 - 7
Verne Conant97 - 0100 - 699 - 8296 - 14
Luke Rettmer98 - 4100 - 498 - 5296 - 13
Sarah Beard100 - 299 - 497 - 5296 - 11
Jarrod McGaffic99 - 799 - 499 - 6297 - 17
Jacob Blackburn95 - 0100 - 598 - 6293 - 11
Samuel Freeman98 - 199 - 499 - 6296 - 11
Josh Hanrahan95 - 299 - 199 - 7293 - 10
Patrick Moody98 - 3100 - 498 - 2296 - 9
Christopher Williams96 - 197 - 599 - 4292 - 10
Sean Morris98 - 1100 - 297 - 3295 - 6
Antonio DiConza96 - 1100 - 496 - 5292 - 10
Glenn Worley96 - 199 - 6100 - 7295 - 14
Edward Altmeyer91 - 2100 - 7100 - 4291 - 13
Greg Krebaum98 - 499 - 498 - 6295 - 14
Michael Borkon94 - 198 - 499 - 2291 - 7
Brady Westling96 - 1100 - 498 - 2294 - 7
Hanne Brantner97 - 397 - 498 - 7292 - 14
Erik Andreasen98 - 3100 - 299 - 3297 - 8
Richard Martinez96 - 294 - 199 - 6289 - 9
Jonathan Marvell96 - 199 - 598 - 5293 - 11
Dean Bates96 - 399 - 697 - 4292 - 13
Nathan Lockwood97 - 198 - 398 - 2293 - 6
Alexander Deal99 - 293 - 1100 - 5292 - 8
Daniel Rhodes97 - 598 - 498 - 4293 - 13
Shane Butler97 - 298 - 096 - 4291 - 6
Daniel Duitsman99 - 498 - 199 - 5296 - 10
Dwayne Lewis96 - 297 - 395 - 2288 - 7
Danny Arnold96 - 3100 - 197 - 4293 - 8
Greg Troxell97 - 199 - 395 - 4291 - 8
Justin Utley99 - 7100 - 5100 - 4299 - 16
Gary Troxell96 - 1100 - 788 - 4284 - 12
Samuel Henderson98 - 597 - 198 - 3293 - 9
Cameron Bates92 - 298 - 299 - 3289 - 7
Serena Juchnowski99 - 297 - 197 - 4293 - 7
Roy Mitchell93 - 1100 - 396 - 1289 - 5
Jason Hedrick97 - 298 - 297 - 6292 - 10
Jesse Bragg95 - 296 - 097 - 4288 - 6
John Martin96 - 196 - 199 - 3291 - 5
James Martin97 - 295 - 397 - 4289 - 9
Eliezer Olea95 - 1100 - 496 - 2291 - 7
Bryan Bittner95 - 297 - 197 - 3289 - 6
Justin Patton-Rynders98 - 1100 - 696 - 4294 - 11
Patrick Boyle93 - 2100 - 692 - 1285 - 9
Tim Klauer97 - 299 - 494 - 1290 - 7
Konrad Powers97 - 498 - 594 - 2289 - 11
Keith Stephens93 - 399 - 399 - 4291 - 10
Adam Stauffer94 - 297 - 497 - 1288 - 7
Mike Pietrowicz99 - 398 - 498 - 2295 - 9
Brian Williams95 - 194 - 195 - 6284 - 8
Walter Zdon97 - 2100 - 495 - 3292 - 9
Jacob Zdon89 - 398 - 299 - 5286 - 10
Joseph Hendricks Jr.96 - 198 - 296 - 3290 - 6
Scott Smith93 - 299 - 196 - 3288 - 6
