Charles Capra
CMP #18345
EIC Match Stats
5cards
0wins
0top-3
452-7best EIC
92-1best OH
95-2best Sit
93-3best 300
183-5best 600
Best 5 EIC avg 422.2
National Match Stats*
442-7best NTI
265-2best Pres
90-1best OH
95-1best Sit
94-3best 300
180-4best 600
Best 5 NTI avg 434.4 · Best 5 Pres avg 258.6
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 4 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 29 Jul 2007 | SAFS M16 Match (EIC) | 48 of 474 | 350-1 | 4 | 4 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | NE GAMES EIC GAMES 2018 | 59 of 72 | 82-0 | 89-0 | 93-3 | 130-2 | 394-5 |
| 2017 | NE GAMES EIC GAMES 2017 | 41 of 59 | 80-2 | 78-0 | 90-0 | 162-0 | 410-2 |
| 2016 | NE GAMES EIC GAMES 2016 | 22 of 33 | 89-2 | 75-0 | 86-1 | 156-2 | 406-5 |
| 2016 | CMP TALLADEGA D-DAY EIC · 5 JUN 2016 | 40 of 123 | 92-1 | 95-2 | 91-1 | 174-3 | 452-7 |
| 2015 | CMP TALLADEGA PARK DEDICATION EIC · 6 JUN 2015 | 54 of 143 | 86-1 | 88-0 | 92-0 | 183-5 | 449-6 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | President's | 821st of 860 | 76-0 | 56-0 | 64-0 | 196-0 | |
| 2023 | NTI | 772nd of 798 | 63-0 | 86-0 | 58-0 | 163-3 | 370-3 |
| 2021 | President's | 658th of 838 | 87-1 | 83-0 | 85-0 | 255-1 | |
| 2021 | NTI | 669th of 792 | 89-0 | 81-0 | 89-1 | 171-2 | 430-3 |
| 2019 | President's | 884th of 1062 | 77-1 | 72-1 | 87-3 | 236-5 | |
| 2019 | NTI | 850th of 990 | 84-0 | 78-0 | 78-0 | 180-4 | 420-4 |
| 2018 | President's | 725th of 1072 | 82-1 | 92-0 | 88-1 | 262-2 | |
| 2018 | NTI | 800th of 1006 | 85-1 | 95-1 | 90-0 | 165-0 | 435-2 |
| 2017 | President's | 799th of 1111 | 90-1 | 85-0 | 81-1 | 256-2 | |
| 2017 | NTI | 833rd of 1044 | 87-0 | 90-0 | 92-0 | 161-2 | 430-2 |
| 2016 | President's | 951st of 1139 | 80-0 | 70-0 | 76-0 | 226-0 | |
| 2016 | NTI | 993rd of 1074 | 76-1 | 72-0 | 52-0 | 163-0 | 363-1 |
| 2015 | President's | 805th of 1001 | 89-1 | 79-0 | 84-1 | 252-2 | |
| 2015 | NTI | 709th of 1020 | 82-0 | 89-0 | 86-0 | 178-1 | 435-1 |
| 2013 | President's | 873rd of 1245 | 89-2 | 90-0 | 69-1 | 248-3 | |
| 2013 | NTI | 880th of 1158 | 83-0 | 84-1 | 90-1 | 164-1 | 421-3 |
| 2012 | President's | 872nd of 1278 | 85-0 | 85-0 | 80-1 | 250-1 | |
| 2012 | NTI | 641st of 1152 | 88-1 | 85-0 | 90-2 | 179-4 | 442-7 |
| 2011 | President's | 773rd of 1256 | 77-0 | 94-3 | 84-1 | 255-4 | |
| 2011 | NTI | 906th of 1171 | 73-0 | 93-3 | 84-0 | 176-2 | 426-5 |
| 2009 | President's | 930th of 1263 | 83-1 | 78-0 | 83-1 | 244-2 | |
| 2009 | NTI | 969th of 1202 | 87-1 | 67-0 | 83-0 | 174-2 | 411-3 |
| 2007 | President's | 693rd of 1267 | 88-0 | 92-2 | 85-0 | 265-2 | |
| 2007 | NTI | 999th of 1205 | 83-0 | 87-0 | 80-0 | 176-0 | 426-0 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | 6-Man Team Individual | 338 of 366 | 83-0 | 77-2 | 80-0 | 169-0 | 409-2 |
| 2023 | Hearst Doubles Individual | 457 of 502 | 85-1 | 71-0 | 77-1 | 233-2 | |
| 2021 | Hearst Doubles Individual | 402 of 440 | 86-1 | 74-0 | 83-1 | 243-2 | |
| 2019 | Hearst Doubles Individual | 545 of 628 | 82-1 | 67-0 | 88-1 | 237-2 | |
| 2019 | 6-Man Team Individual | 380 of 474 | 79-0 | 93-1 | 90-2 | 174-1 | 436-4 |
| 2018 | Hearst Doubles Individual | 467 of 585 | 82-0 | 89-0 | 81-0 | 252-0 | |
| 2018 | 6-Man Team Individual | 388 of 484 | 91-0 | 86-1 | 82-0 | 173-1 | 432-2 |
| 2017 | Hearst Doubles Individual | 395 of 610 | 90-1 | 84-0 | 95-3 | 269-4 | |
| 2017 | 6-Man Team Individual | 441 of 486 | 85-0 | 95-2 | 64-0 | 145-1 | 389-3 |
| 2016 | Hearst Doubles Individual | 412 of 604 | 92-1 | 90-0 | 80-0 | 262-1 | |
| 2016 | 6-Man Team Individual | 487 of 515 | 64-0 | 66-0 | 80-1 | 163-0 | 373-1 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | CMP Western Games Creedmoor Cup Aggregate | 118 of 137 | 168-1 | 170-2 | 188-2 | 151-1 | 677-6 |



