2015 National Trophy Individual
No. 002233
| # | Shooter | Hometown | Offhand | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 1 | Rob Mango | Middleburg, FL | 100 - 5 | 98 - 5 | 99 - 4 | 197 - 8 | 494 - 22 |
| 2 | Jeffrey Lindblom | Campton, NH | 96 - 2 | 100 - 5 | 99 - 2 | 197 - 9 | 492 - 18 |
| 3 | Timothy Snyder | Chino Valley, AZ | 97 - 1 | 98 - 2 | 99 - 7 | 197 - 10 | 491 - 20 |
| 4 | Amanda Elsenboss | Williamsburg, VA | 97 - 0 | 98 - 5 | 98 - 5 | 197 - 9 | 490 - 19 |
| 5 | Robert Taylor | Sonora, CA | 95 - 2 | 99 - 0 | 100 - 3 | 196 - 7 | 490 - 12 |
| 6 | Alexander Arrieta | Fredericksburg, VA | 96 - 0 | 99 - 3 | 100 - 4 | 195 - 5 | 490 - 12 |
| 7 | Steven Slee | Dimondale, MI | 94 - 2 | 100 - 6 | 99 - 2 | 196 - 9 | 489 - 19 |
| 8 | Stuart Mackey | Murray, UT | 96 - 4 | 100 - 3 | 96 - 3 | 197 - 7 | 489 - 17 |
| 9 | David Bahten | Phenix City, AL | 91 - 0 | 100 - 4 | 99 - 6 | 199 - 6 | 489 - 16 |
| 10 | Ben Cleland | Fort Mitchell, AL | 95 - 3 | 100 - 5 | 100 - 1 | 194 - 7 | 489 - 16 |
| 11 | Samuel Freeman | Hendersonville, NC | 96 - 1 | 99 - 2 | 97 - 1 | 197 - 11 | 489 - 15 |
| 12 | Cody Shields | Marietta , OH | 94 - 2 | 99 - 2 | 99 - 4 | 197 - 7 | 489 - 15 |
| 13 | Randall Scheibel | Rosharon, TX | 95 - 1 | 99 - 1 | 98 - 1 | 197 - 10 | 489 - 13 |
| 14 | Kevin Trickett | Fremont, OH | 94 - 0 | 99 - 6 | 100 - 6 | 195 - 5 | 488 - 17 |
| 15 | John Holliger | Carlock, IL | 94 - 0 | 99 - 3 | 98 - 3 | 197 - 6 | 488 - 12 |
| 16 | Dwayne Lewis | Greenville, SC | 96 - 3 | 98 - 4 | 98 - 3 | 195 - 7 | 487 - 17 |
| 17 | Franky Galloway | Fort Campbell, KY | 94 - 0 | 100 - 6 | 97 - 2 | 196 - 8 | 487 - 16 |
| 18 | Joseph Hall | Box Springs, GA | 89 - 0 | 100 - 5 | 98 - 5 | 199 - 9 | 486 - 19 |
| 19 | Adam Stauffer | Lodi, WI | 94 - 0 | 99 - 5 | 98 - 3 | 195 - 6 | 486 - 14 |
| 20 | Sean Morris | Columbus , GA | 94 - 1 | 97 - 4 | 99 - 1 | 196 - 7 | 486 - 13 |
| 21 | Antonio DiConza | Marietta, GA | 91 - 1 | 99 - 2 | 100 - 3 | 196 - 6 | 486 - 12 |
| 22 | Ben Bradford | Fort Belvoir, VA | 93 - 2 | 100 - 1 | 100 - 4 | 193 - 4 | 486 - 11 |
| 23 | Rich Skowronski | North Hampton, NH | 94 - 1 | 97 - 0 | 99 - 3 | 196 - 5 | 486 - 9 |
| 24 | Chad Ranton | King George, VA | 92 - 4 | 100 - 3 | 96 - 1 | 197 - 11 | 485 - 19 |
| 25 | Brandon Green | Box Springs, GA | 92 - 1 | 100 - 5 | 100 - 2 | 193 - 11 | 485 - 19 |
| 26 | Trent Thomas | Ligonier, PA | 93 - 0 | 100 - 4 | 98 - 4 | 194 - 7 | 485 - 15 |
| 27 | Benjamin Laux | Monroe, OH | 91 - 0 | 97 - 2 | 100 - 6 | 197 - 6 | 485 - 14 |
| 28 | Justin Utley | Mineola, TX | 92 - 1 | 99 - 5 | 99 - 3 | 195 - 5 | 485 - 14 |
| 29 | Dylan Stewart | Quantico, VA | 89 - 2 | 99 - 2 | 100 - 1 | 197 - 8 | 485 - 13 |
| 30 | Gregory Blackstock | Glen Arm, MD | 95 - 2 | 99 - 2 | 97 - 3 | 194 - 6 | 485 - 13 |
| 31 | Robert Gill | Visalia, CA | 98 - 1 | 96 - 2 | 99 - 3 | 192 - 7 | 485 - 13 |
| 32 | Daniel Dorosheff | High Springs, FL | 92 - 1 | 99 - 5 | 99 - 3 | 194 - 9 | 484 - 18 |
| 33 | Forrest Greenwood | Ceres, CA | 92 - 0 | 98 - 2 | 97 - 2 | 197 - 12 | 484 - 16 |
| 34 | Kyle Bailey | Quantico, VA | 95 - 1 | 99 - 5 | 97 - 2 | 193 - 6 | 484 - 14 |
| 35 | Jesse Bragg | Fremont, OH | 89 - 0 | 100 - 3 | 99 - 5 | 196 - 4 | 484 - 12 |
| 36 | William Mengon | Japan, AA | 96 - 1 | 99 - 5 | 99 - 3 | 190 - 3 | 484 - 12 |
| 37 | Leigh Jenks III | Spotsyvania, VA | 92 - 1 | 100 - 3 | 98 - 2 | 194 - 5 | 484 - 11 |
| 38 | Roarke Pendleton | Trussville, AL | 91 - 2 | 98 - 2 | 100 - 6 | 194 - 6 | 483 - 16 |
| 39 | Kristoffer Friend | Trumbull , CT | 91 - 1 | 100 - 7 | 98 - 1 | 194 - 6 | 483 - 15 |
| 40 | Rob Greene | Wakefield, MA | 92 - 0 | 99 - 4 | 95 - 2 | 197 - 7 | 483 - 13 |
| 41 | Johnny Fisher | North Hollywood, CA | 91 - 1 | 99 - 5 | 98 - 1 | 195 - 6 | 483 - 13 |
| 42 | Billy Besgrove | North Liberty, IA | 93 - 0 | 98 - 3 | 100 - 1 | 192 - 9 | 483 - 13 |
| 43 | Samuel Ohlinger | Durham, NC | 95 - 1 | 98 - 4 | 98 - 1 | 192 - 6 | 483 - 12 |
| 44 | Joseph Dukich | Quantico, VA | 97 - 3 | 98 - 1 | 95 - 0 | 193 - 3 | 483 - 7 |
| 45 | Richard Zolnowsky | Wagner, SD | 90 - 2 | 99 - 4 | 100 - 4 | 193 - 5 | 482 - 15 |
| 46 | Robert McClain | Walkersville, WV | 91 - 2 | 100 - 2 | 98 - 1 | 193 - 8 | 482 - 13 |
| 47 | Daniel Crody | Anchorage , AK | 93 - 2 | 99 - 1 | 99 - 5 | 191 - 5 | 482 - 13 |
| 48 | Hana Kieger | Boulder, CO | 93 - 0 | 99 - 5 | 97 - 4 | 193 - 3 | 482 - 12 |
| 49 | Jacob Probst | Waukesha, WI | 96 - 3 | 99 - 2 | 95 - 2 | 192 - 5 | 482 - 12 |
| 50 | Matthew Lovre | Jeannete, PA | 92 - 0 | 97 - 0 | 94 - 3 | 198 - 11 | 481 - 14 |
| 51 | Jonathan O'Neal | Auburn, GA | 91 - 0 | 99 - 4 | 100 - 5 | 191 - 4 | 481 - 13 |
| 52 | David Waters | Glenbrook, NSW | 89 - 0 | 99 - 1 | 98 - 2 | 195 - 7 | 481 - 10 |
| 53 | Sara Rozanski | Elmore, OH | 88 - 0 | 100 - 5 | 99 - 1 | 194 - 3 | 481 - 9 |
| 54 | Alvin Bethel | Glen Allen, VA | 93 - 0 | 98 - 5 | 99 - 3 | 190 - 5 | 480 - 13 |
| 55 | Larissa Robertson | Phenix City, AL | 88 - 1 | 99 - 2 | 98 - 0 | 195 - 7 | 480 - 10 |
| 56 | Carol Willard | Barnwell, SC | 93 - 0 | 100 - 4 | 94 - 1 | 193 - 5 | 480 - 10 |
| 57 | Luke Rettmer | Midland, GA | 93 - 0 | 94 - 0 | 98 - 2 | 195 - 6 | 480 - 8 |
| 58 | Eric Sundholm | Hillsboro, OR | 87 - 1 | 99 - 5 | 99 - 4 | 194 - 7 | 479 - 17 |
| 59 | Brian Williams | Oak Harbor, OH | 96 - 3 | 96 - 3 | 98 - 2 | 189 - 6 | 479 - 14 |
| 60 | Joseph Braswell | Griffin, GA | 88 - 1 | 99 - 2 | 98 - 5 | 194 - 5 | 479 - 13 |
| 61 | Joseph Zerby | FPO, AE | 92 - 1 | 99 - 3 | 100 - 4 | 188 - 5 | 479 - 13 |
| 62 | Daniel Rodriguez | Vail, AZ | 90 - 0 | 97 - 1 | 98 - 2 | 194 - 8 | 479 - 11 |
| 63 | Nick Till | Howell, MI | 97 - 2 | 100 - 3 | 91 - 2 | 191 - 4 | 479 - 11 |
| 64 | Kyle Hoelscher | Baytown, TX | 96 - 0 | 100 - 3 | 99 - 1 | 184 - 7 | 479 - 11 |
| 65 | Andrew Hanson | Bluefield, VA | 92 - 0 | 96 - 0 | 99 - 5 | 192 - 5 | 479 - 10 |
| 66 | Vincent Van Hoven | San Rafael, CA | 90 - 0 | 96 - 2 | 99 - 2 | 194 - 5 | 479 - 9 |
| 67 | Nathan Wilson | Lyndhurst, OH | 93 - 1 | 97 - 1 | 97 - 1 | 192 - 6 | 479 - 9 |
| 68 | Peter Tidball | Jamestown, CA | 91 - 1 | 99 - 3 | 99 - 3 | 190 - 1 | 479 - 8 |
| 69 | Mark Aussieker | Wenona, IL | 97 - 1 | 99 - 3 | 92 - 1 | 191 - 2 | 479 - 7 |
| 70 | William Pace | Campbellsville, KY | 89 - 1 | 98 - 1 | 98 - 4 | 193 - 12 | 478 - 18 |
| 71 | Marty Dabney | Waynesboro, VA | 93 - 3 | 95 - 1 | 97 - 5 | 193 - 6 | 478 - 15 |
| 72 | Danny Arnold | Purcell, OK | 84 - 1 | 100 - 5 | 97 - 0 | 197 - 8 | 478 - 14 |
| 73 | Jeffrey Clark | Davie, FL | 90 - 1 | 99 - 5 | 98 - 2 | 191 - 6 | 478 - 14 |
| 74 | Joseph Hendricks Jr. | Seville, OH | 95 - 1 | 99 - 3 | 94 - 1 | 190 - 7 | 478 - 12 |
| 75 | Dwight Becherer | Shirley, NY | 91 - 1 | 98 - 3 | 100 - 3 | 189 - 5 | 478 - 12 |
| 76 | J R Treharne | Fall Creek, WI | 91 - 1 | 100 - 6 | 98 - 2 | 189 - 3 | 478 - 12 |
| 77 | Gregory Spitzer | Broadway, VA | 89 - 1 | 97 - 2 | 96 - 3 | 196 - 5 | 478 - 11 |
| 78 | Travis Rushing | Davidson, NC | 91 - 1 | 96 - 3 | 97 - 1 | 194 - 6 | 478 - 11 |
| 79 | Evan Jones | Middle River, MD | 95 - 1 | 94 - 1 | 95 - 2 | 194 - 6 | 478 - 10 |
| 80 | Nathan Wilkening | Beaufort , SC | 90 - 0 | 98 - 2 | 96 - 3 | 194 - 5 | 478 - 10 |
| 81 | John Sheehan | West Middlesex, PA | 92 - 2 | 98 - 3 | 96 - 1 | 192 - 2 | 478 - 8 |
| 82 | John Spickard | Lebanon, TN | 90 - 2 | 95 - 4 | 100 - 4 | 192 - 7 | 477 - 17 |
| 83 | Konrad Powers | Wayne, IL | 88 - 0 | 98 - 4 | 99 - 0 | 192 - 7 | 477 - 11 |
| 84 | Edward Altmeyer | Moon Twp, PA | 94 - 1 | 99 - 4 | 100 - 3 | 184 - 2 | 477 - 10 |
| 85 | Joel Micholick | Elizabethtown, KY | 93 - 0 | 99 - 4 | 94 - 0 | 191 - 5 | 477 - 9 |
| 86 | Michael Van Dyke | Overland Park, KS | 96 - 1 | 100 - 2 | 94 - 2 | 187 - 3 | 477 - 8 |
| 87 | Garey Diefenderfer | Waynesboro, PA | 90 - 1 | 99 - 1 | 96 - 0 | 192 - 4 | 477 - 6 |
| 88 | Lee Eldridge | Fulshear, TX | 92 - 0 | 99 - 5 | 95 - 2 | 190 - 7 | 476 - 14 |
| 89 | Roy Mitchell | Parma, OH | 90 - 1 | 96 - 1 | 95 - 2 | 195 - 9 | 476 - 13 |
| 90 | Brian Turlington | Goose Creek, SC | 86 - 0 | 100 - 4 | 98 - 3 | 192 - 5 | 476 - 12 |
| 91 | John Laws | Port Allen, LA | 92 - 2 | 97 - 2 | 100 - 5 | 187 - 3 | 476 - 12 |
| 92 | John Arcularius | Hazel green , AL | 87 - 0 | 100 - 3 | 99 - 2 | 190 - 6 | 476 - 11 |
| 93 | Charles Hannah | Skiatook, OK | 84 - 0 | 99 - 1 | 98 - 4 | 195 - 4 | 476 - 9 |
| 94 | Daniel Duitsman | Fredericksburg, VA | 89 - 0 | 100 - 2 | 99 - 2 | 188 - 2 | 476 - 6 |
| 95 | Matthew Slocum | Springfield, PA | 87 - 0 | 100 - 3 | 97 - 1 | 192 - 0 | 476 - 4 |
| 96 | Tanner Bauer | Quantico, VA | 86 - 0 | 96 - 2 | 98 - 1 | 195 - 12 | 475 - 15 |
| 97 | Stanton Noon | Lockport, NY | 92 - 1 | 95 - 3 | 99 - 4 | 189 - 4 | 475 - 12 |
| 98 | Michael Bottiger | Mifflinburg, PA | 90 - 1 | 93 - 1 | 95 - 2 | 197 - 6 | 475 - 10 |
| 99 | Loyd Stephens | Gretna, NE | 88 - 1 | 99 - 4 | 98 - 2 | 190 - 2 | 475 - 9 |
| 100 | Russel Theurer | SPENCER, TN | 91 - 0 | 97 - 1 | 94 - 0 | 193 - 5 | 475 - 6 |
| 101 | Gordon Mason | Durand, MI | 89 - 0 | 99 - 4 | 95 - 1 | 192 - 1 | 475 - 6 |
| 102 | Kade Jackovich | Mesa, AZ | 92 - 2 | 99 - 6 | 94 - 2 | 189 - 7 | 474 - 17 |
| 103 | Daniel Marquart | Little Falls, MN | 88 - 1 | 96 - 4 | 98 - 4 | 192 - 7 | 474 - 16 |
| 104 | Harry Broening | Milford, OH | 87 - 2 | 92 - 2 | 98 - 3 | 197 - 6 | 474 - 13 |
| 105 | Steven Paci | Greer, SC | 86 - 1 | 98 - 3 | 100 - 3 | 190 - 6 | 474 - 13 |
| 106 | Kyle Cook | Waynesville, NC | 96 - 3 | 91 - 1 | 98 - 2 | 189 - 7 | 474 - 13 |
| 107 | Richard Verrell | Fenton, MI | 96 - 0 | 95 - 2 | 95 - 5 | 188 - 6 | 474 - 13 |
| 108 | Hugh Reich | Gary, TX | 84 - 0 | 100 - 3 | 97 - 3 | 193 - 6 | 474 - 12 |
| 109 | Garrett Miller | Maumelle, AR | 95 - 1 | 99 - 1 | 98 - 2 | 182 - 8 | 474 - 12 |
| 110 | Kent Shomber | Edmond, OK | 95 - 3 | 100 - 1 | 97 - 4 | 182 - 4 | 474 - 12 |
| 111 | William Lamb | Roswell, NM | 88 - 1 | 97 - 3 | 99 - 2 | 190 - 5 | 474 - 11 |
| 112 | Shawn McKenna | Colorado Springs, CO | 91 - 1 | 99 - 5 | 99 - 3 | 185 - 2 | 474 - 11 |
| 113 | Thresa Chubb | knoxville, TN | 92 - 1 | 98 - 2 | 95 - 0 | 189 - 7 | 474 - 10 |
| 114 | Timothy Moore | Halifax, VA | 90 - 1 | 96 - 2 | 96 - 2 | 192 - 4 | 474 - 9 |
| 115 | Matt Kellgreen | Leetonia, OH | 89 - 1 | 100 - 2 | 94 - 1 | 191 - 5 | 474 - 9 |
| 116 | Brian Appel | Holyoke, MA | 90 - 1 | 97 - 4 | 96 - 2 | 191 - 1 | 474 - 8 |
| 117 | Robert Winding | South Bend, IN | 93 - 2 | 98 - 0 | 97 - 2 | 186 - 4 | 474 - 8 |
| 118 | Larry Remsnyder | Sterling Heights, MI | 88 - 0 | 98 - 2 | 97 - 1 | 191 - 4 | 474 - 7 |
| 119 | Brian Townsend | Rosemount, MN | 90 - 0 | 99 - 3 | 97 - 1 | 188 - 3 | 474 - 7 |
| 120 | Joshua Zamarripa | Quantico, VA | 89 - 0 | 100 - 2 | 98 - 1 | 187 - 2 | 474 - 5 |
| 121 | David Schultz | Charlotte, MI | 93 - 0 | 100 - 2 | 96 - 1 | 185 - 1 | 474 - 4 |
| 122 | Leonid Kurtich | Brooklyn, NY | 87 - 1 | 100 - 7 | 92 - 0 | 194 - 8 | 473 - 16 |
| 123 | Keith Stephens | Bryan, TX | 84 - 0 | 96 - 4 | 97 - 1 | 196 - 10 | 473 - 15 |
| 124 | Jack Jones | Akron, OH | 94 - 1 | 99 - 3 | 99 - 5 | 181 - 4 | 473 - 13 |
| 125 | Darren Chapman | Houston, TX | 86 - 0 | 98 - 4 | 96 - 2 | 193 - 6 | 473 - 12 |
| 126 | Stephen Hoy | Bois D'Arc, MO | 89 - 1 | 96 - 3 | 99 - 1 | 189 - 7 | 473 - 12 |
| 127 | Donald Sandrock | Virginia Beach, VA | 89 - 1 | 96 - 3 | 98 - 2 | 190 - 5 | 473 - 11 |
| 128 | Aaron Guliuzza | Jefferson, OH | 94 - 1 | 96 - 3 | 96 - 0 | 187 - 7 | 473 - 11 |
| 129 | Clyde Bryant | Aroda, VA | 89 - 0 | 98 - 3 | 94 - 1 | 192 - 6 | 473 - 10 |
| 130 | Shawn Taylor | Washington, OK | 95 - 1 | 99 - 5 | 91 - 2 | 188 - 2 | 473 - 10 |
| 131 | Robert Craig | Malabar, FL | 90 - 0 | 99 - 3 | 96 - 2 | 188 - 4 | 473 - 9 |
| 132 | Jeremy Benjamin | Quantico, VA | 88 - 0 | 96 - 1 | 95 - 1 | 194 - 6 | 473 - 8 |
| 133 | Dave Dow | Old Town, ME | 95 - 1 | 98 - 3 | 92 - 0 | 188 - 4 | 473 - 8 |
| 134 | Thomas Rider | Bellefonte, PA | 86 - 0 | 98 - 2 | 98 - 2 | 191 - 3 | 473 - 7 |
| 135 | Dave Alward | Chester, MA | 94 - 0 | 97 - 2 | 94 - 0 | 188 - 4 | 473 - 6 |
| 136 | Andre Boele | Miami, FL | 92 - 1 | 97 - 3 | 96 - 4 | 187 - 6 | 472 - 14 |
| 137 | Matthew Eden | Chardon, OH | 92 - 2 | 94 - 1 | 95 - 1 | 191 - 8 | 472 - 12 |
| 138 | Roman Podshivalov | Fairfax, VA | 90 - 1 | 96 - 2 | 98 - 3 | 188 - 6 | 472 - 12 |
| 139 | Robert Wilson | Bedford, VA | 87 - 0 | 96 - 2 | 99 - 1 | 190 - 8 | 472 - 11 |
| 140 | John Coggshall | Meriden, CT | 98 - 1 | 98 - 6 | 93 - 0 | 183 - 4 | 472 - 11 |
| 141 | Christopher Voros | Medford, NJ | 91 - 0 | 95 - 1 | 93 - 2 | 193 - 7 | 472 - 10 |
| 142 | Ron Wager | Atascadero, CA | 83 - 1 | 99 - 1 | 97 - 4 | 193 - 4 | 472 - 10 |
| 143 | Daryl Hager | Bend, OR | 92 - 2 | 94 - 2 | 94 - 0 | 192 - 6 | 472 - 10 |
| 144 | Thomas Crist | Frederick, CO | 93 - 2 | 95 - 1 | 94 - 0 | 190 - 6 | 472 - 9 |
| 145 | David Shellhammer | Slatington, PA | 90 - 1 | 98 - 1 | 96 - 3 | 188 - 4 | 472 - 9 |
| 146 | Daniel McSorley | Caledonia, MI | 90 - 2 | 99 - 1 | 94 - 1 | 189 - 4 | 472 - 8 |
| 147 | James Vaughn | Bloomington, IL | 92 - 0 | 95 - 1 | 96 - 1 | 189 - 5 | 472 - 7 |
| 148 | Danny Gray | Manassas, VA | 92 - 2 | 96 - 2 | 97 - 0 | 187 - 3 | 472 - 7 |
| 149 | Paul Ward | Cheyenne, WY | 92 - 0 | 97 - 3 | 99 - 1 | 184 - 2 | 472 - 6 |
| 150 | Michael James | New Lenox, IL | 91 - 1 | 98 - 4 | 91 - 0 | 191 - 9 | 471 - 14 |
| 151 | Mike Myers | West Linn, OR | 84 - 0 | 97 - 1 | 96 - 1 | 194 - 10 | 471 - 12 |
| 152 | Andrew Miller | Fallbrook, CA | 93 - 1 | 97 - 5 | 91 - 1 | 190 - 5 | 471 - 12 |
| 153 | William Bowers | Chambersburg, PA | 93 - 1 | 97 - 2 | 98 - 4 | 183 - 4 | 471 - 11 |
| 154 | Roy Musselwhite | Swanton, MD | 90 - 2 | 94 - 0 | 95 - 3 | 192 - 5 | 471 - 10 |
| 155 | Joseph Yaw | New Concord, OH | 88 - 0 | 96 - 2 | 98 - 4 | 189 - 4 | 471 - 10 |
| 156 | Daniel Hall | Bpmdie;, WI | 91 - 1 | 94 - 0 | 98 - 1 | 188 - 8 | 471 - 10 |
| 157 | Joseph Burkel | Erial, NJ | 84 - 0 | 98 - 1 | 99 - 3 | 190 - 5 | 471 - 9 |
| 158 | Mark Turner | BOGATA, TX | 84 - 0 | 97 - 1 | 97 - 2 | 193 - 4 | 471 - 7 |
| 159 | Grant Harris | Gonzales, LA | 93 - 1 | 98 - 4 | 90 - 0 | 190 - 2 | 471 - 7 |
| 160 | Larry Sollars | Cumming, GA | 89 - 0 | 97 - 2 | 93 - 0 | 192 - 4 | 471 - 6 |
| 161 | Larry Evans | Sikeston, MO | 91 - 0 | 96 - 2 | 98 - 2 | 186 - 2 | 471 - 6 |
| 162 | John Dowell | LaVale, MD | 91 - 0 | 98 - 2 | 93 - 0 | 189 - 3 | 471 - 5 |
| 163 | Roger Farley | Piedmont, OK | 91 - 1 | 98 - 3 | 96 - 1 | 186 - 0 | 471 - 5 |
| 164 | Wayne Ullrich | Phoenix, AZ | 80 - 0 | 94 - 0 | 97 - 4 | 199 - 11 | 470 - 15 |
| 165 | Ricardo Nunez | Dyess AFB, TX | 91 - 0 | 89 - 1 | 93 - 3 | 197 - 10 | 470 - 14 |
| 166 | Jeffrey Miles | Phoenix, AZ | 94 - 2 | 84 - 2 | 97 - 3 | 195 - 6 | 470 - 13 |
| 167 | Jeffrey Marienthal | Bonfield, IL | 86 - 1 | 97 - 0 | 96 - 4 | 191 - 8 | 470 - 13 |
| 168 | Miles Grove | Rancho Murieta , CA | 89 - 1 | 96 - 2 | 99 - 4 | 186 - 6 | 470 - 13 |
| 169 | William Corcoran | Springfield, MO | 93 - 2 | 96 - 2 | 87 - 2 | 194 - 6 | 470 - 12 |
| 170 | Josh Hanrahan | Green Bay, WI | 85 - 0 | 99 - 5 | 95 - 1 | 191 - 5 | 470 - 11 |
| 171 | Chris Whitney | Sylvan Lake, MI | 93 - 3 | 97 - 2 | 97 - 4 | 183 - 2 | 470 - 11 |
| 172 | Samantha Holt | Lake Jackson, TX | 81 - 0 | 99 - 3 | 95 - 1 | 195 - 6 | 470 - 10 |
| 173 | Brian Dobish | Oshkosh, WI | 85 - 0 | 98 - 4 | 97 - 2 | 190 - 4 | 470 - 10 |
| 174 | John Hefner | Pittsburg, TX | 88 - 1 | 97 - 3 | 98 - 2 | 187 - 3 | 470 - 9 |
| 175 | Donald Tate | Taylorsville, KY | 90 - 0 | 96 - 2 | 94 - 0 | 190 - 6 | 470 - 8 |
| 176 | Michael Manges | Ashland, OH | 87 - 1 | 100 - 5 | 98 - 1 | 185 - 1 | 470 - 8 |
| 177 | Gabrielle Hendricks | Seville, OH | 90 - 1 | 99 - 2 | 97 - 0 | 184 - 5 | 470 - 8 |
| 178 | Charlton Evans | White Salmon, WA | 94 - 1 | 96 - 2 | 88 - 0 | 192 - 4 | 470 - 7 |
| 179 | Aaron Perkins | Riverside, CA | 93 - 1 | 94 - 0 | 93 - 0 | 190 - 6 | 470 - 7 |
| 180 | Raymond Diaz | Austin, TX | 89 - 0 | 96 - 2 | 95 - 3 | 190 - 2 | 470 - 7 |
| 181 | Brandon Swanson | La Crosse, WI | 89 - 1 | 97 - 2 | 96 - 0 | 188 - 4 | 470 - 7 |
| 182 | Matthew Zagorski | Exton, PA | 87 - 2 | 97 - 1 | 98 - 1 | 188 - 3 | 470 - 7 |
| 183 | Jason Sawyer | Bedford, NH | 90 - 0 | 91 - 0 | 95 - 1 | 194 - 5 | 470 - 6 |
| 184 | Lorne Smith | Brookston, MN | 90 - 0 | 98 - 1 | 92 - 1 | 190 - 3 | 470 - 5 |
| 185 | Robert Shoup | Salem, AL | 91 - 0 | 97 - 2 | 98 - 4 | 183 - 7 | 469 - 13 |
| 186 | Tony Miller | Azle, TX | 86 - 1 | 98 - 2 | 89 - 0 | 196 - 8 | 469 - 11 |
| 187 | Jeremy Bogdany | Felton, PA | 89 - 2 | 95 - 3 | 97 - 2 | 188 - 4 | 469 - 11 |
| 188 | James Jaquet | Morgan Hill, CA | 88 - 0 | 100 - 4 | 100 - 3 | 181 - 4 | 469 - 11 |
| 189 | Karl Schultz | Marshall, TX | 88 - 1 | 95 - 2 | 94 - 2 | 192 - 5 | 469 - 10 |
| 190 | Clayton Maugans | Ft Worth, TX | 88 - 1 | 95 - 3 | 99 - 1 | 187 - 5 | 469 - 10 |
| 191 | Timothy Kerns | Euclid, OH | 87 - 0 | 99 - 4 | 98 - 1 | 185 - 4 | 469 - 9 |
| 192 | Wesley Fentress | Oklahoma City, OK | 85 - 0 | 96 - 2 | 98 - 0 | 190 - 6 | 469 - 8 |
| 193 | Walter Tang | Tucson, AZ | 95 - 2 | 97 - 3 | 98 - 1 | 179 - 1 | 469 - 7 |
| 194 | Keith Schachle | Jasper, GA | 86 - 0 | 96 - 2 | 97 - 0 | 190 - 4 | 469 - 6 |
| 195 | Brian McElhaney | DeLand, FL | 88 - 0 | 97 - 0 | 94 - 2 | 190 - 4 | 469 - 6 |
| 196 | Eric Pauls | Fenton, MO | 90 - 0 | 93 - 1 | 99 - 3 | 187 - 2 | 469 - 6 |
| 197 | Richard Hartley | Sparta, WI | 93 - 1 | 98 - 0 | 92 - 1 | 186 - 4 | 469 - 6 |
| 198 | Gary Linafelter | San Jose, CA | 92 - 0 | 98 - 1 | 95 - 1 | 184 - 4 | 469 - 6 |
| 199 | Donald Fine | Loveland, OH | 92 - 1 | 93 - 0 | 95 - 0 | 189 - 2 | 469 - 3 |
| 200 | Stephen Mitchell | Lafayette, IN | 83 - 1 | 93 - 1 | 97 - 5 | 195 - 9 | 468 - 16 |
| 201 | Jack Bowman | Marysville, OH | 95 - 1 | 97 - 2 | 93 - 3 | 183 - 8 | 468 - 14 |
| 202 | Samuel Hartsock | West Olive, MI | 90 - 1 | 98 - 1 | 98 - 3 | 182 - 8 | 468 - 13 |
| 203 | Scott Grant | Toney, AL | 91 - 2 | 99 - 5 | 96 - 1 | 182 - 5 | 468 - 13 |
| 204 | Remington Little | Crosswicks, NJ | 87 - 0 | 96 - 2 | 93 - 3 | 192 - 7 | 468 - 12 |
| 205 | Mike Gibbs | Oak Ridge, NC | 84 - 0 | 96 - 1 | 97 - 4 | 191 - 7 | 468 - 12 |
| 206 | John Roth | FRANKFORT, IL | 82 - 0 | 100 - 4 | 93 - 3 | 193 - 4 | 468 - 11 |
| 207 | Bradley Wallace | Westland, MI | 85 - 2 | 97 - 3 | 98 - 2 | 188 - 3 | 468 - 10 |
| 208 | Adam Tack | Summerhill, PA | 91 - 0 | 97 - 2 | 96 - 3 | 184 - 4 | 468 - 9 |
| 209 | Charles Fulmer | Bloomsburg, PA | 96 - 3 | 97 - 1 | 92 - 0 | 183 - 5 | 468 - 9 |
| 210 | Paul Schultz | Simi Valley, CA | 97 - 0 | 97 - 1 | 96 - 4 | 178 - 4 | 468 - 9 |
| 211 | Travis Gilkey | Radnor, OH | 92 - 2 | 91 - 0 | 94 - 0 | 191 - 6 | 468 - 8 |
| 212 | Thomas Foster | Cape May, NJ | 87 - 0 | 94 - 0 | 96 - 3 | 191 - 5 | 468 - 8 |
| 213 | Carl Haggland | Sandy, OR | 91 - 1 | 93 - 2 | 97 - 0 | 187 - 5 | 468 - 8 |
| 214 | Dylan Tate | Mount Washington, KY | 91 - 0 | 97 - 2 | 94 - 1 | 186 - 5 | 468 - 8 |
| 215 | George Morgan | Portage, PA | 88 - 0 | 97 - 1 | 97 - 2 | 186 - 5 | 468 - 8 |
| 216 | Benjamin Allen | Delaware, OH | 93 - 1 | 98 - 2 | 93 - 3 | 184 - 2 | 468 - 8 |
| 217 | Kurt Borlaug | Forest Lake, MN | 82 - 0 | 97 - 2 | 96 - 1 | 193 - 4 | 468 - 7 |
| 218 | J B Stern | Agawam, MA | 85 - 0 | 93 - 0 | 97 - 4 | 193 - 3 | 468 - 7 |
| 219 | Jerry Mullen | Dallas, NC | 92 - 2 | 91 - 1 | 93 - 0 | 192 - 4 | 468 - 7 |
| 220 | Jordan Freed | Kent, WA | 94 - 2 | 94 - 2 | 94 - 1 | 186 - 2 | 468 - 7 |
