Lindsay Miller
CMP #227291
Atlanta, MI.
EIC Match Stats
6cards
0wins
0top-3
439-6best EIC
81-0best OH
95-2best Sit
96-4best 300
183-4best 600
Best 5 EIC avg 427.6
National Match Stats*
438-4best NTI
261-1best Pres
88-0best OH
95-3best Sit
94-1best 300
179-3best 600
Best 5 NTI avg 418.6 · Best 5 Pres avg 244.2
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | NE GAMES EIC GAMES 2019 | 48 of 67 | 79-1 | 93-1 | 80-0 | 183-4 | 435-6 |
| 2018 | VERMONT STATE RIFLE & PISTOL ASSOCIATION EIC · 28 MAY 2018 | 10 of 19 | 81-0 | 89-0 | 82-0 | 180-3 | 432-3 |
| 2017 | NE GAMES EIC GAMES 2017 | 27 of 59 | 75-0 | 90-1 | 96-4 | 178-1 | 439-6 |
| 2016 | NE GAMES EIC GAMES 2016 | 20 of 33 | 73 - 0 | 95 - 2 | 72 - 0 | 176 - 3 | 416 - 5 |
| 2016 | VERMONT EIC 2016 | 13 of 20 | 68 - 0 | 94 - 2 | 75 - 0 | 179 - 2 | 416 - 4 |
| 2015 | CMP TALLADEGA PARK DEDICATION EIC · 6 JUN 2015 | 127 of 143 | 79-0 | 91-1 | 41-0 | 159-0 | 370-1 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | President's | 956th of 1062 | 62 - 0 | 94 - 1 | 62 - 2 | 218 - 3 | |
| 2019 | NTI | 890th of 990 | 79 - 0 | 85 - 4 | 83 - 0 | 159 - 2 | 406 - 6 |
| 2018 | President's | 873rd of 1072 | 79 - 0 | 89 - 1 | 79 - 0 | 247 - 1 | |
| 2018 | NTI | 783rd of 1006 | 76 - 0 | 89 - 1 | 94 - 0 | 179 - 3 | 438 - 4 |
| 2017 | President's | 748th of 1111 | 82 - 0 | 94 - 1 | 85 - 0 | 261 - 1 | |
| 2017 | NTI | 844th of 1044 | 79 - 0 | 95 - 3 | 77 - 0 | 176 - 2 | 427 - 5 |
| 2016 | President's | 836th of 1139 | 73 - 0 | 85 - 0 | 84 - 1 | 242 - 1 | |
| 2016 | NTI | 904th of 1074 | 68 - 0 | 82 - 1 | 82 - 0 | 168 - 1 | 400 - 2 |
| 2015 | President's | 800th of 1001 | 88 - 0 | 88 - 0 | 77 - 0 | 253 - 0 | |
| 2015 | NTI | 820th of 1020 | 72 - 0 | 94 - 3 | 86 - 0 | 170 - 0 | 422 - 3 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | Hearst Doubles Individual | 565 of 628 | 44 - 0 | 98 - 0 | 88 - 0 | 230 - 0 | |
| 2018 | Hearst Doubles Individual | 527 of 585 | 75 - 0 | 84 - 0 | 67 - 0 | 226 - 0 | |
| 2017 | Hearst Doubles Individual | 550 of 610 | 80 - 0 | 90 - 0 | 68 - 0 | 238 - 0 | |
| 2017 | 6-Man Team Individual | 399 of 486 | 90 - 2 | 91 - 2 | 93 - 2 | 148 - 2 | 422 - 8 |
| 2016 | Hearst Doubles Individual | 513 of 604 | 84 - 1 | 87 - 2 | 71 - 0 | 242 - 3 | |
| 2016 | 6-Man Team Individual | 428 of 515 | 77 - 1 | 92 - 1 | 90 - 2 | 164 - 2 | 423 - 6 |
| 2015 | Hearst Doubles Individual | 451 of 497 | 73 - 2 | 90 - 1 | 47 - 0 | 210 - 3 | |
| 2015 | 6-Man Team Individual | 515 of 565 | 75 - 0 | 79 - 0 | 67 - 0 | 172 - 2 | 393 - 2 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 26 May 2018 | Vermont State High Power Championship 26 May 2018 | 10 of 14 | 712 |
| 23 May 2015 | Vermont State High Power Championship 23 May 2015 | 26 of 28 | 657 |



