NE GAMES EIC GAMES 2017
No. 002548
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Handy | 98-3 | 95-2 | 97-4 | 191-7 | 481-16 | Winner / Games record |
| 2 | John Cuntz | 91-2 | 98-3 | 99-5 | 192-2 | 480-12 | |
| 3 | Charlie Petrotto | 98-2 | 93-5 | 98-4 | 189-6 | 478-17 | |
| 4 | Derek Watt | 90-1 | 96-1 | 99-4 | 191-3 | 476-9 | |
| 5 | Thomas Lowry | 85-0 | 96-2 | 97-2 | 197-7 | 475-11 | |
| 6 | Kurt Palmer | 89-2 | 95-2 | 100-4 | 190-6 | 474-14 | |
| 7 | Brian Williams | 92-2 | 99-3 | 99-1 | 184-7 | 474-13 | |
| 8 | William Ellis | 92-1 | 96-2 | 98-2 | 188-4 | 474-9 | |
| 9 | Kerri Lewis | 95-2 | 96-2 | 93-1 | 189-6 | 473-11 | |
| 10 | David Lange | 93-1 | 99-4 | 93-0 | 187-3 | 472-8 | |
| 11 | Steven Ferreira | 94-1 | 97-2 | 94-3 | 186-4 | 471-10 | |
| 12 | Tyler Daniels | 92-2 | 99-1 | 90-1 | 188-3 | 469-7 | |
| 13 | Michael Speary | 99-1 | 91-1 | 95-2 | 183-3 | 468-7 | |
| 14 | Thomas Gonda | 94-0 | 95-2 | 97-0 | 179-2 | 465-4 | |
| 15 | John Yankowski | 97-2 | 89-0 | 91-0 | 187-7 | 464-9 | |
| 16 | Martin Tritschler | 89-0 | 95-1 | 98-4 | 181-1 | 463-6 | |
| 17 | Bruce Baroffio | 89-1 | 97-3 | 93-0 | 178-4 | 457-8 | |
| 18 | Robert Witty | 81-1 | 93-1 | 97-2 | 186-2 | 457-6 | |
| 19 | Paul Lahah | 87-0 | 98-1 | 94-1 | 178-2 | 457-4 | |
| 20 | Dale Soos | 95-1 | 97-0 | 87-0 | 178-1 | 457-2 | |
| 21 | Erik Willis | 88-0 | 89-1 | 97-2 | 180-2 | 454-5 | |
| 22 | Randy Ent | 92-2 | 97-1 | 85-0 | 177-1 | 451-4 | |
| 23 | Chris Bradley | 83-1 | 96-2 | 94-1 | 177-1 | 450-5 | |
| 24 | Richard Hamilton | 87-0 | 92-1 | 89-1 | 182-2 | 450-4 | |
| 25 | Matt Scheetz | 90-0 | 87-0 | 94-2 | 178-6 | 449-8 | |
| 26 | William Fisher | 81-0 | 89-0 | 95-1 | 184-4 | 449-5 | |
| 27 | Lindsay Miller | 75-0 | 90-1 | 96-4 | 178-1 | 439-6 | |
| 28 | Adam Kopstein | 83-1 | 85-0 | 89-0 | 179-2 | 436-3 | |
| 29 | Edward Reitz | 72-0 | 85-0 | 83-0 | 188-6 | 428-6 | |
| 30 | Justin Oddy | 79-0 | 88-2 | 87-1 | 174-2 | 428-5 | |
| 31 | Adam Tremblay | 78-1 | 80-1 | 94-1 | 175-2 | 427-5 | |
| 32 | Justin Bell | 70-0 | 87-1 | 87-0 | 181-5 | 425-6 | |
| 33 | John Kleptz | 88-2 | 76-1 | 74-0 | 186-3 | 424-6 | |
| 34 | Cheryl Almeida | 82-0 | 83-2 | 84-0 | 175-1 | 424-3 | |
| 35 | Lawrence Ferek | 89-1 | 91-1 | 85-1 | 157-0 | 422-3 | |
| 36 | John Fogarty | 75-0 | 88-0 | 92-1 | 163-2 | 418-3 | |
| 37 | William Pope | 87-1 | 78-0 | 81-0 | 171-0 | 417-1 | |
| 38 | Terrence Sullivan | 86-1 | 88-1 | 86-1 | 156-1 | 416-4 | |
| 39 | Edgar Dorman | 74-0 | 80-1 | 90-1 | 170-2 | 414-4 | |
| 40 | Nicholas Tarr | 70-0 | 91-0 | 76-1 | 175-2 | 412-3 | |
| 41 | Charles Capra | 80-2 | 78-0 | 90-0 | 162-0 | 410-2 | |
| 42 | Chris Porembski | 86-0 | 82-0 | 87-0 | 152-0 | 407-0 | |
| 43 | Angela Benward | 80-0 | 83-1 | 81-0 | 162-2 | 406-3 | |
| 44 | Robert Kancir | 85-0 | 84-0 | 89-0 | 148-1 | 406-1 | |
| 45 | Arthur Bessette | 76-0 | 93-0 | 74-1 | 157-2 | 400-3 | |
| 46 | Robert Greenwood | 78-0 | 86-1 | 67-0 | 161-1 | 392-2 | |
| 47 | Joseph Biszko | 73-0 | 83-0 | 78-0 | 154-1 | 388-1 | |
| 48 | Edward Wilson | 79-0 | 75-1 | 76-0 | 154-3 | 384-4 | |
| 49 | Clarence Boright | 74-0 | 81-1 | 71-0 | 152-0 | 378-1 | |
| 50 | Rey W Rios | 81-0 | 87-0 | 85-0 | 124-0 | 377-0 | |
| 51 | Maxim Nickerson | 82-0 | 88-0 | 84-0 | 110-1 | 364-1 | |
| 52 | Tyler Dromgold | 64-0 | 86-0 | 82-1 | 118-0 | 350-1 | |
| 53 | Malcolm McIntyre | 79-0 | 64-0 | 65-0 | 128-0 | 336-0 | |
| 54 | Christine Bernroth | 72-0 | 84-0 | 70-0 | 98-0 | 324-0 | |
| 55 | Jeffery Ballard | 78-2 | 0-0 | 81-1 | 139-0 | 298-3 | |
| 56 | Alan Bulejcik | 84-1 | 91-1 | 87-1 | 0-0 | 262-3 | |
| 57 | Stephanie Cookman | 38-0 | 62-0 | 22-0 | 134-0 | 256-0 | |
| 58 | James Jones | 86-0 | 0-0 | 46-0 | 71-0 | 203-0 | |
| 59 | Larry Crabtree | 10-0 | 23-0 | 72-0 | 0-0 | 105-0 |
