Kurt Palmer
CMP #50838
Distinguished Rifleman #2298 — 2016
EIC Match Stats
1cards
0wins
0top-3
474-14best EIC
89-2best OH
95-2best Sit
100-4best 300
190-6best 600
Best 5 EIC avg insufficient
National Match Stats*
482-8best NTI
279-7best Pres
94-0best OH
100-3best Sit
100-2best 300
196-3best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Distinguished Rifleman Badge #2298 · 26 Jul 2016 · 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 5 Aug 2006 | National Trophy Individual | 233 of 1135 | 470-8 | 10 | 10 |
| 8 Aug 2009 | National Trophy Individual | 84 of 1202 | 480-11 | 10 | 20 |
| 30 Jul 2016 | National Trophy Individual | 67 of 1074 | 482-8 | 10 | 30 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2017 | NE GAMES EIC GAMES 2017 | 6 of 21 | 89-2 | 95-2 | 100-4 | 190-6 | 474-14 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2016 | President's | 209th of 1139 | 89-0 | 96-3 | 94-4 | 279-7 | |
| 2016 | NTI | 67th of 1074 | 89-0 | 100-3 | 97-2 | 196-3 | 482-8 |
| 2011 | President's | 269th of 1256 | 94-0 | 92-0 | 91-1 | 277-1 | |
| 2011 | NTI | 279th of 1171 | 93-3 | 98-3 | 96-2 | 182-1 | 469-9 |
| 2009 | President's | 522nd of 1263 | 91-0 | 88-0 | 89-1 | 268-1 | |
| 2009 | NTI | 84th of 1202 | 93-1 | 100-3 | 100-2 | 187-5 | 480-11 |
| 2006 | President's | 263rd of 1275 | 89-0 | 97-2 | 93-2 | 279-4 | |
| 2006 | NTI | 233rd of 1135 | 94-0 | 99-4 | 95-0 | 182-4 | 470-8 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2016 | Hearst Doubles Individual | 117 of 604 | 91 - 0 | 97 - 4 | 98 - 5 | 286 - 9 | |
| 2009 | Hearst Doubles Individual | 90 of 577 | 92 - 0 | 96 - 4 | 91 - 2 | 279 - 6 | |
| 2006 | Hearst Doubles Individual | 299 of 388 | 90 - 0 | 83 - 0 | 86 - 1 | 259 - 1 |



