Dale Soos
CMP #188399
EIC Match Stats
11cards
0wins
0top-3
463-12best EIC
95-1best OH
98-2best Sit
97-1best 300
190-5best 600
Best 5 EIC avg 462.0
National Match Stats*
462-10best NTI
267-2best Pres
88-0best OH
96-3best Sit
95-2best 300
187-4best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 4 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 24 Sep 2018 | Games M16 Match | 2 of 35 | 370-6 | 4 | 4 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2026 | New England Games EIC 2026 | 23 of 50 | 83-0 | 92-0 | 97-1 | 188-2 | 460-3 |
| 2024 | NE GAMES EIC GAMES 2024 | 83-0 | 97-1 | 96-2 | 186-6 | 462-9 | |
| 2023 | NE GAMES EIC GAMES 2023 | 87-1 | 96-2 | 90-0 | 190-5 | 463-8 | |
| 2022 | NE GAMES EIC GAMES 2022 | 88-1 | 94-2 | 94-3 | 186-1 | 462-7 | |
| 2021 | NE GAMES EIC GAMES 2021 | 88-0 | 96-1 | 91-2 | 188-9 | 463-12 | |
| 2019 | NE GAMES EIC GAMES 2019 | 79-0 | 96-2 | 97-1 | 187-3 | 459-6 | |
| 2018 | NE GAMES EIC GAMES 2018 | 83-0 | 93-0 | 93-1 | 170-1 | 439-2 | |
| 2017 | NE GAMES EIC GAMES 2017 | 95-1 | 97-0 | 87-0 | 178-1 | 457-2 | |
| 2016 | ALLIANCE RIFLE CLUB EIC · 16 OCT 2016 | 21 of 42 | 88-0 | 98-2 | 90-0 | 182-1 | 458-3 |
| 2016 | ALLIANCE RIFLE CLUB EIC · 15 OCT 2016 | 42 of 47 | 82-1 | 92-1 | 81-0 | 157-3 | 412-5 |
| 2016 | FORT HILL RIFLE & PISTOL CLUB EIC · 30 MAY 2016 | 9 of 19 | 86-0 | 95-2 | 92-3 | 182-1 | 455-6 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | President's | 545th of 874 | 88 - 0 | 88 - 0 | 91 - 2 | 267 - 2 | |
| 2025 | NTI | 399th of 818 | 84 - 1 | 96 - 3 | 95 - 2 | 187 - 4 | 462 - 10 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | Hearst Doubles Individual | 477 of 500 | 82 - 0 | 81 - 0 | 45 - 0 | 208 - 0 | |
| 2016 | Hearst Doubles Individual | 467 of 604 | 86 - 1 | 84 - 1 | 85 - 3 | 255 - 5 | |
| 2015 | Hearst Doubles Individual | 439 of 497 | 83 - 0 | 66 - 0 | 75 - 0 | 224 - 0 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 1 | 38 of 64 | 178-1 | 194-5 | 193-5 | 174-3 | 739-14 |
| 2026 | NE Games Cup Day 2 | 40 of 65 | 169-3 | 194-9 | 197-7 | 174-3 | 734-22 |
| 2026 | NE Games Cup Day 3 | 41 of 71 | 179-2 | 194-3 | 195-5 | 184-3 | 752-13 |
| 2026 | NE Games CMP Cup Aggregate | 37 of 77 | 2225-49 | ||||
| 2025 | NE Games Cup Day 2 | 46 of 83 | 180-0 | 197-6 | 190-3 | 180-0 | 747-9 |
| 2025 | NE Games Cup Day 3 | 37 of 93 | 181-1 | 197-3 | 194-4 | 190-4 | 762-12 |
| 2025 | NE Games Cup Aggregate | 64 of 99 | 1509-21 | ||||
| 2024 | NE Games Cup Day 2 | 30 of 65 | 180-1 | 198-7 | 194-7 | 180-2 | 752-17 |
| 2024 | NE Games Cup Day 3 | 32 of 76 | 176-2 | 199-10 | 192-4 | 190-0 | 757-16 |
| 2023 | NE Games Cup Day 1 | 31 of 54 | 179-2 | 190-2 | 195-3 | 179-2 | 743-9 |
| 2023 | NE Games Cup Day 3 | 34 of 71 | 181-0 | 197-7 | 190-5 | 192-7 | 760-19 |
| 2022 | NE Games Cup Day 1 | 36 of 49 | 0-0 | ||||
| 2022 | NE Games Cup Day 2 | 28 of 50 | 168-1 | 186-0 | 194-5 | 195-7 | 743-13 |
| 2022 | NE Games Cup Day 3 | 14 of 62 | 178-0 | 196-7 | 195-5 | 195-5 | 764-17 |
| 2021 | NE Games Cup Day 1 | 28 of 42 | 166-0 | 192-2 | 183-2 | 167-2 | 708-6 |
| 2021 | NE Games Cup Day 2 | 12 of 33 | 185-0 | 194-3 | 195-2 | 198-9 | 772-14 |
| 2021 | NE Games Cup Day 3 | 24 of 55 | 184-0 | 195-6 | 193-2 | 190-3 | 762-11 |
| 2019 | NE Games Cup Day 2 | 31 of 61 | 176-1 | 189-2 | 194-4 | 181-3 | 740-10 |



