Paul Lahah
CMP #166521
EIC Match Stats
10cards
0wins
0top-3
457-4best EIC
88-3best OH
98-1best Sit
97-0best 300
182-3best 600
Best 5 EIC avg 441.8
National Match Stats*
439-5best NTI
258-4best Pres
86-1best OH
93-1best Sit
92-1best 300
182-4best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 4 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 24 Jul 2016 | SAFS M16 Match (EIC) | 43 of 427 | 290-3 | 4 | 4 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | NE GAMES EIC GAMES 2018 | 52 of 72 | 88-0 | 89-0 | 88-1 | 163-1 | 428-2 |
| 2017 | NE GAMES EIC GAMES 2017 | 19 of 21 | 87-0 | 98-1 | 94-1 | 178-2 | 457-4 |
| 2017 | SCARBOROUGH F&G EIC · 11 SEP 2017 | 12 of 21 | 88-3 | 96-1 | 84-0 | 182-3 | 450-7 |
| 2017 | CMP CUP SERIES EIC · 30 JUN 2017 | 72 | 441-4 | ||||
| 2016 | ATLANTIC FLEET OVERALL RIFLE EIC · 17 APR 2016 | 126 of 159 | 61-0 | 95-1 | 83-0 | 136-1 | 375-2 |
| 2016 | ALL NAVY OVERALL EIC · 17 APR 2016 | 91 of 140 | 81-1 | 92-0 | 90-2 | 164-2 | 427-5 |
| 2014 | ATLANTIC FLEET OVERALL RIFLE EIC · 13 APR 2014 | 107 of 148 | 72-0 | 88-0 | 78-0 | 162-2 | 400-2 |
| 2014 | ALL NAVY OVERALL EIC · 13 APR 2014 | 102 of 137 | 79-0 | 80-0 | 85-0 | 166-4 | 410-4 |
| 2013 | ALL NAVY OVERALL EIC · 19 APR 2013 | 79 of 139 | 86-0 | 91-0 | 89-0 | 167-0 | 433-0 |
| 2013 | ATLANTIC FLEET OVERALL RIFLE EIC · 11 APR 2013 | 112 of 140 | 81-1 | 89-0 | 53-0 | 156-1 | 379-2 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | President's | 907th of 1072 | 86-1 | 89-2 | 65-0 | 240-3 | |
| 2018 | NTI | 771st of 1006 | 78-0 | 88-0 | 91-1 | 182-4 | 439-5 |
| 2016 | President's | 645th of 1139 | 82-1 | 89-1 | 87-2 | 258-4 | |
| 2016 | NTI | 989th of 1074 | 81-0 | 80-0 | 74-0 | 131-0 | 366-0 |
| 2014 | President's | 765th of 1132 | 77-0 | 82-0 | 96-2 | 255-2 | |
| 2014 | NTI | 735th of 929 | 77-0 | 93-1 | 92-1 | 158-2 | 420-4 |
| 2013 | President's | 967th of 1245 | 74-0 | 79-0 | 85-1 | 238-1 | |
| 2013 | NTI | 804th of 1158 | 83-0 | 93-0 | 92-1 | 164-1 | 432-2 |
CMP National Championship Cup
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2017 | CMP National Championship Aggregate · 2017 | 104 of 108 | 679-3 | ||||
| 2017 | CMP National Championship Day 3 · 2017 | 87 of 94 | 148-1 | 187-1 | 178-0 | 166-1 | 679-3 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | Hearst Doubles Individual | 409 of 547 | 78 - 0 | 92 - 1 | 79 - 0 | 249 - 1 |



