Collin Williams
CMP #189331
EIC Match Stats
2cards
0wins
0top-3
441-2best EIC
77-0best OH
94-0best Sit
94-0best 300
181-2best 600
Best 5 EIC avg insufficient
National Match Stats*
466-7best NTI
274-0best Pres
93-2best OH
98-3best Sit
95-1best 300
191-6best 600
Best 5 NTI avg 453.2 · Best 5 Pres avg 257.8
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 4 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 17 Jul 2014 | SAFS M16 Match (EIC) | 22 of 464 | 379-7 | 4 | 4 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | NASHUA F&G EIC · 10 AUG 2014 | 25 of 32 | 77-0 | 91-1 | 93-2 | 166-3 | 427-6 |
| 2013 | READING EIC · 21 JUL 2013 | 24 of 39 | 72-0 | 94-0 | 94-0 | 181-2 | 441-2 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | President's | 597th of 1072 | 87-0 | 94-0 | 89-1 | 270-1 | |
| 2018 | NTI | 589th of 1006 | 93-2 | 86-4 | 95-1 | 184-7 | 458-14 |
| 2017 | President's | 926th of 1111 | 69-0 | 80-0 | 94-0 | 243-0 | |
| 2017 | NTI | 509th of 1044 | 81-0 | 94-0 | 94-1 | 191-6 | 460-7 |
| 2016 | President's | 710th of 1139 | 80-0 | 83-0 | 91-2 | 254-2 | |
| 2016 | NTI | 568th of 1074 | 82-0 | 90-0 | 94-0 | 184-1 | 450-1 |
| 2015 | President's | 865th of 1001 | 73-0 | 79-0 | 91-1 | 243-1 | |
| 2015 | NTI | 724th of 1020 | 61-0 | 94-2 | 90-0 | 187-5 | 432-7 |
| 2014 | President's | 842nd of 1132 | 88-0 | 86-0 | 74-0 | 248-0 | |
| 2014 | NTI | 223rd of 929 | 87-0 | 98-3 | 94-2 | 187-2 | 466-7 |
| 2013 | President's | 371st of 1245 | 83-0 | 91-0 | 100-0 | 274-0 | |
| 2013 | NTI | 1006th of 1158 | 78-0 | 82-0 | 80-1 | 155-3 | 395-4 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | Hearst Doubles Individual | 343 of 585 | 90 - 1 | 94 - 2 | 83 - 0 | 267 - 3 | |
| 2017 | Hearst Doubles Individual | 255 of 610 | 90 - 2 | 95 - 4 | 93 - 1 | 278 - 7 | |
| 2016 | Hearst Doubles Individual | 347 of 604 | 84 - 1 | 91 - 1 | 93 - 1 | 268 - 3 | |
| 2015 | Hearst Doubles Individual | 315 of 497 | 79 - 0 | 87 - 0 | 90 - 1 | 256 - 1 | |
| 2014 | Hearst Doubles Individual | 256 of 547 | 87 - 0 | 96 - 3 | 87 - 2 | 270 - 5 | |
| 2013 | Hearst Doubles Individual | 432 of 550 | 82 - 0 | 98 - 2 | 72 - 0 | 252 - 2 |



