Nathan Miller
CMP #189982
Amesbury, MA.
EIC Match Stats
5cards
0wins
0top-3
435-5best EIC
87-0best OH
87-0best Sit
94-2best 300
178-3best 600
Best 5 EIC avg 350.4
National Match Stats*
423-6best NTI
250-1best Pres
95-1best OH
94-2best Sit
88-0best 300
172-2best 600
Best 5 NTI avg 341.8 · Best 5 Pres avg 223.4
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2017 | READING EIC · 2017 (CMP 15462) | 15 of 15 | 87 - 0 | 84 - 0 | 77 - 0 | 157 - 2 | 405 - 2 |
| 2017 | READING EIC · 27 AUG 2017 | 15 of 20 | 86 - 0 | 77 - 0 | 94 - 2 | 178 - 3 | 435 - 5 |
| 2016 | READING EIC · 12 JUN 2016 | 22 of 22 | 69 - 0 | 60 - 0 | 69 - 0 | 153 - 0 | 351 - 0 |
| 2015 | PELHAM F&G EIC · 30 AUG 2015 | 36 of 37 | 63 - 0 | 87 - 0 | 72 - 0 | 130 - 0 | 352 - 0 |
| 2014 | CMP-USMC JUNIOR HIGHPOWER CLINIC EIC · 23 JUL 2014 | 139 of 142 | 58 - 0 | 61 - 0 | 44 - 0 | 46 - 0 | 209 - 0 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | President's | 870th of 1072 | 91 - 1 | 79 - 0 | 77 - 1 | 247 - 2 | |
| 2018 | NTI | 853rd of 1006 | 87 - 1 | 94 - 2 | 70 - 1 | 172 - 2 | 423 - 6 |
| 2017 | President's | 931st of 1111 | 95 - 1 | 63 - 0 | 84 - 0 | 242 - 1 | |
| 2017 | NTI | 897th of 1044 | 85 - 0 | 89 - 0 | 88 - 0 | 154 - 0 | 416 - 0 |
| 2016 | President's | 756th of 1139 | 86 - 0 | 79 - 0 | 85 - 1 | 250 - 1 | |
| 2016 | NTI | 1008th of 1074 | 67 - 0 | 79 - 2 | 70 - 0 | 133 - 1 | 349 - 3 |
| 2015 | President's | 969th of 1001 | 71 - 0 | 57 - 0 | 75 - 1 | 203 - 1 | |
| 2015 | NTI | 1013th of 1020 | 71 - 1 | 56 - 0 | 43 - 0 | 52 - 0 | 222 - 1 |
| 2014 | President's | 1084th of 1132 | 80 - 0 | 67 - 0 | 28 - 0 | 175 - 0 | |
| 2014 | NTI | 912th of 929 | 53 - 1 | 58 - 0 | 57 - 0 | 120 - 0 | 288 - 1 |
| 2013 | President's | 1218th of 1245 | 49 - 0 | 52 - 0 | 39 - 0 | 140 - 0 | |
| 2013 | NTI | 1140th of 1158 | 46 - 0 | 51 - 0 | 45 - 0 | 91 - 0 | 233 - 0 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | 6-Man Team Individual | 325 of 484 | 91 - 2 | 90 - 1 | 92 - 0 | 177 - 1 | 450 - 4 |
| 2017 | Hearst Doubles Individual | 507 of 610 | 81 - 0 | 87 - 0 | 85 - 1 | 253 - 1 | |
| 2017 | 6-Man Team Individual | 415 of 486 | 90 - 0 | 89 - 0 | 77 - 0 | 158 - 2 | 414 - 2 |
| 2016 | 6-Man Team Individual | 377 of 515 | 91 - 2 | 89 - 1 | 91 - 1 | 173 - 2 | 444 - 6 |
| 2015 | Hearst Doubles Individual | 484 of 497 | 62 - 0 | 30 - 0 | 62 - 0 | 154 - 0 | |
| 2015 | 6-Man Team Individual | 564 of 565 | 43 - 0 | 76 - 0 | 11 - 0 | 63 - 1 | 193 - 1 |
| 2014 | Hearst Doubles Individual | 535 of 547 | 67 - 0 | 43 - 0 | 14 - 0 | 124 - 0 | |
| 2014 | 6-Man Team Individual | 567 of 582 | 67 - 0 | 70 - 0 | 56 - 0 | 128 - 0 | 321 - 0 |
| 2013 | Hearst Doubles Individual | 549 of 550 | 15 - 0 | 45 - 1 | 43 - 0 | 103 - 1 |



