2014 CMP 6-Man Team Individual
582 competitors. Service rifle. 50-shot individual (6-man team).
No. 002024
| Place | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Keith Stephens | 98 - 5 | 100 - 4 | 98 - 3 | 199 - 11 | 495 - 23 |
| 2 | Jesse Bragg | 97 - 2 | 100 - 6 | 100 - 5 | 198 - 9 | 495 - 22 |
| 2 | Brandon Green | 99 - 1 | 100 - 6 | 97 - 3 | 199 - 12 | 495 - 22 |
| 4 | Charlton Evans | 99 - 4 | 100 - 4 | 100 - 5 | 196 - 7 | 495 - 20 |
| 4 | Joseph Hall | 98 - 2 | 99 - 4 | 100 - 4 | 198 - 10 | 495 - 20 |
| 6 | Julia Watson-Carlson | 97 - 1 | 100 - 3 | 100 - 4 | 198 - 11 | 495 - 19 |
| 7 | Augustus Dunfey | 99 - 4 | 100 - 0 | 100 - 4 | 196 - 9 | 495 - 17 |
| 8 | Leigh Jenks III | 98 - 1 | 99 - 4 | 99 - 5 | 198 - 13 | 494 - 23 |
| 9 | Samuel Freeman | 97 - 2 | 99 - 3 | 100 - 4 | 198 - 11 | 494 - 20 |
| 10 | Kristoffer Friend | 96 - 2 | 99 - 4 | 100 - 5 | 199 - 8 | 494 - 19 |
| 11 | Eric Swearingen | 98 - 2 | 97 - 4 | 100 - 4 | 199 - 7 | 494 - 17 |
| 12 | John Coggshall | 98 - 2 | 98 - 6 | 99 - 5 | 198 - 12 | 493 - 25 |
| 13 | Tim Klauer | 96 - 1 | 99 - 4 | 100 - 5 | 197 - 10 | 492 - 20 |
| 14 | John Holliger | 96 - 2 | 99 - 4 | 99 - 3 | 198 - 4 | 492 - 13 |
| 15 | Amanda Elsenboss | 96 - 5 | 100 - 4 | 99 - 4 | 196 - 8 | 491 - 21 |
| 16 | Kyle Bailey | 92 - 0 | 100 - 3 | 100 - 5 | 199 - 11 | 491 - 19 |
| 17 | Daniel Dorosheff | 97 - 1 | 100 - 4 | 99 - 3 | 195 - 8 | 491 - 16 |
| 18 | Troy Lawton | 100 - 2 | 99 - 3 | 99 - 1 | 193 - 7 | 491 - 13 |
| 19 | Joel Micholick | 95 - 0 | 99 - 3 | 99 - 3 | 198 - 6 | 491 - 12 |
| 20 | Scott Peterson | 95 - 0 | 100 - 1 | 99 - 5 | 197 - 5 | 491 - 11 |
| 21 | Justin Utley | 97 - 1 | 97 - 4 | 99 - 5 | 197 - 11 | 490 - 21 |
| 22 | James Pennington | 96 - 2 | 100 - 2 | 99 - 6 | 195 - 9 | 490 - 19 |
| 23 | Timothy Snyder | 95 - 2 | 100 - 4 | 100 - 5 | 195 - 7 | 490 - 18 |
| 24 | David Bahten | 97 - 1 | 100 - 9 | 99 - 1 | 194 - 6 | 490 - 17 |
| 25 | Danny Arnold | 94 - 2 | 100 - 5 | 100 - 5 | 194 - 10 | 488 - 22 |
| 26 | Antonio DiConza | 93 - 1 | 100 - 7 | 100 - 5 | 195 - 8 | 488 - 21 |
| 27 | Matthew Lovre | 97 - 4 | 99 - 5 | 98 - 1 | 194 - 8 | 488 - 18 |
| 28 | Kyle Hoelscher | 97 - 1 | 99 - 2 | 97 - 2 | 195 - 10 | 488 - 15 |
| 29 | David Ohlinger | 96 - 1 | 99 - 3 | 98 - 3 | 195 - 6 | 488 - 13 |
| 30 | Stuart Mackey | 96 - 1 | 99 - 2 | 98 - 3 | 195 - 5 | 488 - 11 |
| 31 | Stanton Noon | 94 - 1 | 99 - 2 | 99 - 0 | 196 - 7 | 488 - 10 |
| 32 | Kent Shomber | 95 - 2 | 100 - 4 | 99 - 2 | 193 - 10 | 487 - 18 |
| 33 | Timothy Manges | 94 - 2 | 99 - 3 | 98 - 2 | 196 - 9 | 487 - 16 |
| 34 | Rob Mango | 95 - 1 | 99 - 3 | 99 - 2 | 194 - 9 | 487 - 15 |
| 35 | James Chesley | 96 - 0 | 100 - 5 | 100 - 2 | 191 - 7 | 487 - 14 |
| 36 | Nash Neubauer | 96 - 4 | 99 - 2 | 94 - 1 | 198 - 5 | 487 - 12 |
| 37 | Konrad Powers | 99 - 1 | 95 - 1 | 98 - 1 | 195 - 7 | 487 - 10 |
| 38 | Derek Dattner | 94 - 0 | 99 - 2 | 97 - 3 | 197 - 4 | 487 - 9 |
| 39 | Robert Gill | 95 - 2 | 95 - 2 | 99 - 9 | 197 - 5 | 486 - 18 |
| 40 | Edward Altmeyer | 97 - 1 | 98 - 4 | 97 - 3 | 194 - 9 | 486 - 17 |
| 41 | Samuel Ohlinger | 95 - 0 | 99 - 3 | 97 - 5 | 195 - 8 | 486 - 16 |
| 41 | Eric Sundholm | 92 - 1 | 100 - 5 | 98 - 1 | 196 - 9 | 486 - 16 |
| 43 | Mike Pietrowicz | 97 - 1 | 99 - 3 | 96 - 2 | 194 - 8 | 486 - 14 |
| 44 | Greg Troxell | 95 - 0 | 98 - 3 | 98 - 1 | 195 - 5 | 486 - 9 |
| 45 | Douglas Armstrong | 92 - 2 | 99 - 3 | 100 - 5 | 194 - 8 | 485 - 18 |
| 46 | Maurice Huffman | 97 - 4 | 96 - 1 | 98 - 5 | 194 - 7 | 485 - 17 |
| 46 | Denise Loring | 97 - 0 | 98 - 5 | 99 - 6 | 191 - 6 | 485 - 17 |
| 48 | David Waters | 97 - 3 | 100 - 3 | 100 - 4 | 188 - 6 | 485 - 16 |
| 49 | Roarke Pendleton | 93 - 2 | 100 - 4 | 99 - 3 | 193 - 6 | 485 - 15 |
| 49 | Stephen Voros | 91 - 1 | 99 - 4 | 100 - 4 | 195 - 6 | 485 - 15 |
| 51 | Stephen Reisman | 98 - 1 | 100 - 8 | 96 - 1 | 191 - 4 | 485 - 14 |
| 52 | David Strickland | 96 - 1 | 96 - 2 | 100 - 4 | 193 - 6 | 485 - 13 |
| 53 | Randall Scheibel | 93 - 1 | 99 - 2 | 97 - 3 | 196 - 5 | 485 - 11 |
| 53 | Gregory Spitzer | 93 - 2 | 98 - 4 | 99 - 2 | 195 - 3 | 485 - 11 |
| 55 | Garey Diefenderfer | 94 - 1 | 99 - 2 | 99 - 1 | 193 - 6 | 485 - 10 |
| 55 | Kevin Staley | 97 - 2 | 98 - 3 | 97 - 2 | 193 - 3 | 485 - 10 |
| 57 | Jacob Nelson | 97 - 3 | 100 - 6 | 92 - 0 | 195 - 8 | 484 - 17 |
| 58 | Billy Besgrove | 96 - 1 | 97 - 4 | 98 - 2 | 193 - 7 | 484 - 14 |
| 58 | Gordon Mason | 95 - 0 | 99 - 6 | 97 - 3 | 193 - 5 | 484 - 14 |
| 58 | Kent Roach | 93 - 1 | 99 - 2 | 97 - 2 | 195 - 9 | 484 - 14 |
| 61 | Morgan Fadeley | 92 - 1 | 95 - 0 | 98 - 4 | 199 - 7 | 484 - 12 |
| 61 | Edward Hahn | 94 - 1 | 98 - 4 | 97 - 1 | 195 - 6 | 484 - 12 |
| 63 | James Clark | 93 - 1 | 98 - 3 | 95 - 0 | 198 - 7 | 484 - 11 |
| 63 | Bryan Dailey | 98 - 3 | 99 - 2 | 97 - 2 | 190 - 4 | 484 - 11 |
| 63 | Carl Haggland | 95 - 1 | 95 - 1 | 98 - 3 | 196 - 6 | 484 - 11 |
| 66 | Travis Rushing | 96 - 2 | 98 - 1 | 97 - 1 | 193 - 5 | 484 - 9 |
| 67 | KellyJeanne Pyne | 97 - 0 | 96 - 1 | 97 - 1 | 194 - 5 | 484 - 7 |
| 68 | Nick Till | 96 - 2 | 97 - 3 | 93 - 0 | 197 - 9 | 483 - 14 |
| 69 | Sean Pickel | 97 - 3 | 97 - 4 | 98 - 1 | 191 - 5 | 483 - 13 |
| 70 | Daniel Hall | 98 - 2 | 99 - 5 | 97 - 1 | 189 - 4 | 483 - 12 |
| 70 | Jaden Swartwood | 96 - 1 | 100 - 2 | 95 - 2 | 192 - 7 | 483 - 12 |
| 70 | Alexander Thomas | 96 - 1 | 97 - 0 | 98 - 5 | 192 - 6 | 483 - 12 |
| 73 | Johnny Fisher | 96 - 1 | 99 - 4 | 99 - 2 | 189 - 3 | 483 - 10 |
| 74 | John Boynton | 94 - 1 | 98 - 6 | 100 - 3 | 190 - 4 | 482 - 14 |
| 74 | Dwayne Lewis | 96 - 1 | 100 - 4 | 98 - 2 | 188 - 7 | 482 - 14 |
| 74 | Jeffrey Lindblom | 94 - 2 | 98 - 2 | 98 - 4 | 192 - 6 | 482 - 14 |
| 77 | Nez Rongero | 94 - 2 | 99 - 3 | 97 - 2 | 192 - 5 | 482 - 12 |
| 78 | Neil Harber | 94 - 1 | 99 - 2 | 97 - 3 | 192 - 5 | 482 - 11 |
| 78 | Gregory Neiderhiser | 93 - 1 | 97 - 4 | 97 - 1 | 195 - 5 | 482 - 11 |
| 80 | Donald Heuman | 92 - 0 | 100 - 3 | 98 - 2 | 192 - 4 | 482 - 9 |
| 81 | Joseph Hendricks Jr | 94 - 2 | 96 - 4 | 98 - 4 | 193 - 7 | 481 - 17 |
| 82 | Chad Kurgan | 93 - 1 | 100 - 4 | 94 - 2 | 194 - 5 | 481 - 12 |
| 83 | Thresa Chubb | 92 - 0 | 97 - 0 | 96 - 1 | 196 - 10 | 481 - 11 |
| 83 | Robert Gibson | 99 - 2 | 93 - 0 | 96 - 3 | 193 - 6 | 481 - 11 |
| 83 | Sean Keene | 93 - 0 | 98 - 3 | 100 - 4 | 190 - 4 | 481 - 11 |
| 86 | Shawn McKenna | 95 - 0 | 98 - 2 | 94 - 2 | 194 - 5 | 481 - 9 |
| 87 | Joseph Bakies | 93 - 1 | 96 - 6 | 100 - 3 | 191 - 9 | 480 - 19 |
| 88 | Donald Bauer | 91 - 2 | 98 - 2 | 100 - 5 | 191 - 6 | 480 - 15 |
| 88 | David Flanagan | 91 - 3 | 95 - 2 | 100 - 5 | 194 - 5 | 480 - 15 |
| 90 | Morgan Owen | 94 - 2 | 99 - 5 | 96 - 0 | 191 - 6 | 480 - 13 |
| 91 | Bill Keil | 96 - 3 | 98 - 6 | 95 - 2 | 191 - 1 | 480 - 12 |
| 91 | Ken Letwin | 88 - 0 | 97 - 3 | 97 - 2 | 198 - 7 | 480 - 12 |
| 91 | Shawn Taylor | 92 - 2 | 99 - 3 | 97 - 2 | 192 - 5 | 480 - 12 |
| 94 | Adam Stauffer | 91 - 1 | 100 - 3 | 94 - 2 | 195 - 5 | 480 - 11 |
| 95 | Luke Rettmer | 95 - 3 | 97 - 1 | 96 - 3 | 192 - 3 | 480 - 10 |
| 96 | John Powell | 88 - 0 | 96 - 0 | 100 - 1 | 196 - 8 | 480 - 9 |
| 96 | Lawrence Weidell | 92 - 0 | 96 - 0 | 98 - 2 | 194 - 7 | 480 - 9 |
| 98 | Dwight Becherer | 95 - 1 | 98 - 3 | 94 - 1 | 193 - 3 | 480 - 8 |
| 98 | Roman Podshivalov | 93 - 1 | 98 - 0 | 98 - 1 | 191 - 6 | 480 - 8 |
| 100 | Kevin Kerin | 97 - 0 | 96 - 2 | 95 - 2 | 192 - 3 | 480 - 7 |
| 101 | Jeffrey Clark | 91 - 1 | 97 - 3 | 100 - 7 | 191 - 7 | 479 - 18 |
| 102 | Jim OConnell | 96 - 3 | 99 - 5 | 97 - 2 | 187 - 3 | 479 - 13 |
| 103 | Lauren LeCren | 95 - 1 | 94 - 1 | 98 - 4 | 192 - 6 | 479 - 12 |
| 103 | Dominic Thome | 93 - 1 | 99 - 2 | 98 - 2 | 189 - 7 | 479 - 12 |
| 105 | Jonathan O'Neal | 92 - 1 | 96 - 2 | 100 - 3 | 191 - 5 | 479 - 11 |
| 106 | Kim Dobbs | 92 - 0 | 97 - 2 | 98 - 3 | 192 - 5 | 479 - 10 |
| 106 | John Hefner | 96 - 0 | 95 - 0 | 99 - 3 | 189 - 7 | 479 - 10 |
| 108 | Madison Butler | 96 - 2 | 99 - 2 | 94 - 1 | 190 - 3 | 479 - 8 |
| 108 | Douglas Cornett | 93 - 0 | 98 - 2 | 99 - 2 | 189 - 4 | 479 - 8 |
| 108 | Jordan Kramp | 94 - 2 | 98 - 3 | 96 - 1 | 191 - 2 | 479 - 8 |
| 108 | James Stutts | 91 - 0 | 97 - 2 | 96 - 1 | 195 - 5 | 479 - 8 |
| 112 | Alvin Bethel | 91 - 2 | 98 - 5 | 97 - 4 | 192 - 6 | 478 - 17 |
| 113 | Joseph Zerby | 89 - 0 | 98 - 3 | 96 - 1 | 195 - 10 | 478 - 14 |
| 114 | Christopher Gervasio | 94 - 0 | 98 - 6 | 98 - 0 | 188 - 7 | 478 - 13 |
| 114 | Michael Van Dyke | 92 - 1 | 93 - 2 | 99 - 4 | 194 - 6 | 478 - 13 |
| 116 | Kent Milam | 94 - 1 | 97 - 2 | 97 - 2 | 190 - 7 | 478 - 12 |
| 117 | Donnie Hicks | 89 - 0 | 99 - 3 | 98 - 2 | 192 - 5 | 478 - 10 |
| 118 | Jonah Watts | 94 - 0 | 99 - 3 | 95 - 2 | 190 - 4 | 478 - 9 |
| 119 | Michael Bougor | 90 - 0 | 98 - 0 | 99 - 2 | 191 - 2 | 478 - 4 |
| 120 | Carol Willard | 97 - 4 | 99 - 4 | 96 - 3 | 185 - 3 | 477 - 14 |
| 121 | Steffen Bunde | 93 - 2 | 95 - 3 | 99 - 2 | 190 - 6 | 477 - 13 |
| 121 | Eric Smith | 91 - 2 | 94 - 1 | 97 - 3 | 195 - 7 | 477 - 13 |
| 121 | William Walter | 93 - 1 | 96 - 1 | 98 - 4 | 190 - 7 | 477 - 13 |
| 124 | Cameron Patrick | 93 - 1 | 96 - 2 | 97 - 1 | 191 - 6 | 477 - 10 |
| 125 | Benjamin Turgeon | 92 - 0 | 99 - 3 | 95 - 1 | 191 - 1 | 477 - 5 |
| 126 | Joseph Burkel | 88 - 1 | 98 - 5 | 100 - 7 | 190 - 4 | 476 - 17 |
| 127 | Harold Pangilinan | 92 - 2 | 93 - 1 | 99 - 4 | 192 - 9 | 476 - 16 |
| 128 | John Schudel | 91 - 0 | 95 - 2 | 99 - 4 | 191 - 7 | 476 - 13 |
| 129 | Kenneth Long | 88 - 0 | 95 - 1 | 99 - 1 | 194 - 8 | 476 - 10 |
| 130 | Michael Ohlinger | 92 - 2 | 98 - 1 | 97 - 2 | 189 - 4 | 476 - 9 |
| 131 | Brian Fradl | 92 - 2 | 95 - 3 | 94 - 0 | 195 - 3 | 476 - 8 |
| 131 | Timothy Hessel | 92 - 1 | 99 - 2 | 96 - 0 | 189 - 5 | 476 - 8 |
| 131 | George Wells | 96 - 1 | 97 - 3 | 97 - 1 | 186 - 3 | 476 - 8 |
| 134 | Lane Ichord | 95 - 2 | 97 - 1 | 96 - 0 | 188 - 4 | 476 - 7 |
| 134 | Brian Townsend | 92 - 0 | 96 - 1 | 97 - 2 | 191 - 4 | 476 - 7 |
| 136 | Leonid Kurtich | 87 - 1 | 100 - 5 | 98 - 3 | 190 - 5 | 475 - 14 |
| 136 | Yvonne Roberts | 88 - 0 | 96 - 2 | 99 - 3 | 192 - 9 | 475 - 14 |
| 138 | Joseph Julian | 94 - 1 | 98 - 6 | 97 - 1 | 186 - 4 | 475 - 12 |
| 138 | J B Stern | 86 - 0 | 99 - 3 | 97 - 1 | 193 - 8 | 475 - 12 |
| 140 | Forrest Greenwood | 90 - 0 | 96 - 0 | 96 - 4 | 193 - 7 | 475 - 11 |
| 141 | James Appleby | 92 - 1 | 99 - 3 | 95 - 1 | 189 - 5 | 475 - 10 |
| 142 | Victor Ramos | 92 - 2 | 98 - 2 | 98 - 2 | 187 - 3 | 475 - 9 |
| 143 | Jessica Hudson | 96 - 2 | 98 - 3 | 94 - 1 | 187 - 2 | 475 - 8 |
| 143 | John Windau | 94 - 1 | 99 - 3 | 96 - 1 | 186 - 3 | 475 - 8 |
| 145 | Jeffrey Hirtle | 94 - 2 | 96 - 0 | 94 - 3 | 191 - 1 | 475 - 6 |
| 146 | Shawn MacPherson | 87 - 0 | 98 - 3 | 99 - 5 | 190 - 7 | 474 - 15 |
| 147 | Travis Gilkey | 92 - 0 | 94 - 2 | 99 - 4 | 189 - 6 | 474 - 12 |
| 147 | Thomas Holm | 93 - 2 | 90 - 2 | 97 - 3 | 194 - 5 | 474 - 12 |
| 147 | Mike Myers | 89 - 2 | 93 - 0 | 98 - 6 | 194 - 4 | 474 - 12 |
| 150 | James Jaquet | 86 - 0 | 100 - 4 | 97 - 2 | 191 - 5 | 474 - 11 |
| 151 | Matt Bartel | 93 - 2 | 100 - 3 | 92 - 0 | 189 - 5 | 474 - 10 |
| 151 | Mark Muskopf | 92 - 1 | 96 - 1 | 96 - 3 | 190 - 5 | 474 - 10 |
| 153 | Craig Zuidema | 89 - 1 | 96 - 3 | 93 - 1 | 196 - 4 | 474 - 9 |
| 154 | David Vinkler | 90 - 0 | 97 - 1 | 97 - 2 | 190 - 5 | 474 - 8 |
| 155 | Josh Hanrahan | 90 - 0 | 99 - 2 | 98 - 3 | 187 - 2 | 474 - 7 |
| 156 | Robert Winding | 89 - 1 | 97 - 2 | 97 - 0 | 191 - 2 | 474 - 5 |
| 157 | Jason Sawyer | 94 - 0 | 95 - 0 | 92 - 0 | 193 - 3 | 474 - 3 |
| 158 | Peter Tidball | 84 - 0 | 100 - 5 | 95 - 3 | 194 - 6 | 473 - 14 |
| 159 | Steve Gossage | 86 - 1 | 98 - 4 | 98 - 2 | 191 - 6 | 473 - 13 |
| 159 | Douglas Lab | 88 - 2 | 97 - 3 | 98 - 2 | 190 - 6 | 473 - 13 |
| 161 | Keith Hoverstad | 93 - 1 | 100 - 4 | 96 - 1 | 184 - 5 | 473 - 11 |
| 162 | Luis Pantoja | 85 - 0 | 96 - 4 | 99 - 2 | 193 - 4 | 473 - 10 |
| 163 | Charles Hannah | 90 - 0 | 96 - 3 | 95 - 0 | 192 - 6 | 473 - 9 |
| 164 | Roger Farley | 93 - 0 | 97 - 3 | 94 - 1 | 189 - 4 | 473 - 8 |
| 164 | Hana Kieger | 91 - 0 | 93 - 0 | 98 - 2 | 191 - 6 | 473 - 8 |
| 166 | Henry Bardol | 89 - 0 | 95 - 2 | 95 - 2 | 194 - 3 | 473 - 7 |
| 167 | Charles Beaver | 93 - 0 | 96 - 0 | 95 - 2 | 189 - 3 | 473 - 5 |
| 168 | Kurt Borlaug | 93 - 1 | 99 - 5 | 94 - 2 | 186 - 8 | 472 - 16 |
| 169 | Nick Molina | 87 - 0 | 98 - 3 | 100 - 5 | 187 - 7 | 472 - 15 |
| 170 | Ron Wager | 86 - 1 | 99 - 5 | 95 - 2 | 192 - 6 | 472 - 14 |
| 171 | Lucas Erwin | 91 - 1 | 95 - 0 | 92 - 1 | 194 - 10 | 472 - 12 |
| 171 | Michael McCartney | 92 - 1 | 97 - 3 | 99 - 2 | 184 - 6 | 472 - 12 |
| 171 | Daniel Rodriguez | 88 - 0 | 99 - 4 | 95 - 2 | 190 - 6 | 472 - 12 |
| 171 | Matthew Zagorski | 95 - 1 | 97 - 4 | 91 - 1 | 189 - 6 | 472 - 12 |
| 175 | Michael Glasman | 86 - 0 | 98 - 3 | 98 - 3 | 190 - 4 | 472 - 10 |
| 175 | Stephen Shepherd | 91 - 0 | 99 - 3 | 96 - 1 | 186 - 6 | 472 - 10 |
| 175 | Logan Thomas | 96 - 0 | 100 - 5 | 94 - 0 | 182 - 5 | 472 - 10 |
| 178 | Robert Evans | 92 - 2 | 95 - 2 | 91 - 0 | 194 - 4 | 472 - 8 |
| 179 | Michael Chirco | 94 - 1 | 90 - 0 | 96 - 1 | 192 - 5 | 472 - 7 |
| 180 | Harold Mauck | 94 - 2 | 97 - 4 | 93 - 1 | 187 - 7 | 471 - 14 |
| 181 | Colton South | 87 - 0 | 97 - 2 | 98 - 6 | 189 - 5 | 471 - 13 |
| 182 | Darren Chapman | 94 - 1 | 96 - 2 | 91 - 3 | 190 - 5 | 471 - 11 |
| 183 | Gary Sindt | 91 - 0 | 97 - 2 | 95 - 4 | 188 - 3 | 471 - 9 |
| 183 | Kevin Thomas | 92 - 0 | 95 - 1 | 98 - 3 | 186 - 5 | 471 - 9 |
| 185 | Ted Mazurski | 87 - 0 | 98 - 3 | 95 - 2 | 191 - 2 | 471 - 7 |
| 185 | Michael VanBelle | 90 - 1 | 96 - 1 | 98 - 3 | 187 - 2 | 471 - 7 |
| 185 | Alex Vitous | 94 - 1 | 99 - 2 | 92 - 1 | 186 - 3 | 471 - 7 |
| 188 | Adam Jones | 96 - 1 | 90 - 0 | 94 - 1 | 191 - 4 | 471 - 6 |
| 189 | Todd House | 91 - 0 | 94 - 0 | 94 - 0 | 192 - 3 | 471 - 3 |
| 190 | Ryan Mckee | 89 - 2 | 99 - 4 | 96 - 1 | 186 - 8 | 470 - 15 |
| 191 | Steven Triano | 85 - 1 | 92 - 2 | 98 - 5 | 195 - 5 | 470 - 13 |
| 192 | Paul Jahn | 91 - 0 | 99 - 3 | 95 - 3 | 185 - 5 | 470 - 11 |
| 193 | John Ilzhoefer | 80 - 1 | 99 - 2 | 96 - 1 | 195 - 6 | 470 - 10 |
| 193 | John Roth | 96 - 3 | 96 - 3 | 95 - 2 | 183 - 2 | 470 - 10 |
| 193 | Larry Stonecipher | 91 - 1 | 95 - 2 | 99 - 3 | 185 - 4 | 470 - 10 |
| 196 | Glenn Edgard | 92 - 0 | 90 - 1 | 96 - 1 | 192 - 7 | 470 - 9 |
| 197 | Frederick Haag | 91 - 1 | 97 - 2 | 95 - 3 | 187 - 2 | 470 - 8 |
| 198 | Mitchell Hogg | 93 - 2 | 97 - 2 | 98 - 2 | 182 - 1 | 470 - 7 |
| 199 | Carl Johnson | 92 - 0 | 93 - 0 | 97 - 0 | 188 - 4 | 470 - 4 |
| 200 | Isaac McCaskill | 93 - 2 | 97 - 0 | 94 - 0 | 186 - 0 | 470 - 2 |
| 201 | Joshua Bick | 94 - 1 | 96 - 4 | 94 - 2 | 185 - 6 | 469 - 13 |
| 201 | Robert Hudson | 93 - 2 | 96 - 3 | 98 - 3 | 182 - 5 | 469 - 13 |
| 203 | William Corcoran | 89 - 1 | 96 - 1 | 92 - 0 | 192 - 10 | 469 - 12 |
| 204 | Aaron McGovern | 87 - 2 | 98 - 4 | 97 - 4 | 187 - 1 | 469 - 11 |
| 205 | Kasey Nelson | 95 - 2 | 93 - 1 | 97 - 0 | 184 - 7 | 469 - 10 |
| 205 | Peter Yarbro | 89 - 0 | 97 - 4 | 99 - 3 | 184 - 3 | 469 - 10 |
| 207 | Joseph Albany | 91 - 2 | 92 - 0 | 97 - 3 | 189 - 3 | 469 - 8 |
| 207 | Mark Aussieker | 92 - 1 | 95 - 1 | 98 - 1 | 184 - 5 | 469 - 8 |
| 209 | Timothy Adamson | 92 - 1 | 95 - 2 | 99 - 1 | 183 - 2 | 469 - 6 |
| 209 | Dean Gillette | 93 - 1 | 94 - 0 | 97 - 1 | 185 - 4 | 469 - 6 |
| 211 | Joey Rodriguez | 88 - 1 | 96 - 0 | 95 - 1 | 190 - 2 | 469 - 4 |
| 212 | Jerry Iliff | 92 - 0 | 99 - 0 | 90 - 1 | 188 - 2 | 469 - 3 |
| 213 | Sophie Christensen | 87 - 2 | 100 - 2 | 89 - 1 | 192 - 7 | 468 - 12 |
| 214 | Christopher Blankenship | 89 - 0 | 95 - 2 | 100 - 6 | 184 - 3 | 468 - 11 |
| 214 | George DeTar | 95 - 2 | 94 - 5 | 94 - 2 | 185 - 2 | 468 - 11 |
| 214 | Michael James | 86 - 1 | 98 - 3 | 100 - 4 | 184 - 3 | 468 - 11 |
| 217 | Douglas Giraud | 91 - 2 | 89 - 1 | 98 - 2 | 190 - 5 | 468 - 10 |
| 218 | Mitchel Cool | 90 - 2 | 98 - 1 | 95 - 2 | 185 - 4 | 468 - 9 |
| 218 | Robert McClain | 96 - 2 | 96 - 3 | 95 - 1 | 181 - 3 | 468 - 9 |
| 218 | Dan Ramsey | 88 - 1 | 96 - 3 | 93 - 1 | 191 - 4 | 468 - 9 |
| 221 | Tanner Dennison | 90 - 0 | 93 - 1 | 96 - 1 | 189 - 6 | 468 - 8 |
| 221 | Larry Kopper | 85 - 1 | 97 - 2 | 97 - 0 | 189 - 5 | 468 - 8 |
| 223 | Chelsea Moore | 90 - 0 | 95 - 1 | 95 - 2 | 188 - 4 | 468 - 7 |
| 224 | Michael Sage | 83 - 3 | 92 - 1 | 98 - 1 | 195 - 1 | 468 - 6 |
| 225 | Larry Reynolds | 89 - 0 | 97 - 0 | 98 - 3 | 184 - 2 | 468 - 5 |
| 226 | Brian McElhaney | 91 - 1 | 96 - 0 | 97 - 4 | 183 - 6 | 467 - 11 |
| 227 | Larry Sollars | 89 - 0 | 94 - 1 | 98 - 3 | 186 - 6 | 467 - 10 |
| 228 | Samantha Holt | 93 - 0 | 89 - 2 | 92 - 1 | 193 - 5 | 467 - 8 |
| 228 | Gary Linafelter | 86 - 1 | 97 - 1 | 93 - 2 | 191 - 4 | 467 - 8 |
| 228 | Donnie Smith | 91 - 0 | 98 - 3 | 97 - 2 | 181 - 3 | 467 - 8 |
| 231 | Andre Boele | 91 - 1 | 93 - 1 | 96 - 2 | 187 - 3 | 467 - 7 |
| 231 | Ray Frank | 91 - 1 | 95 - 0 | 97 - 3 | 184 - 3 | 467 - 7 |
| 231 | Andrew Friend | 88 - 0 | 96 - 2 | 93 - 0 | 190 - 5 | 467 - 7 |
| 231 | Robert McElwain | 89 - 0 | 93 - 1 | 98 - 3 | 187 - 3 | 467 - 7 |
| 231 | Timothy Moore | 91 - 1 | 86 - 0 | 97 - 0 | 193 - 6 | 467 - 7 |
| 236 | Rob Greene | 94 - 1 | 96 - 1 | 93 - 1 | 184 - 3 | 467 - 6 |
| 237 | Hayden Ramage | 93 - 1 | 98 - 1 | 97 - 0 | 179 - 3 | 467 - 5 |
| 238 | Chris Whitney | 92 - 0 | 96 - 0 | 94 - 0 | 185 - 4 | 467 - 4 |
| 239 | Mike Barranco | 87 - 0 | 98 - 4 | 89 - 0 | 192 - 8 | 466 - 12 |
| 240 | Harry Claypool | 87 - 2 | 99 - 3 | 98 - 0 | 182 - 5 | 466 - 10 |
| 240 | Robert Steketee | 94 - 1 | 94 - 2 | 87 - 1 | 191 - 6 | 466 - 10 |
| 242 | Philip Beaver | 87 - 1 | 95 - 4 | 92 - 1 | 192 - 3 | 466 - 9 |
| 242 | John Edgerly | 91 - 1 | 93 - 2 | 96 - 1 | 186 - 5 | 466 - 9 |
| 244 | Justin Lapham | 84 - 0 | 97 - 4 | 98 - 1 | 187 - 3 | 466 - 8 |
| 244 | Alexandrea Provine | 94 - 0 | 98 - 3 | 97 - 4 | 177 - 1 | 466 - 8 |
| 246 | Donald Tryce | 93 - 0 | 85 - 2 | 96 - 0 | 192 - 5 | 466 - 7 |
| 247 | Ryan Richileau | 86 - 0 | 100 - 3 | 97 - 2 | 183 - 1 | 466 - 6 |
| 248 | Steven Allen | 85 - 0 | 98 - 0 | 95 - 0 | 188 - 5 | 466 - 5 |
| 249 | Michelle Boyd | 96 - 3 | 91 - 0 | 96 - 0 | 183 - 0 | 466 - 3 |
| 250 | Thomas Colston | 84 - 1 | 98 - 4 | 96 - 2 | 187 - 4 | 465 - 11 |
| 251 | Darrel Cool | 89 - 0 | 95 - 2 | 98 - 6 | 183 - 2 | 465 - 10 |
| 251 | Christopher Voros | 84 - 0 | 98 - 1 | 92 - 1 | 191 - 8 | 465 - 10 |
| 253 | Justin George | 94 - 3 | 96 - 2 | 94 - 2 | 181 - 2 | 465 - 9 |
| 253 | Jacob Kulik | 87 - 1 | 95 - 2 | 92 - 2 | 191 - 4 | 465 - 9 |
| 255 | Dakota Littlefield | 93 - 0 | 99 - 5 | 95 - 1 | 178 - 2 | 465 - 8 |
