Riley Stewart
CMP #210669
President’s 100 ×3
La Crosse, WI
EIC Match Stats
20cards
1wins
1top-3
484-7best EIC
95-2best OH
100-7best Sit
99-4best 300
194-5best 600
Best 5 EIC avg 480.4
National Match Stats*
492-16best NTI
291best Pres
99-2best OH
100-8best Sit
100-7best 300
198-10best 600
Best 5 NTI avg 479.4 · Best 5 Pres avg 284.4
*NTI + Pres only
Highlights
EIC Leg Points
Distinguished Rifleman · 24 Jul 2022 · 36 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 27 Aug 2017 | North Star Rifle Club EIC | 1 of 23 | 484-7 | 8 | 8 |
| 3 Jun 2018 | Lacrosse Rifle Club EIC | 5 of 29 | 476-15 | 8 | 16 |
| 22 May 2022 | Atlantic Fleet Overall Rifle EIC | 6 of 99 | 480-14 | 10 | 26 |
| 8 Aug 2022 | National Trophy Individual | 61 of 789 | 486-14 | 10 | 36 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NTI | 52nd | 90 - 0 | 100 - 7 | 100 - 7 | 198 - 10 | 488 - 24 |
| 2026 | President's | 68th | 92 - 2 | 99 - 5 | 99 - 6 | 290 | |
| 2023 | NTI | 26th | 99 - 2 | 100 - 4 | 100 - 4 | 193 - 6 | 492 - 16 |
| 2023 | President's | 57th | 93 - 0 | 99 - 2 | 99 - 1 | 291 | |
| 2022 | NTI | 61st | 93 - 1 | 100 - 8 | 98 - 1 | 195 - 4 | 486 - 14 |
| 2022 | President's | 82nd | 93 - 1 | 99 - 3 | 93 - 1 | 285 | |
| 2017 | NTI | 476th | 82 - 0 | 99 - 3 | 94 - 0 | 188 - 3 | 463 - 6 |
| 2017 | President's | 127th | 92 - 1 | 96 - 2 | 98 - 3 | 286 | |
| 2016 | NTI | 273rd | 85 - 0 | 93 - 0 | 98 - 1 | 192 - 6 | 468 - 7 |
| 2016 | President's | 526th | 84 - 0 | 85 - 0 | 95 - 2 | 264 | |
| 2015 | NTI | 593rd | 85 - 1 | 90 - 0 | 93 - 0 | 178 - 2 | 446 - 3 |
| 2015 | President's | 503rd | 81 - 0 | 93 - 0 | 96 - 3 | 270 | |
| 2014 | NTI | 792nd | 62 - 0 | 92 - 2 | 86 - 1 | 165 - 1 | 405 - 4 |
CMP National Championship Cup
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CMP National Championship Aggregate · 2026 | 3rd | 2,345 - 80 | ||||
| 2026 | CMP National Championship Day 1 · 2026 | 27th | 193 - 3 | 197 - 7 | 199 - 8 | 195 - 11 | 784 - 29 |
| 2026 | CMP National Championship Day 2 · 2026 | 55th | 183 - 1 | 198 - 7 | 200 - 10 | 194 - 2 | 775 - 20 |
| 2026 | CMP National Championship Day 3 · 2026 | 33rd | 190 - 3 | 200 - 12 | 199 - 11 | 197 - 5 | 786 - 31 |
| 2023 | CMP National Championship Aggregate · 2023 | 58th | 2,342 - 68 | ||||
| 2023 | CMP National Championship Day 1 · 2023 | 43rd | 194 - 3 | 199 - 8 | 193 - 6 | 197 - 5 | 783 - 22 |
| 2023 | CMP National Championship Day 2 · 2023 | 87th | 192 - 3 | 198 - 8 | 194 - 5 | 195 - 3 | 779 - 19 |
| 2023 | CMP National Championship Day 3 · 2023 | 78th | 192 - 3 | 200 - 9 | 196 - 7 | 192 - 8 | 780 - 27 |
| 2022 | CMP National Championship Aggregate · 2022 | 256th | 1548 - 44 | ||||
| 2022 | CMP National Championship Day 2 · 2022 | 85th | 189 - 3 | 200 - 12 | 198 - 3 | 189 - 4 | 776 - 22 |
| 2022 | CMP National Championship Day 3 · 2022 | 79th | 181 - 4 | 199 - 10 | 197 - 4 | 195 - 4 | 772 - 22 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 68 of 530 | 90 - 1 | 99 - 5 | 94 - 4 | 283 - 10 | |
| 2026 | 4-Man Team Individual | 19 of 294 | 97 - 0 | 100 - 9 | 99 - 5 | 199 - 9 | 495 - 23 |
| 2023 | Hearst Doubles Individual | 70 of 502 | 95 - 2 | 99 - 1 | 93 - 1 | 287 - 4 | |
| 2023 | 6-Man Team Individual | 127 of 366 | 92 - 1 | 100 - 5 | 99 - 3 | 186 - 6 | 477 - 15 |
| 2022 | Hearst Doubles Individual | 179 of 519 | 81 - 1 | 97 - 3 | 96 - 5 | 274 - 9 | |
| 2022 | 6-Man Team Individual | 84 of 378 | 95 - 2 | 99 - 6 | 99 - 4 | 191 - 4 | 484 - 16 |
| 2017 | 6-Man Team Individual | 214 of 486 | 89 - 0 | 97 - 4 | 95 - 0 | 184 - 2 | 465 - 6 |
| 2016 | 6-Man Team Individual | 144 of 515 | 93 - 1 | 96 - 1 | 99 - 1 | 189 - 3 | 477 - 6 |
| 2015 | 6-Man Team Individual | 307 of 565 | 79 - 0 | 94 - 1 | 96 - 5 | 180 - 4 | 449 - 10 |
| 2014 | 6-Man Team Individual | 504 of 582 | 74 - 0 | 96 - 2 | 72 - 0 | 165 - 2 | 407 - 4 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 1 | 7 of 64 | 195-4 | 200-10 | 198-9 | 195-4 | 788-27 |
| 2026 | NE Games Cup Day 2 | 6 of 65 | 193-3 | 200-11 | 200-9 | 195-7 | 788-30 |
| 2026 | NE Games Cup Day 3 | 9 of 71 | 188-3 | 200-10 | 200-9 | 197-11 | 785-33 |
| 2026 | NE Games CMP Cup Aggregate | 7 of 77 | 2361-90 | ||||
| 2026 | New England Games 2-Man Team Individual | 14 of 43 | 97 - 3 | 100 - 4 | 97 - 4 | 294 - 11 | |
| 2022 | CMP Eastern Games Day 1 | 57 of 117 | 176-2 | 191-3 | 195-3 | 180-2 | 742-10 |
| 2022 | CMP Eastern Games Day 2 | 42 of 120 | 179-2 | 195-6 | 194-2 | 195-10 | 763-20 |
| 2022 | CMP Eastern Games Day 3 | 89 of 147 | 174-1 | 188-5 | 197-6 | 189-4 | 748-16 |
| 2022 | CMP Eastern Games Aggregate | 55 of 155 | 2253-46 |
CMP Mid-Range & Long Range Championship (1000 Yards)
| Year | Match | Place | Score |
|---|---|---|---|
| 2026 | Mid-Range Day 1 | 1st of 29 | 596-24 |
| 2026 | Mid-Range Day 2 | 8th of 22 | 589-25 |
| 2026 | Mid-Range Aggregate | 2nd of 27 | 1185-49 |
| 2026 | Viale | 1st of 11 | 198-4 |
| 2026 | Critchfield | 7th of 11 | 189-4 |
| 2026 | Baesel | 1st of 11 | 196-5 |
| 2026 | Kerr | 1st of 11 | 196-8 |
| 2026 | Henry | 1st of 12 | 192-7 |
| 2026 | McMaken & Speaks | 4th of 11 | 183-4 |
| 2026 | Camp Perry Palma | 1st of 11 | 442-18 |
| 2026 | Long Range Aggregate | 1st of 11 | 1596-50 |
Interservice Individual Rifle Championship
| Year | Match | Finish | Standing | Sitting | 300 RF | 600 SF | 600 SF II | Aggregate |
|---|---|---|---|---|---|---|---|---|
| 2022 | Interservice Individual Championship | 39 of 85 | 175 - 2 | 199 - 12 | 197 - 4 | 197 - 8 | 198 - 12 | 966 - 38 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2025 | 2025 CHARLIE SMART MEMORIAL HIGH POWER RIFLE CHAMPIONSHIP · 29 MAY–1 JUN 2025 | 17 of 29 | 773-23 |
| 2022 | 2022 VIRGINA STATE HIGH POWER REGIONAL · 17–19 JUN 2022 | 25 of 39 | 757-20 |



