2026 CMP McMaken & Speaks Memorial · Service Rifle · Camp Perry
No. 005497
| # | Shooter | Hometown | Score | |
|---|---|---|---|---|
| 1 | Douglas Lab | Malabar, FL | 189 - 6 | |
| 2 | Sean Daley | Plymouth, MA | 189 - 3 | |
| 3 | Ryan Blackford | Columbus, GA | 184 - 3 | |
| 4 | Riley Stewart | La Crosse, WI | 183 - 4 | |
| 5 | Samuel Hartsock | West Olive, MI | 178 - 0 | |
| 6 | Steven Ophoff | Ada, MI | 177 - 2 | |
| 7 | Samuel Freeman | Hendersonville, NC | 0 - 0 | |
| 8 | Wayne Turney | Lufkin, TX | 0 - 0 | |
| 9 | Michael Lucas | Washington Twp, MI | 0 - 0 | |
| 10 | Tom Jones | Erin, WI | 0 - 0 | |
| 11 | Philip Stewart | Chesepeake, VA | 0 - 0 |
