2026 CMP Mid-Range Day 1 · Service Rifle · Camp Perry
No. 005522
| # | Shooter | Hometown | Match 1 | Match 2 | Match 3 | Aggregate | |
|---|---|---|---|---|---|---|---|
| 1 | Riley Stewart | La Crosse, WI | 198 - 6 | 200 - 8 | 198 - 10 | 596 - 24 | |
| 2 | Shane Butler | Fort Mitchell , AL | 196 - 9 | 197 - 8 | 198 - 11 | 591 - 28 | |
| 3 | Ryan Blackford | Columbus, GA | 198 - 7 | 198 - 10 | 194 - 7 | 590 - 24 | |
| 4 | Ethan Hopkins | Phenix City, AL | 197 - 10 | 195 - 8 | 196 - 8 | 588 - 26 | |
| 5 | Lee Farrell | Littleton, CO | 196 - 9 | 198 - 10 | 191 - 8 | 585 - 27 | |
| 6 | Sean Daley | Plymouth, MA | 193 - 7 | 194 - 8 | 198 - 9 | 585 - 24 | |
| 7 | Tom Jones | Erin, WI | 190 - 6 | 197 - 8 | 197 - 12 | 584 - 26 | |
| 8 | Douglas Lab | Malabar, FL | 195 - 8 | 196 - 9 | 193 - 6 | 584 - 23 | |
| 9 | Rylee Greer | Goshen, OH | 195 - 6 | 196 - 6 | 191 - 4 | 582 - 16 | |
| 10 | Sean Leighton | Enola, PA | 194 - 3 | 193 - 6 | 195 - 5 | 582 - 14 | |
| 11 | Alric Good | baldwinsville, NY | 191 - 1 | 198 - 7 | 193 - 6 | 582 - 14 | |
| 12 | Samuel Hartsock | West Olive, MI | 197 - 6 | 192 - 7 | 192 - 8 | 581 - 21 | |
| 13 | Samuel Abbe | Centreville, VA | 196 - 6 | 195 - 7 | 189 - 3 | 580 - 16 | |
| 14 | Craig Gonzales | SUFFOLK, VA | 195 - 5 | 194 - 5 | 191 - 1 | 580 - 11 | |
| 15 | Breandan Lewis | Berkley, MI | 188 - 8 | 196 - 9 | 192 - 4 | 576 - 21 | |
| 16 | Christopher Baer | Norman , OK | 190 - 8 | 188 - 6 | 196 - 7 | 574 - 21 | |
| 17 | Edward Kreis | Grafton, WI | 188 - 2 | 195 - 8 | 191 - 4 | 574 - 14 | |
| 18 | Christopher Swank | Hardinsburg, KY | 196 - 6 | 190 - 7 | 187 - 3 | 573 - 16 | |
| 19 | Philip Stewart | Chesepeake, VA | 189 - 4 | 190 - 7 | 189 - 4 | 568 - 15 | |
| 20 | Clifford Grashel | Perrysburg, OH | 180 - 3 | 189 - 5 | 192 - 3 | 561 - 11 | |
| 21 | Claude Trahan | Burlington, VT | 187 - 5 | 183 - 5 | 187 - 4 | 557 - 14 | |
| 22 | Kent Finlay | Centralia, MO | 190 - 3 | 174 - 1 | 188 - 2 | 552 - 6 | |
| 23 | Steven Ophoff | Ada, MI | 189 - 6 | 185 - 5 | 175 - 2 | 549 - 13 | |
| 24 | Jerry Neuhaus | Advance, NC | 188 - 2 | 175 - 1 | 186 - 3 | 549 - 6 | |
| 25 | Zsolt Szentkiralyi | Rockwood, PA | 177 - 2 | 187 - 7 | 182 - 2 | 546 - 11 | |
| 26 | Tyler Kreis | West Bend, WI | 173 - 3 | 188 - 2 | 182 - 2 | 543 - 7 | |
| 27 | Michael Lucas | Washington Twp, MI | 178 - 5 | 178 - 7 | 181 - 4 | 537 - 16 | |
| 28 | Turner Ray Jr. | Louisville, KY | 149 - 5 | 187 - 8 | 183 - 4 | 519 - 17 | |
| 29 | Franklin Huffman | Cheswick, PA | 149 - 1 | 155 - 0 | 159 - 1 | 463 - 2 |
