2026 CMP Critchfield Memorial · Service Rifle · Camp Perry
No. 005488
| # | Shooter | Hometown | Score | |
|---|---|---|---|---|
| 1 | Douglas Lab | Malabar, FL | 198 - 11 | |
| 2 | Samuel Freeman | Hendersonville, NC | 195 - 8 | |
| 3 | Sean Daley | Plymouth, MA | 194 - 8 | |
| 4 | Samuel Hartsock | West Olive, MI | 192 - 7 | |
| 5 | Steven Ophoff | Ada, MI | 192 - 5 | |
| 6 | Ryan Blackford | Columbus, GA | 191 - 6 | |
| 7 | Riley Stewart | La Crosse, WI | 189 - 4 | |
| 8 | Tom Jones | Erin, WI | 188 - 6 | |
| 9 | Philip Stewart | Chesepeake, VA | 181 - 3 | |
| 10 | Michael Lucas | Washington Twp, MI | 180 - 2 | |
| 11 | Wayne Turney | Lufkin, TX | 175 - 1 |
