2026 CMP Kerr Memorial · Service Rifle · Camp Perry
No. 005494
| # | Shooter | Hometown | Score | |
|---|---|---|---|---|
| 1 | Riley Stewart | La Crosse, WI | 196 - 8 | |
| 2 | Ryan Blackford | Columbus, GA | 195 - 6 | |
| 3 | Sean Daley | Plymouth, MA | 193 - 3 | |
| 4 | Douglas Lab | Malabar, FL | 190 - 3 | |
| 5 | Steven Ophoff | Ada, MI | 188 - 5 | |
| 6 | Samuel Hartsock | West Olive, MI | 183 - 5 | |
| 7 | Philip Stewart | Chesepeake, VA | 120 - 3 | |
| 8 | Samuel Freeman | Hendersonville, NC | 0 - 0 | |
| 9 | Wayne Turney | Lufkin, TX | 0 - 0 | |
| 10 | Michael Lucas | Washington Twp, MI | 0 - 0 | |
| 11 | Tom Jones | Erin, WI | 0 - 0 |
