2026 CMP Long Range Aggregate · Service Rifle · Camp Perry
No. 005506
| # | Shooter | Hometown | Viale | Critchfield | Baesel | Kerr | Henry | McMaken & Speaks | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Stewart | La Crosse, WI | 198 - 4 | 189 - 4 | 196 - 5 | 196 - 8 | 192 - 7 | 183 - 4 | 150 - 11 | 149 - 4 | 143 - 3 | 1,596 - 50 | |
| 2 | Douglas Lab | Malabar, FL | 194 - 8 | 198 - 11 | 194 - 8 | 190 - 3 | 187 - 4 | 189 - 6 | 144 - 6 | 139 - 7 | 141 - 3 | 1,576 - 56 | |
| 3 | Ryan Blackford | Columbus, GA | 191 - 6 | 191 - 6 | 190 - 5 | 195 - 6 | 185 - 3 | 184 - 3 | 140 - 10 | 144 - 4 | 148 - 1 | 1,568 - 44 | |
| 4 | Samuel Hartsock | West Olive, MI | 181 - 4 | 192 - 7 | 182 - 5 | 183 - 5 | 189 - 4 | 178 - 0 | 145 - 6 | 147 - 6 | 140 - 5 | 1,537 - 42 | |
| 5 | Sean Daley | Plymouth, MA | 190 - 2 | 194 - 8 | 180 - 4 | 193 - 3 | 187 - 4 | 189 - 3 | 1,133 - 24 | ||||
| 6 | Steven Ophoff | Ada, MI | 191 - 7 | 192 - 5 | 183 - 4 | 188 - 5 | 173 - 1 | 177 - 2 | 1,104 - 24 | ||||
| 7 | Philip Stewart | Chesepeake, VA | 173 - 1 | 181 - 3 | 184 - 4 | 120 - 3 | 658 - 11 | ||||||
| 8 | Samuel Freeman | Hendersonville, NC | 191 - 6 | 195 - 8 | 187 - 5 | 573 - 19 | |||||||
| 9 | Michael Lucas | Washington Twp, MI | 186 - 4 | 180 - 2 | 190 - 3 | 556 - 9 | |||||||
| 10 | Tom Jones | Erin, WI | 187 - 5 | 188 - 6 | 178 - 3 | 553 - 14 | |||||||
| 11 | Wayne Turney | Lufkin, TX | 168 - 3 | 175 - 1 | 136 - 1 | 479 - 5 |
