2026 CMP Mid-Range Aggregate · Service Rifle · Camp Perry
No. 005519
| # | Shooter | Hometown | Day 1 · 1 | Day 1 · 2 | Day 1 · 3 | Day 2 · 1 | Day 2 · 2 | Day 2 · 3 | Aggregate | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Butler | Fort Mitchell , AL | 196 - 9 | 197 - 8 | 198 - 11 | 200 - 13 | 200 - 9 | 199 - 14 | 1,190 - 64 | |
| 2 | Riley Stewart | La Crosse, WI | 198 - 6 | 200 - 8 | 198 - 10 | 197 - 9 | 196 - 9 | 196 - 7 | 1,185 - 49 | |
| 3 | Ryan Blackford | Columbus, GA | 198 - 7 | 198 - 10 | 194 - 7 | 198 - 9 | 198 - 7 | 196 - 8 | 1,182 - 48 | |
| 4 | Rylee Greer | Goshen, OH | 195 - 6 | 196 - 6 | 191 - 4 | 198 - 9 | 198 - 4 | 198 - 11 | 1,176 - 40 | |
| 5 | Douglas Lab | Malabar, FL | 195 - 8 | 196 - 9 | 193 - 6 | 196 - 8 | 198 - 6 | 196 - 4 | 1,174 - 41 | |
| 6 | Lee Farrell | Littleton, CO | 196 - 9 | 198 - 10 | 191 - 8 | 197 - 8 | 193 - 5 | 194 - 9 | 1,169 - 49 | |
| 7 | Samuel Abbe | Centreville, VA | 196 - 6 | 195 - 7 | 189 - 3 | 194 - 7 | 194 - 7 | 200 - 10 | 1,168 - 40 | |
| 8 | Tom Jones | Erin, WI | 190 - 6 | 197 - 8 | 197 - 12 | 191 - 10 | 196 - 10 | 196 - 6 | 1,167 - 52 | |
| 9 | Sean Daley | Plymouth, MA | 193 - 7 | 194 - 8 | 198 - 9 | 199 - 6 | 198 - 13 | 183 - 5 | 1,165 - 48 | |
| 10 | Christopher Baer | Norman , OK | 190 - 8 | 188 - 6 | 196 - 7 | 196 - 8 | 198 - 9 | 196 - 7 | 1,164 - 45 | |
| 11 | Samuel Hartsock | West Olive, MI | 197 - 6 | 192 - 7 | 192 - 8 | 197 - 7 | 189 - 4 | 197 - 5 | 1,164 - 37 | |
| 12 | Craig Gonzales | SUFFOLK, VA | 195 - 5 | 194 - 5 | 191 - 1 | 192 - 6 | 193 - 4 | 196 - 9 | 1,161 - 30 | |
| 13 | Alric Good | baldwinsville, NY | 191 - 1 | 198 - 7 | 193 - 6 | 187 - 6 | 194 - 6 | 195 - 10 | 1,158 - 36 | |
| 14 | Steven Ophoff | Ada, MI | 189 - 6 | 185 - 5 | 175 - 2 | 195 - 9 | 194 - 6 | 190 - 5 | 1,128 - 33 | |
| 15 | Kent Finlay | Centralia, MO | 190 - 3 | 174 - 1 | 188 - 2 | 191 - 1 | 175 - 2 | 190 - 5 | 1,108 - 14 | |
| 16 | Zsolt Szentkiralyi | Rockwood, PA | 177 - 2 | 187 - 7 | 182 - 2 | 185 - 6 | 193 - 5 | 182 - 4 | 1,106 - 26 | |
| 17 | Philip Stewart | Chesepeake, VA | 189 - 4 | 190 - 7 | 189 - 4 | 183 - 5 | 169 - 0 | 184 - 2 | 1,104 - 22 | |
| 18 | Franklin Huffman | Cheswick, PA | 149 - 1 | 155 - 0 | 159 - 1 | 155 - 1 | 155 - 3 | 154 - 0 | 927 - 6 | |
| 19 | Charles Clifton | Chillicothe , OH | 200 - 12 | 198 - 10 | 195 - 6 | 593 - 28 | ||||
| 20 | Sean Leighton | Enola, PA | 194 - 3 | 193 - 6 | 195 - 5 | 582 - 14 | ||||
| 21 | Breandan Lewis | Berkley, MI | 188 - 8 | 196 - 9 | 192 - 4 | 576 - 21 | ||||
| 22 | Edward Kreis | Grafton, WI | 188 - 2 | 195 - 8 | 191 - 4 | 574 - 14 | ||||
| 23 | Clifford Grashel | Perrysburg, OH | 180 - 3 | 189 - 5 | 192 - 3 | 561 - 11 | ||||
| 24 | Jerry Neuhaus | Advance, NC | 188 - 2 | 175 - 1 | 186 - 3 | 549 - 6 | ||||
| 25 | Tyler Kreis | West Bend, WI | 173 - 3 | 188 - 2 | 182 - 2 | 543 - 7 | ||||
| 26 | Michael Lucas | Washington Twp, MI | 178 - 5 | 178 - 7 | 181 - 4 | 537 - 16 | ||||
| 27 | Wayne Turney | Lufkin, TX | 175 - 5 | 164 - 2 | 181 - 3 | 520 - 10 |
