Justin Lapham
CMP #147886
Distinguished Rifleman #2209 — 2014
EIC Match Stats
11cards
0wins
1top-3
479-12best EIC
94-3best OH
99-2best Sit
97-3best 300
192-4best 600
Best 5 EIC avg 475.6
National Match Stats*
477-10best NTI
274-4best Pres
95-2best OH
98-2best Sit
96-3best 300
193-6best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | SCARBOROUGH F&G EIC · 8 SEP 2013 | 479-12 |
EIC Leg Points
Distinguished Rifleman Badge #2209 · 10 Aug 2014 · 32 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 6 Aug 2011 | National Trophy Individual | 234 of 1171 | 472-9 | 10 | 10 |
| 8 Sep 2013 | Scarborough F&G EIC | 2 of 16 | 479-12 | 6 | 16 |
| 23 Jul 2014 | National Trophy Individual | 84 of 929 | 477-10 | 10 | 26 |
| 10 Aug 2014 | Nashua F&G EIC | 4 of 32 | 473-11 | 6 | 32 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2014 | NASHUA F&G EIC · 10 AUG 2014 | 89-0 | 97-4 | 97-1 | 190-6 | 473-11 | |
| 2013 | NASHUA F&G EIC · 29 SEP 2013 | 90-0 | 97-3 | 97-0 | 191-5 | 475-8 | |
| 2013 | NASHUA F&G EIC · 7 JUL 2013 | 84-1 | 97-3 | 94-4 | 184-3 | 459-11 | |
| 2013 | SCARBOROUGH F&G EIC · 8 SEP 2013 | 94-3 | 99-2 | 94-3 | 192-4 | 479-12 | |
| 2012 | NASHUA F&G EIC · 30 SEP 2012 | 91-2 | 97-3 | 97-3 | 180-5 | 465-13 | |
| 2012 | SCARBOROUGH F&G EIC · 9 SEP 2012 | 88-1 | 98-2 | 91-1 | 188-5 | 465-9 | |
| 2011 | NASHUA F&G EIC · 25 SEP 2011 | 90-0 | 96-2 | 95-3 | 187-6 | 468-11 | |
| 2011 | SCARBOROUGH F&G EIC · 11 SEP 2011 | 92-0 | 98-2 | 97-1 | 190-5 | 477-8 | |
| 2010 | NASHUA NE REGIONAL EIC · 18 JUL 2010 | 94-1 | 97-3 | 92-1 | 190-4 | 473-9 | |
| 2010 | READING EIC · 25 JUL 2010 | 93-3 | 95-1 | 96-3 | 189-6 | 473-13 | |
| 2009 | NASHUA / NFGA EIC · 10 OCT 2009 | 90-1 | 97-0 | 97-2 | 190-3 | 474-6 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | President's | 378th of 1132 | 91 - 0 | 94 - 3 | 88 - 0 | 273 - 3 | |
| 2014 | NTI | 84th of 929 | 92 - 0 | 98 - 2 | 94 - 2 | 193 - 6 | 477 - 10 |
| 2013 | President's | 545th of 1245 | 90 - 0 | 81 - 0 | 96 - 2 | 267 - 2 | |
| 2013 | NTI | 414th of 1158 | 90 - 1 | 97 - 2 | 94 - 2 | 182 - 2 | 463 - 7 |
| 2012 | President's | 515th of 1278 | 93 - 1 | 87 - 1 | 88 - 3 | 268 - 5 | |
| 2012 | NTI | 538th of 1152 | 95 - 0 | 96 - 4 | 88 - 0 | 172 - 1 | 451 - 5 |
| 2011 | President's | 340th of 1256 | 89 - 1 | 92 - 2 | 93 - 1 | 274 - 4 | |
| 2011 | NTI | 234th of 1171 | 95 - 2 | 97 - 1 | 96 - 3 | 184 - 3 | 472 - 9 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | 6-Man Team Individual | 244 of 582 | 84 - 0 | 97 - 4 | 98 - 1 | 187 - 3 | 466 - 8 |
| 2013 | Hearst Doubles Individual | 124 of 550 | 92 - 1 | 95 - 2 | 93 - 3 | 280 - 6 | |
| 2013 | 6-Man Team Individual | 133 of 492 | 95 - 0 | 98 - 1 | 92 - 1 | 186 - 4 | 471 - 6 |
| 2012 | Hearst Doubles Individual | 394 of 578 | 92 - 0 | 73 - 0 | 95 - 4 | 260 - 4 | |
| 2012 | 6-Man Team Individual | 299 of 457 | 91 - 0 | 96 - 2 | 91 - 0 | 170 - 2 | 448 - 4 |
| 2011 | 6-Man Team Individual | 156 of 486 | 91 - 0 | 94 - 1 | 96 - 3 | 189 - 4 | 470 - 8 |



