NEW HAMPSHIRE STATE HIGH POWER CHAMPIONSHIP · 29 SEP 2012
No. 001660
Match highs: Standing 196-7 (Charlie Trickett / Duane Brown) · Sitting 200-13 (Verne Conant Top) · 300 200-12 (Rodrigo Rosa) · 600 400-18 (Bob Ward) · Aggregate 991-56 (Rodrigo Rosa)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Rosa | 194-7 | 199-13 | 200-12 | 398-24 | 991-56 | Championship Winner · HM · MR |
| 2 | Dave Marshall | 189-3 | 199-6 | 200-9 | 399-24 | 987-42 | HM · MR |
| 3 | Bob Ward | 190-3 | 197-8 | 200-9 | 400-18 | 987-38 | HM · MR |
| 4 | Charlie Trickett | 196-7 | 198-7 | 198-5 | 392-13 | 984-32 | HM · MR |
| 5 | Mike Pietrowicz | 191-5 | 199-8 | 197-4 | 393-13 | 980-30 | HM · SR |
| 6 | Duane Brown | 196-7 | 199-7 | 196-9 | 388-12 | 979-35 | HM · SR |
| 7 | Verne Conant Top | 190-3 | 200-13 | 197-9 | 388-15 | 975-40 | MA · SR |
| 8 | Rich Skowronski | 189-4 | 197-7 | 198-7 | 391-13 | 975-31 | HM · SR |
| 9 | Dan Sales | 182-2 | 190-3 | 197-7 | 394-18 | 963-30 | MA · MR |
| 10 | Larry Cabana | 190-1 | 197-7 | 195-6 | 380-9 | 962-23 | MA · SR |
| 11 | Robert Joyce | 190-3 | 198-4 | 197-7 | 377-5 | 962-19 | MA · SR |
| 12 | Mark Millette | 185-5 | 195-6 | 190-5 | 391-15 | 961-31 | HM · SR |
| 13 | Justin lapham | 183-0 | 190-4 | 195-2 | 388-13 | 956-19 | MA · SR |
| 14 | George Smith | 184-1 | 195-3 | 198-10 | 378-8 | 955-22 | MA · SR |
| 15 | Mark Fazio | 187-1 | 195-4 | 195-5 | 378-10 | 955-20 | MU · SR |
| 16 | Dick Hamilton | 186-3 | 195-5 | 194-5 | 378-11 | 953-24 | MA · SR |
| 17 | Shamn McPherson | 181-3 | 195-6 | 197-1 | 380-8 | 953-18 | MA · SR |
| 18 | Tim Faunce RI | 183-0 | 192-3 | 188-2 | 387-11 | 950-16 | MA · SR |
| 19 | Ken Krause | 181-5 | 198-7 | 195-6 | 373-3 | 947-21 | MA · SR |
| 20 | Ken Kisselbach Top | 188-2 | 195-1 | 195-6 | 361-8 | 939-17 | EX · SR |
| 21 | Jason Sawyer | 179-2 | 190-3 | 191-6 | 378-14 | 938-25 | MA · SR |
| 22 | Andre Chicone | 188-2 | 183-2 | 189-4 | 375-7 | 935-15 | SS · SR |
| 23 | Maureen Trickett | 177-3 | 191-5 | 194-7 | 370-9 | 932-24 | MA · SR |
| 24 | Brian Reid | 178-1 | 199-8 | 197-7 | 357-4 | 931-20 | MA · SR |
| 25 | Leo Laskin | 175-1 | 193-2 | 194-3 | 362-6 | 924-12 | MA · SR |
| 26 | Harry Ford | 181-3 | 189-1 | 194-5 | 358-5 | 922-14 | MA · SR |
| 27 | Rob Greene | 179-4 | 188-3 | 193-3 | 361-3 | 921-13 | MA · SR |
| 28 | Phil Chaplin | 177-2 | 171-3 | 195-4 | 376-10 | 919-19 | MA · SR |
| 29 | Mike Fleming | 179-1 | 192-4 | 191-4 | 352-6 | 914-15 | MA · SR |
| 30 | William Booth | 163-1 | 189-1 | 189-1 | 354-8 | 895-11 | MU · SR |
