Nashua 80 Shot HP 16 May 2010
No. 005732
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Mike Pietrowicz | 767 |
| 2 | John Payton | 767 |
| 3 | Chuck Dickerson | 762 |
| 4 | Edward Toelken | 760 |
| 5 | Duane Brown | 759 |
| 6 | Bill Jacobsen | 756 |
| 7 | Justin Lapham | 753 |
| 8 | Laszlo Bogar | 751 |
| 9 | Rich Skowronski | 746 |
| 10 | Nathan Putnam | 746 |
| 11 | Richard Hamilton | 745 |
| 12 | Thomas Bubolz | 739 |
| 13 | Warren Neumeister | 735 |
| 14 | George Smith | 734 |
| 15 | Jeff Hirtle | 734 |
| 16 | David Lavoie | 730 |
| 17 | Ken Lolos | 719 |
| 18 | John Brock | 702 |
| 19 | Tim Shaw | 688 |
| 20 | Robert Greenwood | 683 |
| 21 | Milton Beckwith | 671 |
| 22 | Robert Lacroix | 649 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
