NEW HAMPSHIRE HIGH POWER/SERVICE RIFLE CHAMPIONSHIP MATCH · 24 SEP 2011
No. 001486
Match highs: Stage 1 189-1 (Tim Faunce RI) · Stage 2 200-12 (Jeff Hirtle) · Stage 3 195-5 (Jeff Hirtle) · Stage 4 195-6 (Jeff Hirtle) · Stage 5 191-4 (Jeff Hirtle) · Aggregate 990 (Leigh Jenks)
| # | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Jenks III | — | — | — | — | — | 990 | Championship Winner |
| 2 | Chris Metildi | — | — | — | — | — | 974 | |
| 3 | Jeff Hirtle | 188-1 | 200-12 | 195-5 | 195-6 | 191-4 | 969-28 | HM · SR |
| 4 | Charlie Trickett | — | — | — | — | — | 968 | |
| 5 | Dave Marshall | — | — | — | — | — | 966 | |
| 6 | Mike Pietrowicz | — | — | — | — | — | 965 | |
| 7 | George Smith | — | — | — | — | — | 964 | |
| 8 | Ryan Blasi | — | — | — | — | — | 963 | |
| 9 | Verne Conant | — | — | — | — | — | 963 | |
| 10 | Duane Brown | — | — | — | — | — | 962 | |
| 11 | Nathan Putnam | — | — | — | — | — | 957 | |
| 12 | John Coggshall | — | — | — | — | — | 957 | |
| 13 | Justin Lapham | — | — | — | — | — | 956 | |
| 14 | Rodrigo Rosa | — | — | — | — | — | 955 | |
| 15 | James Cook | — | — | — | — | — | 953 | |
| 16 | Rich Skowronski | 183-3 | 198-10 | 187-5 | 194-6 | 188-8 | 950-32 | MA · SR |
| 17 | Dan Sales | — | — | — | — | — | 946 | |
| 18 | Ken Krause | — | — | — | — | — | 945 | |
| 19 | Randy Enger | 187-0 | 196-7 | 191-2 | 183-1 | 187-4 | 944-14 | MA · SR |
| 20 | Maureen Trickett | — | — | — | — | — | 942 | |
| 21 | Pat McDonough | — | — | — | — | — | 939 | |
| 22 | Andrew Hale VT | 186-1 | 197-8 | 181-1 | 186-2 | 189-6 | 939-18 | EX · SR |
| 23 | Tim Faunce RI | 189-1 | 188-2 | 188-1 | 185-4 | 187-2 | 937-10 | EX · SR |
| 24 | Jonathan Manning | — | — | — | — | — | 931 | |
| 25 | David Lavoie | — | — | — | — | — | 929 | |
| 26 | Evelyn Tate | — | — | — | — | — | 927 | |
| 27 | Harry Davis | — | — | — | — | — | 926 | |
| 28 | Philip Chaplin | — | — | — | — | — | 925 | |
| 29 | Kerri Lewis | — | — | — | — | — | 895 | |
| 30 | John Brock | — | — | — | — | — | 865 | |
| 31 | Steve Conant | — | — | — | — | — | 776 | |
| 32 | Charles Roberts | — | — | — | — | — | 543 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
