Olivia Fabrizio
CMP #171704
President’s 100 ×1
EIC Match Stats
11cards
0wins
0top-3
472-10best EIC
97-3best OH
97-2best Sit
97-3best 300
187-5best 600
Best 5 EIC avg 462.8
National Match Stats*
451-8best NTI
286-5best Pres
97-2best OH
98-3best Sit
98-2best 300
179-3best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 6 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 13 Jul 2014 | Reading EIC | 5 of 24 | 472-10 | 6 | 6 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | NASHUA F&G EIC · 12 AUG 2018 | 23 of 30 | 90-0 | 84-0 | 81-1 | 183-1 | 438-2 |
| 2016 | NASHUA F&G EIC · 25 SEP 2016 | 12 of 20 | 95-1 | 91-1 | 83-0 | 187-5 | 456-7 |
| 2016 | PELHAM F&G EIC · 10 JUL 2016 | 13 of 13 | 91-2 | 86-0 | 84-0 | 157-1 | 418-3 |
| 2016 | READING EIC · 17 JUL 2016 | 12 of 23 | 91-0 | 89-1 | 90-0 | 182-1 | 452-2 |
| 2015 | PELHAM F&G EIC · 30 AUG 2015 | 17 of 37 | 95-2 | 95-1 | 93-0 | 172-1 | 455-4 |
| 2015 | READING EIC · 12 JUL 2015 | 7 of 29 | 88-1 | 97-2 | 97-3 | 184-3 | 466-9 |
| 2014 | READING EIC · 13 JUL 2014 | 5 of 24 | 97-3 | 96-1 | 94-2 | 185-4 | 472-10 |
| 2014 | READING EIC · 22 JUN 2014 | 7 of 29 | 93-1 | 90-0 | 95-2 | 187-3 | 465-6 |
| 2013 | CMP-USMC JUNIOR HIGHPOWER CLINIC EIC · 3 AUG 2013 | 46 of 153 | 95-0 | 95-2 | 87-1 | 84-3 | 361-6 |
| 2013 | NASHUA F&G EIC · 7 JUL 2013 | 32 of 48 | 91-1 | 85-0 | 86-0 | 176-5 | 438-6 |
| 2013 | READING EIC · 21 JUL 2013 | 21 of 39 | 73-0 | 96-2 | 94-1 | 186-4 | 449-7 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2016 | President's | 546th of 1139 | 90 - 2 | 80 - 0 | 93 - 1 | 263 - 3 | |
| 2016 | NTI | 710th of 1074 | 85 - 1 | 96 - 2 | 87 - 0 | 167 - 5 | 435 - 8 |
| 2015 | President's | 340th of 1001 | 90 - 1 | 96 - 1 | 91 - 0 | 277 - 2 | |
| 2015 | NTI | 516th of 1020 | 80 - 1 | 98 - 3 | 94 - 1 | 179 - 3 | 451 - 8 |
| 2014 | President's | 70th of 1132 | 97 - 2 | 98 - 2 | 91 - 1 | 286 - 5 | |
| 2014 | NTI | 590th of 929 | 81 - 1 | 93 - 1 | 94 - 2 | 172 - 0 | 440 - 4 |
| 2013 | President's | 367th of 1245 | 90 - 1 | 98 - 1 | 86 - 0 | 274 - 2 | |
| 2013 | NTI | 647th of 1158 | 87 - 0 | 94 - 3 | 88 - 0 | 179 - 2 | 448 - 5 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2016 | 6-Man Team Individual | 256 of 515 | 93 - 0 | 94 - 0 | 95 - 4 | 183 - 2 | 465 - 6 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2016 | Massachusetts State Service Rifle Championship 16 Jul 2016 | 22 of 33 | 734 |
| 2015 | Reading Mass Memorial High Power Championship 23 May 2015 | 9 of 14 | 730 |
| 2015 | New Hampshire State High Power Championship 29 Aug 2015 | 13 of 41 | 766 |
| 2015 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 2015 | 15 of 27 | 741 |
| 2014 | Nashua 80 Shot HP 9 Aug 2014 | 15 of 35 | 747 |
| 2014 | MASSACHUSETTS STATE HIGH POWER & SERVICE RIFLE CHAMPIONSHIP · 12 JUL 2014 | 15 of 35 | 758-12 |
| 2014 | Reading NRA Regional Championship 21 Jun 2014 | 19 of 32 | 933 |
| 2014 | Nashua 80 Shot HP 1 Jun 2014 | 26 of 30 | 699 |
| 2014 | Reading NRA 50 Shot HP Presidents Match 4 May 2014 (NRA 50) | 7 of 12 | 467 |
| 2013 | NASHUA FISH & GAME NRA REGIONAL CHAMPIONSHIP · 6 JUL 2013 | 17 of 36 | 937-17 |
| 2013 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 2013 | 25 of 36 | 722-2 |



