New Hampshire State High Power Championship 29 Aug 2015
No. 005895
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Rodrigo Rosa | 796 | Championship Winner |
| 2 | Mike Pietrowicz | 788 | |
| 3 | Brian Murphy | 784 | |
| 4 | Jeff Hirtle | 782 | |
| 5 | Charlie Trickett | 780 | |
| 6 | Brian Williams | 780 | |
| 7 | Dave Dow | 777 | |
| 8 | Dave Marshall | 775 | |
| 9 | Duane Brown | 774 | |
| 10 | Brian Appel | 770 | |
| 11 | Rich Skowronski | 770 | |
| 12 | John McNally | 767 | |
| 13 | Olivia Fabrizio | 766 | |
| 14 | Rob Greene | 764 | |
| 15 | Jason Sawyer | 762 | |
| 16 | Ryan Blasi | 760 | |
| 17 | Dan Sales | 760 | |
| 18 | Andrew Hadik | 758 | |
| 19 | Gregg Neuendorf | 756 | |
| 20 | Larry Cabana | 751 | |
| 21 | Seth Leonard | 751 | |
| 22 | David Lavoie | 749 | |
| 23 | Philip Chaplin | 747 | |
| 24 | Ryan McKee | 743 | |
| 25 | Evelyn Tate | 743 | |
| 26 | Richard Hamilton | 742 | |
| 27 | Charles Roberts | 740 | |
| 28 | Tom Connelly | 739 | |
| 29 | Randy Enger | 735 | |
| 30 | Ann LaRuffa | 734 | |
| 31 | William Booth | 729 | |
| 32 | Bennet Wilson | 726 | |
| 33 | Gary Gustafson | 725 | |
| 34 | Ronald Beaulieu | 716 | |
| 35 | John Monty | 713 | |
| 36 | Elizabeth Holubiak | 711 | |
| 37 | Arthur Bessette | 704 | |
| 38 | Sam Gens | 702 | |
| 39 | Edgar Dorman | 677 | |
| 40 | Robert Greenwood | 667 | |
| 41 | William Pope | 180 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
