John Monty
CMP #188949
EIC Match Stats
5cards
0wins
0top-3
467-8best EIC
97-2best OH
98-4best Sit
97-2best 300
184-5best 600
Best 5 EIC avg 459.0
National Match Stats*
480-12best NTI
281-5best Pres
93-1best OH
98-3best Sit
98-1best 300
192-4best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 14 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 28 Jul 2013 | SAFS M16 Match (EIC) | 18 of 650 | 381-9 | 4 | 4 |
| 5 Aug 2018 | National Trophy Individual | 203 of 1006 | 480-12 | 10 | 14 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2015 | PELHAM F&G EIC · 30 AUG 2015 | 91-0 | 90-0 | 92-0 | 180-1 | 453-1 | |
| 2015 | READING EIC · 12 JUL 2015 | 97-2 | 96-1 | 95-3 | 176-7 | 464-13 | |
| 2014 | NASHUA / NFGA EIC · 31 AUG 2014 | 94-1 | 96-3 | 90-1 | 176-0 | 456-5 | |
| 2014 | NASHUA F&G EIC · 10 AUG 2014 | 94-1 | 92-2 | 97-2 | 184-3 | 467-8 | |
| 2013 | NASHUA F&G EIC · 7 JUL 2013 | 80-0 | 98-4 | 93-1 | 184-5 | 455-10 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | President's | 328th of 1072 | 90 - 2 | 96 - 2 | 95 - 1 | 281 - 5 | |
| 2018 | NTI | 203rd of 1006 | 93 - 1 | 98 - 3 | 97 - 4 | 192 - 4 | 480 - 12 |
| 2016 | President's | 542nd of 1139 | 73 - 2 | 96 - 2 | 94 - 0 | 263 - 4 | |
| 2016 | NTI | 409th of 1074 | 92 - 0 | 95 - 0 | 98 - 1 | 176 - 6 | 461 - 7 |
| 2013 | President's | 691st of 1245 | 83 - 1 | 97 - 1 | 80 - 1 | 260 - 3 | |
| 2013 | NTI | 417th of 1158 | 91 - 0 | 95 - 1 | 93 - 1 | 184 - 3 | 463 - 5 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | Hearst Doubles Individual | 360 of 585 | 88 - 1 | 95 - 2 | 82 - 3 | 265 - 6 | |
| 2016 | Hearst Doubles Individual | 286 of 604 | 92 - 2 | 89 - 0 | 93 - 3 | 274 - 5 | |
| 2013 | Hearst Doubles Individual | 239 of 550 | 91 - 0 | 93 - 1 | 89 - 1 | 273 - 2 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 16 Jul 2016 | Massachusetts State Service Rifle Championship 16 Jul 2016 | 17 of 33 | 740 |
| 29 Aug 2015 | New Hampshire State High Power Championship 29 Aug 2015 | 35 of 41 | 713 |
| 9 Aug 2014 | Nashua 80 Shot HP 9 Aug 2014 | 18 of 35 | 744 |



