Sam Gens
CMP #249480
EIC Match Stats
11cards
0wins
0top-3
474-6best EIC
98-3best OH
98-1best Sit
98-1best 300
192-2best 600
Best 5 EIC avg 471.4
National Match Stats*
473-10best NTI
282-2best Pres
98-4best OH
96-0best Sit
96-1best 300
186-4best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 10 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 16 Jul 2017 | SAFS M16 Match (EIC) | 6 of 453 | 386-12 | 4 | 4 |
| 24 Jun 2018 | New Hampshire State High Power + EIC | 4 of 23 | 474-5 | 6 | 10 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2021 | READING EIC · 11 JUL 2021 | 16 of 30 | 94-1 | 89-0 | 91-0 | 192-2 | 466-3 |
| 2018 | NASHUA F&G EIC · 12 AUG 2018 | 8 of 30 | 95-1 | 98-1 | 90-0 | 191-4 | 474-6 |
| 2018 | SCARBOROUGH F&G EIC · 8 JUL 2018 | 10 of 21 | 93-1 | 95-0 | 94-1 | 184-3 | 466-5 |
| 2018 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 24 JUN 2018 | 4 of 23 | 97-1 | 94-2 | 92-0 | 191-2 | 474-5 |
| 2017 | NASHUA / NFGA EIC · 30 JUL 2017 | 9 of 24 | 93-1 | 94-4 | 95-0 | 188-5 | 470-10 |
| 2017 | READING EIC · 1 JUL 2017 | 11 of 20 | 94-1 | 89-1 | 89-0 | 183-2 | 455-4 |
| 2017 | READING EIC · 2017 (CMP 15462) | 4 of 15 | 98-3 | 92-2 | 95-1 | 186-3 | 471-9 |
| 2017 | READING EIC · 11 JUN 2017 | 6 of 24 | 94-0 | 96-3 | 93-1 | 185-4 | 468-8 |
| 2016 | NASHUA / NFGA EIC · 14 AUG 2016 | 18 of 24 | 91-1 | 95-2 | 98-1 | 150-1 | 434-5 |
| 2016 | READING EIC · 17 JUL 2016 | 11 of 23 | 87-0 | 94-0 | 89-1 | 182-3 | 452-4 |
| 2016 | READING EIC · 12 JUN 2016 | 16 of 22 | 92-1 | 96-0 | 79-0 | 171-3 | 438-4 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | President's | 311th of 1072 | 95 - 0 | 93 - 1 | 94 - 1 | 282 - 2 | |
| 2018 | NTI | 343rd of 1006 | 98 - 3 | 93 - 2 | 96 - 1 | 186 - 4 | 473 - 10 |
| 2017 | President's | 569th of 1111 | 89 - 1 | 92 - 1 | 89 - 1 | 270 - 3 | |
| 2017 | NTI | 465th of 1044 | 98 - 4 | 96 - 0 | 95 - 3 | 175 - 1 | 464 - 8 |
| 2016 | President's | 321st of 1139 | 90 - 1 | 94 - 1 | 91 - 1 | 275 - 3 | |
| 2016 | NTI | 512th of 1074 | 84 - 0 | 96 - 0 | 88 - 0 | 186 - 4 | 454 - 4 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2016 | 6-Man Team Individual | 236 of 515 | 91 - 1 | 99 - 5 | 93 - 1 | 184 - 0 | 467 - 7 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2021 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 10 JUL 2021 | 30 of 38 | 724-15 |
| 2019 | Nashua 80 Shot HP 11 Aug 2019 | 6 of 20 | 772 |
| 2018 | Scarborough NRA Regional Championship 7 Jul 2018 | 25 of 28 | 735 |
| 2018 | Nashua 80 Shot HP 11 Aug 2018 | 8 of 13 | 763 |
| 2017 | Massachusetts State Service Rifle Championship 5 Aug 2017 | 16 of 25 | 747 |
| 2017 | Massachusetts State High Power Championship 10 Jun 2017 | 21 of 29 | 922 |
| 2016 | Massachusetts State Service Rifle Championship 16 Jul 2016 | 29 of 33 | 710 |
| 2016 | Reading Mass Memorial High Power Championship 28 May 2016 | 11 of 15 | 749 |
| 2015 | New Hampshire State High Power Championship 29 Aug 2015 | 38 of 41 | 702 |
| 2015 | Pelham 80 Shot HP 8 Aug 2015 | 16 of 22 | 717 |



