Andrew Williams
CMP #126162
EIC Match Stats
8cards
0wins
0top-3
459-4best EIC
94-2best OH
100-4best Sit
96-0best 300
185-3best 600
Best 5 EIC avg 452.0
National Match Stats*
454-3best NTI
270-4best Pres
91-0best OH
97-5best Sit
98-0best 300
176-2best 600
Best 5 NTI avg 442.2 · Best 5 Pres avg 267.8
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 4 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 31 Jul 2011 | SAFS M16 Match (EIC) | 45 of 565 | 376-8 | 4 | 4 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2014 | NASHUA F&G EIC · 10 AUG 2014 | 21 of 32 | 94-2 | 95-1 | 87-0 | 172-1 | 448-4 |
| 2013 | NASHUA F&G EIC · 29 SEP 2013 | 17 of 42 | 89-1 | 96-0 | 89-0 | 185-3 | 459-4 |
| 2012 | CMP-USMC JUNIOR HIGHPOWER CLINIC EIC · 4 AUG 2012 | 47 of 128 | 91 - 2 | 100 - 4 | 95 - 3 | 165 - 0 | 451 - 9 |
| 2012 | SCARBOROUGH F&G EIC · 8 JUL 2012 | 19 of 24 | 79-1 | 96-0 | 90-0 | 169-3 | 434-4 |
| 2012 | NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 1 JUL 2012 | 23 of 34 | 80-0 | 87-0 | 96-0 | 175-0 | 438-0 |
| 2011 | SCARBOROUGH F&G EIC · 11 SEP 2011 | 18 of 24 | 82-0 | 89-1 | 95-2 | 180-1 | 446-4 |
| 2011 | NASHUA F&G EIC · 25 SEP 2011 | 25 of 39 | 92-2 | 96-2 | 93-1 | 175-2 | 456-7 |
| 2010 | NASHUA NE REGIONAL EIC · 18 JUL 2010 | 30 of 36 | 84-1 | 95-2 | 88-0 | 150-2 | 417-5 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2017 | President's | 1032nd of 1111 | 56 - 0 | 83 - 0 | 73 - 1 | 212 - 1 | |
| 2017 | NTI | 850th of 1044 | 85 - 1 | 97 - 2 | 91 - 2 | 153 - 1 | 426 - 6 |
| 2016 | President's | 438th of 1139 | 90 - 0 | 94 - 1 | 85 - 0 | 269 - 1 | |
| 2016 | NTI | 531st of 1074 | 85 - 0 | 97 - 5 | 94 - 0 | 176 - 0 | 452 - 5 |
| 2015 | President's | 706th of 1001 | 85 - 0 | 91 - 1 | 84 - 0 | 260 - 1 | |
| 2015 | NTI | 621st of 1020 | 76 - 0 | 95 - 3 | 98 - 0 | 174 - 3 | 443 - 6 |
| 2014 | President's | 453rd of 1132 | 89 - 1 | 92 - 1 | 89 - 2 | 270 - 4 | |
| 2014 | NTI | 837th of 929 | 78 - 0 | 48 - 0 | 97 - 1 | 168 - 2 | 391 - 3 |
| 2013 | President's | 495th of 1245 | 90 - 0 | 90 - 0 | 90 - 0 | 270 - 0 | |
| 2013 | NTI | 570th of 1158 | 91 - 0 | 90 - 0 | 97 - 1 | 176 - 2 | 454 - 3 |
| 2012 | President's | 468th of 1278 | 88 - 0 | 92 - 1 | 90 - 1 | 270 - 2 | |
| 2012 | NTI | 719th of 1152 | 89 - 1 | 95 - 2 | 88 - 0 | 164 - 2 | 436 - 5 |
| 2011 | President's | 907th of 1256 | 79 - 0 | 92 - 0 | 75 - 0 | 246 - 0 | |
| 2011 | NTI | 1014th of 1171 | 80 - 0 | 85 - 0 | 89 - 1 | 149 - 3 | 403 - 4 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2017 | Hearst Doubles Individual | 327 of 610 | 91 - 0 | 94 - 0 | 89 - 1 | 274 - 1 | |
| 2016 | Hearst Doubles Individual | 327 of 604 | 78 - 0 | 94 - 1 | 98 - 1 | 270 - 2 | |
| 2015 | Hearst Doubles Individual | 252 of 497 | 86 - 1 | 94 - 1 | 83 - 1 | 263 - 3 | |
| 2014 | Hearst Doubles Individual | 326 of 547 | 90 - 2 | 92 - 1 | 80 - 0 | 262 - 3 | |
| 2013 | Hearst Doubles Individual | 348 of 550 | 92 - 1 | 95 - 0 | 77 - 2 | 264 - 3 | |
| 2012 | Hearst Doubles Individual | 552 of 578 | 92 - 1 | 26 - 1 | 83 - 2 | 201 - 4 | |
| 2011 | Hearst Doubles Individual | 435 of 532 | 73 - 0 | 95 - 3 | 77 - 0 | 245 - 3 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 7 Jul 2012 | SCARBOROUGH NRA REGIONAL CHAMPIONSHIP · 7 JUL 2012 | 34 of 48 | 728 |



