New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2008 CMP Western Games Creedmoor Cup Aggregate

No. 001043

#ShooterOffhand200 Sit300600AggregateNote
1Trenton Hering194 - 5199 - 8199 - 9197 - 3789 - 25
2Shawn McKenna191 - 3196 - 5197 - 8198 - 7782 - 23
3Ryan Benedict190 - 2196 - 9196 - 6199 - 8781 - 25
4Jason Haislip197 - 7195 - 3196 - 6193 - 6781 - 22
5Tyler Rico184 - 1200 - 10198 - 11198 - 9780 - 31
6Charles Spiker191 - 4199 - 9199 - 5191 - 7780 - 25
7Kyle Hoelscher191 - 4199 - 9196 - 4193 - 7779 - 24
8Pete Jend191 - 4199 - 4197 - 5190 - 0777 - 13
9Peter Burns189 - 4197 - 8194 - 6196 - 9776 - 27
10Kathryn Bugg183 - 3199 - 7198 - 6196 - 6776 - 22
11Rob Mango192 - 3199 - 13187 - 2197 - 8775 - 26
12Carl Haggland III187 - 3199 - 6192 - 2197 - 10775 - 21
13David Waters186 - 0198 - 6195 - 5194 - 6773 - 17
14Cheyanne Acebo190 - 1197 - 3190 - 5195 - 5772 - 14
15Daniel Duitsman186 - 3200 - 12194 - 5190 - 4770 - 24
16Emily Windmassinger183 - 2195 - 4194 - 5198 - 5770 - 16
17Nile Ragusin186 - 4199 - 3193 - 4191 - 6769 - 17
18Mark Heff183 - 2195 - 10198 - 4192 - 2768 - 18
19James Fraley180 - 2200 - 11193 - 6193 - 5766 - 24
20Cecil Rico191 - 2197 - 5188 - 1190 - 5766 - 13
21Joshua Peterson186 - 1194 - 5193 - 6192 - 5765 - 17
22Jonathan Ocab188 - 3194 - 6189 - 1194 - 5765 - 15
23Abraham Kamerman183 - 4196 - 5192 - 2194 - 4765 - 15Tied pts/X with #22; broken by later stages
24Sara Rozanski189 - 2199 - 9188 - 4187 - 6763 - 21
25Karl Kasarda180 - 0195 - 4192 - 6195 - 8762 - 18
26Yvonne Roberts188 - 4199 - 11180 - 1194 - 6761 - 22
27John Schwent187 - 1199 - 8192 - 2182 - 6760 - 17
28Raymond Diaz183 - 3197 - 3191 - 3188 - 5759 - 14
29Gregory Swanson180 - 3198 - 5193 - 4187 - 4758 - 16
30Kenneth Bugg186 - 1197 - 4197 - 5178 - 2758 - 12
31Jesse Durrance186 - 3194 - 5191 - 2187 - 1758 - 11
32John Frost184 - 0199 - 8189 - 4185 - 2757 - 14
33Dewayne Wolfer181 - 0192 - 5190 - 1193 - 6756 - 12
34Jeffrey Calhoon189 - 3192 - 4192 - 5183 - 0756 - 12Tied pts/X with #33; broken by later stages
35Edward Hotz185 - 3196 - 4188 - 0187 - 4756 - 11
36Timothy Snyder176 - 0197 - 5191 - 4190 - 4754 - 13
37Rudy Ramirez187 - 2197 - 3192 - 2178 - 3754 - 10
38Dale Brandon187 - 1195 - 5184 - 0188 - 2754 - 8
39John Laurent II173 - 1196 - 4193 - 7190 - 2752 - 14
40Benjamin Andrews174 - 1198 - 6191 - 7189 - 0752 - 14Tied pts/X with #39; broken by later stages
41Jeffrey Schneider177 - 2194 - 3193 - 3187 - 4751 - 12
42James Minturn183 - 4192 - 4191 - 4184 - 6750 - 18
43Rick Nhan182 - 1194 - 8190 - 3184 - 5750 - 17
44Bill Poole187 - 2191 - 3191 - 6181 - 1750 - 12
45Mark Windmassinger182 - 2194 - 6189 - 1184 - 5749 - 14
46Kim Wood182 - 2196 - 7189 - 2180 - 0747 - 11
47David Johnson185 - 3196 - 7185 - 6179 - 2745 - 18
48Richard Curtis179 - 1184 - 3191 - 4191 - 5745 - 13
49Oscar Nunez181 - 4178 - 6196 - 4188 - 5743 - 19
50Allen Young180 - 2198 - 9187 - 2178 - 4743 - 17
51Robert Maust177 - 0194 - 5190 - 4182 - 3743 - 12
52David O'Neill187 - 2196 - 5188 - 3172 - 2743 - 12Tied pts/X with #51; broken by later stages
53Charles Spiker Jr.188 - 5188 - 3187 - 1180 - 2743 - 11
54Ebenezer Espinoza183 - 2194 - 6190 - 1176 - 2743 - 11Tied pts/X with #53; broken by later stages
55Marco Rojas184 - 2196 - 5192 - 4170 - 6742 - 17
56Jared Dalton186 - 2194 - 4181 - 5181 - 4742 - 15
57Ron Wager180 - 2196 - 7187 - 1179 - 4742 - 14
58Joseph Turley164 - 1199 - 3190 - 1189 - 3742 - 8
59William Bush186 - 1184 - 3199 - 7172 - 3741 - 14
60Brad Hayes175 - 1190 - 3192 - 6184 - 0741 - 10
61Jeff Dedischew181 - 1191 - 4190 - 2179 - 2741 - 9
62Robert Harper189 - 4171 - 2190 - 2190 - 6740 - 14
63Joshua Williams174 - 1196 - 6188 - 2182 - 4740 - 13
64James Wagner181 - 3188 - 1188 - 0183 - 6740 - 10
65Mike Barranco182 - 3199 - 7193 - 3164 - 2738 - 15
66Robert Pirisky171 - 0194 - 5196 - 5177 - 2738 - 12
67Elvis Reyes181 - 2195 - 6194 - 5167 - 2737 - 15
68Girolamo Guarna170 - 1183 - 3189 - 3195 - 5737 - 12
69Michael Carlo177 - 0193 - 5191 - 4176 - 2737 - 11
70Owen Devereux179 - 2192 - 3193 - 5171 - 4735 - 14
71Nicholas Ernst170 - 1191 - 4193 - 3180 - 4734 - 12
72LaShaun Charles174 - 2196 - 8179 - 2184 - 2733 - 14
73George DeTar170 - 2188 - 3193 - 4182 - 3733 - 12
74Thomas Morris177 - 2193 - 2189 - 2174 - 4733 - 10
75Michael Huffaker178 - 0189 - 5188 - 1177 - 1732 - 7
76Phillip Meyers176 - 0198 - 9173 - 1184 - 1731 - 11
77Kenneth Doll182 - 3187 - 3180 - 0182 - 5731 - 11Tied pts/X with #76; broken by later stages
78Maury Krupp177 - 3178 - 3194 - 3181 - 3730 - 12
79Fred Baca181 - 3177 - 6181 - 1190 - 1729 - 11
80Noble Hathaway175 - 2193 - 6187 - 2174 - 0729 - 10
81David Bridges181 - 2186 - 4183 - 1179 - 1729 - 8
82Chris Gehrki184 - 1182 - 1181 - 2180 - 1727 - 5
83David Staggers179 - 6196 - 5171 - 1180 - 3726 - 15
84Brandon Byrd178 - 1190 - 3187 - 4169 - 0724 - 8
85Michael Jozefov176 - 0185 - 4179 - 0183 - 3723 - 7
86Charles Guzman178 - 3187 - 2177 - 3178 - 3720 - 11
87Arland Anderson181 - 2189 - 2171 - 2179 - 1720 - 7
88David Ming185 - 1194 - 4174 - 0167 - 1720 - 6
89Ronald Burgy185 - 2181 - 1174 - 0180 - 2720 - 5
90Josh Garner162 - 0194 - 4183 - 2179 - 0718 - 6
91Reginald Parker173 - 2190 - 1179 - 2176 - 1718 - 6Tied pts/X with #90; broken by later stages
92Bryan Johnson162 - 2181 - 1183 - 3191 - 4717 - 10
93Christopher Liu184 - 1151 - 3195 - 2186 - 3716 - 9
94Gary Campbell178 - 1193 - 4177 - 2168 - 0716 - 7
95Ronald Foos169 - 1179 - 1183 - 0185 - 3716 - 5
96Van Texas166 - 2188 - 4190 - 5170 - 1714 - 12
97Dennis Santiago174 - 0187 - 4185 - 0168 - 1714 - 5
98Ronald Meyers180 - 2193 - 3153 - 3187 - 5713 - 13
99Robert Noonan167 - 2184 - 0179 - 2182 - 3712 - 7
100Victor Armenta178 - 0187 - 3174 - 0173 - 4712 - 7Tied pts/X with #99; broken by later stages
101Thomas Fletcher154 - 0194 - 1180 - 2181 - 3709 - 6
102James Brands ll166 - 0181 - 1190 - 2172 - 1709 - 4
103Nia Pinnow174 - 2183 - 2185 - 1166 - 1708 - 6
104Julian Romero146 - 1188 - 3194 - 1179 - 1707 - 6
105Chris Clay168 - 0181 - 2184 - 1167 - 3700 - 6
106Pete Orebaugh167 - 0180 - 4187 - 2166 - 0700 - 6Tied pts/X with #105; broken by later stages
107Kevin Tierney177 - 0192 - 4150 - 0177 - 2696 - 6
108Scott Minturn160 - 1188 - 3183 - 1163 - 1694 - 6
109William McCall163 - 0185 - 2170 - 0176 - 2694 - 4
110Alejo Ortiz175 - 0172 - 4186 - 0158 - 2691 - 6
111R. Ermey160 - 0176 - 1184 - 3171 - 0691 - 4
112Matthew Giblin165 - 1187 - 3171 - 1166 - 4689 - 9
113Ryan Waldrop157 - 1183 - 3176 - 1173 - 0689 - 5
114Joshua Rigney151 - 0181 - 0176 - 1181 - 2689 - 3
115Jack Greenleaf133 - 0189 - 5186 - 0178 - 2686 - 7
116Matthew Morton149 - 0190 - 4175 - 2169 - 0683 - 6
117Rich Morrison143 - 0186 - 0175 - 2177 - 2681 - 4
118Charles Capra168 - 1170 - 2188 - 2151 - 1677 - 6
119Mario Stajner161 - 0181 - 0165 - 0166 - 0673 - 0
120Katie DeMille152 - 0188 - 5164 - 0162 - 2666 - 7
121Brent White141 - 0160 - 0177 - 2176 - 2654 - 4
122Robert Rousseau164 - 0156 - 1167 - 1144 - 1631 - 3
123Kenneth Shadle164 - 0152 - 0155 - 0154 - 0625 - 0
124Joshua Coughran132 - 0164 - 0153 - 2174 - 1623 - 3
125Angela England160 - 1160 - 0162 - 2138 - 1620 - 4
126Nelson Green160 - 0135 - 0165 - 4156 - 0616 - 4
127Daniel Curtis141 - 2171 - 1155 - 0147 - 0614 - 3
128James Strebler132 - 0168 - 0178 - 0134 - 0612 - 0
129Ulo Nigol122 - 0150 - 0166 - 0155 - 0593 - 0
130David Cash120 - 0181 - 2155 - 0132 - 1588 - 3
131John Zuback157 - 1179 - 476 - 1149 - 1561 - 7
132Gerald Brooker177 - 0193 - 5167 - 2537 - 7
133Mark Plunkett155 - 062 - 0161 - 0151 - 0529 - 0
134Jody Cash149 - 1145 - 092 - 0114 - 2500 - 3
135Edward Worthington133 - 0122 - 2119 - 0121 - 0495 - 2
136Jeffrey Gaulke148 - 0128 - 060 - 0107 - 0443 - 0
137JoAnne Collins80 - 022 - 0102 - 0