SAFS M16 Match · 29 JUL 2007
No. 000853
| # | Shooter | Prone Slow | Prone Rapid | Sitting RF | Standing Slow | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | James Morris | 98-3 | 97-2 | 92-0 | 94-1 | 381-6 | 4 pts |
| 2 | Duane Rubendall | 99-3 | 95-3 | 98-4 | 87-1 | 379-11 | |
| 3 | Chris Bradley | 98-2 | 96-2 | 93-2 | 87-0 | 374-6 | 4 pts |
| 4 | Steven Miller | 94-3 | 97-1 | 92-3 | 90-2 | 373-9 | 4 pts |
| 5 | Jeff Gerbitz | 92-1 | 96-0 | 96-2 | 86-0 | 370-3 | 4 pts |
| 6 | John Larson | 96-3 | 96-0 | 92-0 | 85-1 | 369-4 | 4 pts |
| 7 | Michael Kelly | 99-6 | 95-1 | 93-0 | 81-2 | 368-9 | 4 pts |
| 8 | Chad Zimmerlein | 96-4 | 96-3 | 88-1 | 88-0 | 368-8 | 4 pts |
| 9 | William McCraw | 94-0 | 94-3 | 95-1 | 85-0 | 368-4 | 4 pts |
| 10 | Anthony Bruno | 98-2 | 93-1 | 89-0 | 87-0 | 367-3 | 4 pts |
| 11 | Ralph Klein | 97-4 | 83-0 | 90-0 | 95-3 | 365-7 | |
| 12 | Tom Galvin | 95-2 | 94-1 | 93-2 | 83-0 | 365-5 | 4 pts |
| 13 | Michael Jozefov | 94-0 | 95-0 | 86-0 | 88-2 | 363-2 | 4 pts |
| 14 | Christopher Anderson | 96-2 | 84-1 | 93-0 | 89-2 | 362-5 | 4 pts |
| 15 | Randy Salisbury | 95-2 | 90-1 | 91-2 | 86-0 | 362-5 | 4 pts |
| 16 | Robert Winding | 98-2 | 92-0 | 96-2 | 76-1 | 362-5 | 4 pts |
| 17 | Steven King | 94-2 | 89-2 | 86-0 | 91-2 | 360-6 | 4 pts |
| 18 | John Ayala | 96-4 | 97-0 | 83-0 | 84-0 | 360-4 | 4 pts |
| 19 | George Smith | 97-3 | 96-2 | 87-2 | 79-0 | 359-7 | 4 pts |
| 20 | J.Cletus Paumier | 96-3 | 89-1 | 83-0 | 90-3 | 358-7 | 4 pts |
| 21 | Abraham Kamerman | 96-1 | 97-2 | 94-2 | 71-1 | 358-6 | 4 pts |
| 22 | Greggory Foster | 97-2 | 88-1 | 91-1 | 82-1 | 358-5 | 4 pts |
| 23 | Allen Young | 89-0 | 92-2 | 89-2 | 88-0 | 358-4 | 4 pts |
| 24 | Samuel Hartsock | 94-0 | 91-0 | 84-1 | 89-1 | 358-2 | 4 pts |
| 25 | Randy Ent | 95-0 | 90-0 | 83-0 | 90-1 | 358-1 | 4 pts |
| 26 | Matthew Cwach | 93-0 | 92-0 | 92-1 | 81-0 | 358-1 | 4 pts |
| 27 | Mark Durstewitz | 97-0 | 94-1 | 87-0 | 80-0 | 358-1 | 4 pts |
| 28 | Douglas George | 81-3 | 95-1 | 95-1 | 86-2 | 357-7 | 4 pts |
| 29 | Moritz Seebode | 96-0 | 98-1 | 90-0 | 73-3 | 357-4 | 4 pts |
| 30 | Thomas Lancaster | 95-1 | 95-2 | 81-0 | 86-0 | 357-3 | 4 pts |
| 31 | Bret Hart | 96-2 | 86-0 | 93-0 | 81-0 | 356-2 | 4 pts |
| 32 | William Hammers | 94-3 | 89-0 | 93-1 | 78-0 | 354-4 | 4 pts |
| 33 | Donald Sorensen | 93-1 | 94-1 | 87-0 | 80-0 | 354-2 | 4 pts |
| 34 | George Cwach | 93-0 | 84-0 | 86-0 | 91-0 | 354-0 | |
| 35 | Matthew Finley | 99-4 | 77-0 | 92-1 | 85-0 | 353-5 | 4 pts |
| 36 | James Stutts | 93-2 | 87-1 | 86-0 | 87-0 | 353-3 | 4 pts |
| 37 | Michael Rhodes | 94-1 | 97-2 | 92-0 | 70-0 | 353-3 | 4 pts |
| 38 | David Hall | 92-1 | 93-1 | 76-0 | 92-0 | 353-2 | 4 pts |
| 39 | Thomas Lundgren | 97-1 | 93-2 | 80-0 | 82-0 | 352-3 | |
| 40 | Scott Fox | 94-0 | 79-0 | 91-0 | 88-1 | 352-1 | 4 pts |
| 41 | Scott Radtke | 99-3 | 87-0 | 94-0 | 71-0 | 351-3 | 4 pts |
| 42 | David Fugate | 93-2 | 86-0 | 83-0 | 89-0 | 351-2 | 4 pts |
| 43 | Donald Schedler | 89-4 | 92-2 | 89-1 | 80-0 | 350-7 | 4 pts |
| 44 | Robert Wilson | 94-3 | 92-4 | 90-0 | 74-0 | 350-7 | 4 pts |
| 45 | Frank Evica | 92-3 | 81-2 | 93-1 | 84-0 | 350-6 | 4 pts |
| 46 | Kevin Geisel | 95-3 | 88-1 | 89-0 | 78-0 | 350-4 | 4 pts |
| 47 | Jerome Grzincic | 94-1 | 95-2 | 84-0 | 77-0 | 350-3 | 4 pts |
| 48 | Charles Capra | 93-1 | 83-0 | 89-0 | 85-0 | 350-1 | 4 pts |
| 49 | Ryan Thomasma | 88-0 | 93-0 | 93-4 | 75-2 | 349-6 | 4 pts |
| 50 | John Paolucci | 90-2 | 94-3 | 92-1 | 73-0 | 349-6 | 4 pts |
| 51 | William Laird | 86-0 | 96-3 | 85-1 | 82-0 | 349-4 | |
| 52 | Andrew Wiesen | 94-0 | 90-2 | 79-0 | 86-0 | 349-2 | |
| 53 | Samuel Pagliari | 90-1 | 89-0 | 90-0 | 78-0 | 347-1 | |
| 54 | Don Ledbetter | 94-1 | 92-0 | 86-0 | 75-0 | 347-1 | |
| 55 | Kyle Muller | 99-4 | 90-1 | 81-1 | 76-0 | 346-6 | |
| 56 | Ian Young | 97-4 | 90-0 | 86-0 | 73-1 | 346-5 | |
| 57 | Andrew Giegold | 91-0 | 82-1 | 89-2 | 84-0 | 346-3 | |
| 58 | Craig Earley | 98-4 | 95-1 | 90-1 | 62-0 | 345-6 | |
| 59 | James Finch | 100-2 | 88-0 | 85-1 | 72-0 | 345-3 | |
| 60 | Kevin Baxter | 97-1 | 89-0 | 76-0 | 83-0 | 345-1 | |
| 61 | David Dell | 96-3 | 92-0 | 86-1 | 70-0 | 344-4 | |
| 62 | Charles Pistole | 97-2 | 90-0 | 90-2 | 67-0 | 344-4 | |
| 63 | Leroy Graf | 78-1 | 94-2 | 92-0 | 80-0 | 344-3 | |
| 64 | Merrell (Rusty) West | 91-1 | 95-1 | 80-1 | 78-0 | 344-3 | |
| 65 | Corey Beck | 86-0 | 95-2 | 88-0 | 75-0 | 344-2 | |
| 66 | Michael Park | 97-3 | 80-0 | 89-2 | 77-0 | 343-5 | |
| 67 | Wesley Ganaway | 97-3 | 76-0 | 86-1 | 84-0 | 343-4 | |
| 68 | Daniel Acker | 90-0 | 92-2 | 90-2 | 71-0 | 343-4 | |
| 69 | Christopher Dingell | 90-0 | 91-1 | 94-2 | 68-0 | 343-3 | |
| 70 | Dan Weigel | 96-1 | 86-1 | 86-0 | 75-0 | 343-2 | |
| 71 | James Phillips | 83-0 | 91-1 | 84-0 | 85-0 | 343-1 | |
| 72 | Gregory Pieper | 90-0 | 90-0 | 90-0 | 73-0 | 343-0 | |
| 73 | Laura Perry | 97-2 | 90-1 | 82-2 | 73-1 | 342-6 | |
| 74 | Lance Brown | 97-4 | 90-0 | 73-0 | 82-0 | 342-4 | |
| 75 | Brenn Combs | 90-1 | 90-2 | 82-1 | 80-0 | 342-4 | |
| 76 | Michael Scocos | 87-0 | 88-0 | 82-0 | 85-0 | 342-0 | |
| 77 | John Butcher | 95-2 | 82-0 | 92-2 | 72-0 | 341-4 | |
| 78 | Charles Cain | 94-3 | 90-0 | 74-0 | 83-0 | 341-3 | |
| 79 | Joshua Lehn | 95-1 | 92-0 | 76-0 | 78-1 | 341-2 | |
| 80 | Gabriel Buksa | 90-1 | 91-1 | 83-0 | 77-0 | 341-2 | |
| 81 | Robert (BJ) Powell | 94-2 | 94-2 | 75-1 | 77-0 | 340-5 | |
| 82 | Michael Volovar | 86-1 | 84-1 | 84-0 | 86-0 | 340-2 | |
| 83 | Robert Repik | 93-1 | 79-0 | 91-1 | 77-0 | 340-2 | |
| 84 | Raymond Reynolds | 94-2 | 93-3 | 69-0 | 83-0 | 339-5 | |
| 85 | Jose Mathews | 90-2 | 92-2 | 82-0 | 75-1 | 339-5 | |
| 86 | Lewis Verburg | 94-1 | 86-0 | 79-0 | 80-0 | 339-1 | |
| 87 | Michael Zampini | 85-1 | 83-2 | 87-1 | 83-0 | 338-4 | |
| 88 | John (Jack) Long | 94-1 | 96-2 | 67-1 | 81-0 | 338-4 | |
| 89 | John Nations | 92-1 | 96-0 | 67-1 | 83-0 | 338-2 | |
| 90 | Michael Waldrop | 88-0 | 78-0 | 82-0 | 90-1 | 338-1 | |
| 91 | Jennie Klemm | 88-0 | 87-0 | 81-0 | 82-0 | 338-0 | |
| 92 | Keith McLaughlin | 82-0 | 87-0 | 91-0 | 78-0 | 338-0 | |
| 93 | Rolf Schoelkopf | 94-1 | 86-1 | 75-0 | 82-1 | 337-3 | |
| 94 | Kevin Lundgren | 95-1 | 82-0 | 93-2 | 67-0 | 337-3 | |
| 95 | Brian Luettke | 88-0 | 90-1 | 81-1 | 78-0 | 337-2 | |
| 96 | Arlyn Smith | 97-5 | 89-0 | 72-0 | 78-1 | 336-6 | |
| 97 | Heather Bohlen | 94-3 | 90-3 | 84-0 | 68-0 | 336-6 | |
| 98 | Allan King | 92-3 | 90-2 | 87-1 | 67-0 | 336-6 | |
| 99 | Daryl Garrett | 92-1 | 84-0 | 88-0 | 72-0 | 336-1 | |
| 100 | Robert Katzberg | 86-3 | 88-2 | 94-2 | 67-0 | 335-7 | |
| 101 | Raymond Allison | 86-1 | 81-0 | 88-1 | 80-1 | 335-3 | |
| 102 | Alex Layman | 93-1 | 93-1 | 90-1 | 59-0 | 335-3 | |
| 103 | Kenneth Blasor | 82-0 | 92-1 | 82-1 | 79-0 | 335-2 | |
| 104 | Dean Hausman | 83-0 | 94-1 | 81-1 | 77-0 | 335-2 | |
| 105 | Devin Brown | 92-0 | 86-0 | 88-0 | 69-2 | 335-2 | |
| 106 | Jacquelyn Meade | 87-1 | 97-1 | 67-0 | 83-1 | 334-3 | |
| 107 | Wayne Turney | 93-0 | 93-1 | 82-1 | 66-0 | 334-2 | |
| 108 | Bruce Baroffio | 95-2 | 90-0 | 74-0 | 74-1 | 333-3 | |
| 109 | Joel Kronenbitter | 86-0 | 92-0 | 81-0 | 74-1 | 333-1 | |
| 110 | Jon Toohey | 77-0 | 83-0 | 79-0 | 93-3 | 332-3 | |
| 111 | Nathan Broehl | 90-2 | 87-1 | 71-0 | 84-0 | 332-3 | |
| 112 | Dwayne Cogan | 86-1 | 96-2 | 75-0 | 75-0 | 332-3 | |
| 113 | Timothy Calvin | 95-3 | 80-0 | 87-0 | 70-0 | 332-3 | |
| 114 | Lynn Steiner | 92-1 | 96-0 | 88-0 | 56-0 | 332-1 | |
| 115 | Joseph Hall | 94-0 | 85-0 | 68-0 | 85-0 | 332-0 | |
| 116 | Clint Duffy | 87-0 | 96-2 | 67-1 | 81-1 | 331-4 | |
| 117 | Ronald Busser | 95-1 | 68-1 | 94-1 | 74-1 | 331-4 | |
| 118 | Brandon Carena | 93-3 | 61-0 | 92-0 | 85-0 | 331-3 | |
| 119 | Thomas Morocco | 93-1 | 91-1 | 89-1 | 58-0 | 331-3 | |
| 120 | Michael Roberson | 94-2 | 84-0 | 79-0 | 74-0 | 331-2 | |
| 121 | William Park | 83-0 | 78-0 | 85-0 | 85-0 | 331-0 | |
| 122 | Josh Tessmann | 91-0 | 90-0 | 86-0 | 64-0 | 331-0 | |
| 123 | Dennis DeLuca | 94-0 | 93-0 | 91-0 | 53-0 | 331-0 | |
| 124 | Jeffrey Gutshall | 82-2 | 81-1 | 88-1 | 79-0 | 330-4 | |
| 125 | Michael Wilson | 90-1 | 69-0 | 80-1 | 91-1 | 330-3 | |
| 126 | James Ferraro | 95-1 | 75-2 | 83-0 | 77-0 | 330-3 | |
| 127 | Donald Schneider | 93-0 | 83-1 | 89-1 | 65-0 | 330-2 | |
| 128 | Larry Wood | 85-0 | 83-1 | 81-0 | 81-0 | 330-1 | |
| 129 | Tanner Mayberry | 92-1 | 93-2 | 79-0 | 65-1 | 329-4 | |
| 130 | George Grivas | 87-0 | 75-0 | 94-1 | 73-2 | 329-3 | |
| 131 | William Reed | 93-1 | 92-1 | 75-0 | 69-1 | 329-3 | |
| 132 | Larry Smith | 93-1 | 81-0 | 78-1 | 77-0 | 329-2 | |
| 133 | Robert Daniels | 97-1 | 88-0 | 81-0 | 63-0 | 329-1 | |
| 134 | Lowell Knauf | 89-0 | 83-0 | 83-0 | 74-0 | 329-0 | |
| 135 | Mark Patterson | 96-2 | 48-2 | 95-4 | 89-1 | 328-9 | |
| 136 | Charles Roberts | 92-0 | 67-1 | 86-0 | 83-0 | 328-1 | |
| 137 | William Patterson | 84-0 | 72-0 | 85-0 | 87-0 | 328-0 | |
| 138 | Andrew Kunert | 91-0 | 85-0 | 83-0 | 69-0 | 328-0 | |
| 139 | Laszlo Bogar | 90-0 | 83-2 | 73-0 | 81-0 | 327-2 | |
| 140 | John Ksenzulak | 89-2 | 90-0 | 85-0 | 63-0 | 327-2 | |
| 141 | Robert Lemke | 93-1 | 88-0 | 71-0 | 75-0 | 327-1 | |
| 142 | Kenneth Thomasma | 92-1 | 84-0 | 81-0 | 70-0 | 327-1 | |
| 143 | Katherine Stevenson | 79-2 | 75-0 | 83-0 | 89-2 | 326-4 | |
| 144 | Brian Vick | 88-0 | 87-0 | 80-2 | 71-0 | 326-2 | |
| 145 | Gary Williams | 91-1 | 90-0 | 80-1 | 65-0 | 326-2 | |
| 146 | Michael Morrison | 86-0 | 87-0 | 81-0 | 72-0 | 326-0 | |
| 147 | Thomas Prusnek | 88-1 | 92-1 | 82-0 | 63-0 | 325-2 | |
| 148 | William Martin | 89-1 | 72-0 | 84-0 | 80-0 | 325-1 | |
| 149 | Katelyn Bleiweiss | 87-1 | 93-0 | 85-0 | 60-0 | 325-1 | |
| 150 | Joseph Sabah | 89-0 | 78-0 | 76-0 | 82-0 | 325-0 | |
| 151 | Mark Garner | 90-0 | 85-0 | 82-0 | 68-0 | 325-0 | |
| 152 | James Hines lll | 91-1 | 76-0 | 77-1 | 80-0 | 324-2 | |
| 153 | John Denap | 86-1 | 90-1 | 78-0 | 70-0 | 324-2 | |
| 154 | Mark Morrow | 93-0 | 93-1 | 61-0 | 77-0 | 324-1 | |
| 155 | Julian Trent | 84-1 | 84-0 | 81-0 | 75-0 | 324-1 | |
| 156 | Warren Ginn | 94-2 | 75-0 | 74-0 | 80-0 | 323-2 | |
| 157 | Ryan Detzel | 87-0 | 86-1 | 67-0 | 83-0 | 323-1 | |
| 158 | Jon Gray | 81-0 | 92-0 | 79-1 | 71-0 | 323-1 | |
| 159 | Mike Roesel | 88-0 | 75-0 | 80-0 | 80-0 | 323-0 | |
| 160 | John Johnson | 95-3 | 76-1 | 83-1 | 68-0 | 322-5 | |
| 161 | Rick DeGraffenreid | 89-1 | 88-1 | 70-0 | 75-0 | 322-2 | |
| 162 | Ben Arrowood | 84-1 | 90-0 | 90-0 | 58-0 | 322-1 | |
| 163 | James McDonald | 83-0 | 90-0 | 92-1 | 57-0 | 322-1 | |
| 164 | Brittany VanCaster | 97-3 | 95-2 | 80-0 | 49-0 | 321-5 | |
| 165 | Karen Vought | 86-0 | 83-1 | 82-1 | 70-0 | 321-2 | |
| 166 | James Malcolm | 92-1 | 83-0 | 72-0 | 74-0 | 321-1 | |
| 167 | Michael Nemeth | 86-0 | 90-0 | 73-0 | 72-1 | 321-1 | |
| 168 | Ray Frank | 88-1 | 83-0 | 88-0 | 62-0 | 321-1 | |
| 169 | Faisal Yamin | 86-2 | 88-0 | 70-0 | 76-0 | 320-2 | |
| 170 | Ross Ferguson | 94-2 | 81-0 | 78-0 | 67-0 | 320-2 | |
| 171 | Dominique Thomas | 88-2 | 82-0 | 84-0 | 66-0 | 320-2 | |
| 172 | William Eichenberg | 91-1 | 85-0 | 74-0 | 70-0 | 320-1 | |
| 173 | Steven Dulan | 91-0 | 73-0 | 74-0 | 82-0 | 320-0 | |
| 174 | William Zarychta | 88-0 | 86-3 | 63-0 | 82-0 | 319-3 | |
| 175 | Mark Braccio | 97-2 | 80-0 | 64-0 | 78-1 | 319-3 | |
| 176 | John Fry | 86-1 | 84-2 | 86-0 | 62-0 | 318-3 | |
| 177 | Scott Keefer | 90-2 | 74-0 | 81-0 | 73-0 | 318-2 | |
| 178 | Steven Grupenhagen | 82-0 | 85-0 | 86-0 | 65-0 | 318-0 | |
| 179 | David Griffith | 83-0 | 85-1 | 79-0 | 70-0 | 317-1 | |
| 180 | Eric Michalak | 93-3 | 84-1 | 64-1 | 74-0 | 315-5 | |
| 181 | Timothy Kalus | 93-1 | 92-3 | 59-0 | 71-0 | 315-4 | |
| 182 | Samuel Ahrens | 93-2 | 87-0 | 72-0 | 63-0 | 315-2 | |
| 183 | Nicole Kerin | 90-1 | 89-1 | 77-0 | 59-0 | 315-2 | |
| 184 | Lainie Antolik | 90-1 | 69-0 | 86-0 | 70-0 | 315-1 | |
| 185 | Frank Wasco | 95-2 | 82-0 | 59-0 | 78-0 | 314-2 | |
| 186 | David Buesching | 93-2 | 85-0 | 73-0 | 63-0 | 314-2 | |
| 187 | James Karn | 89-0 | 79-1 | 72-0 | 74-0 | 314-1 | |
| 188 | Cheyanne Acebo | 98-1 | 69-0 | 84-0 | 63-0 | 314-1 | |
| 189 | Brian St. George | 89-0 | 78-0 | 77-0 | 70-0 | 314-0 | |
| 190 | Robert Barris | 84-0 | 79-0 | 89-0 | 62-0 | 314-0 | |
| 191 | Alan Scharf | 83-0 | 89-0 | 87-1 | 54-1 | 313-2 | |
| 192 | James Beaty | 92-1 | 87-0 | 66-0 | 68-0 | 313-1 | |
| 193 | Jason Perry | 81-0 | 80-0 | 75-0 | 77-0 | 313-0 | |
| 194 | Michael Bohlen | 83-0 | 85-1 | 74-1 | 70-0 | 312-2 | |
| 195 | Stewart Rigby | 93-2 | 86-0 | 56-0 | 76-1 | 311-3 | |
| 196 | Jeffrey Evans | 91-3 | 70-0 | 76-0 | 74-0 | 311-3 | |
| 197 | Thomas Garrett | 88-2 | 86-0 | 87-0 | 50-0 | 311-2 | |
| 198 | Robert Underwood | 97-1 | 72-1 | 67-0 | 74-0 | 310-2 | |
| 199 | Emma Arcularius | 80-0 | 81-1 | 79-0 | 70-1 | 310-2 | |
| 200 | Russell Friend | 89-0 | 82-0 | 65-0 | 74-1 | 310-1 | |
| 201 | Daniel Keckler | 86-1 | 75-0 | 76-0 | 73-0 | 310-1 | |
| 202 | Mark Orzechowski | 92-1 | 72-0 | 84-0 | 62-0 | 310-1 | |
| 203 | Ben Upton | 86-0 | 85-1 | 79-0 | 59-0 | 309-1 | |
| 204 | Daniel Barchus | 82-0 | 87-0 | 79-0 | 61-0 | 309-0 | |
| 205 | Matthew Putnam | 92-1 | 83-0 | 64-1 | 69-0 | 308-2 | |
| 206 | Stanley Skowronski | 94-0 | 78-0 | 76-2 | 60-0 | 308-2 | |
| 207 | Dan Koral | 88-0 | 69-0 | 84-0 | 67-1 | 308-1 | |
| 208 | Nash Neubauer | 88-1 | 86-1 | 80-0 | 53-0 | 307-2 | |
| 209 | Christopher Bielman | 97-0 | 81-0 | 69-1 | 59-0 | 306-1 | |
| 210 | Colt Barber | 95-0 | 90-1 | 68-0 | 53-0 | 306-1 | |
| 211 | Mark Finitzer | 81-0 | 68-0 | 83-0 | 74-0 | 306-0 | |
| 212 | Mark Renfrew | 92-0 | 81-0 | 83-0 | 50-0 | 306-0 | |
| 213 | Darin Waite | 98-3 | 75-0 | 58-0 | 74-0 | 305-3 | |
| 214 | Donald Carroll | 89-1 | 65-0 | 72-0 | 79-1 | 305-2 | |
| 215 | Nicholas Smith | 84-1 | 73-1 | 74-0 | 74-0 | 305-2 | |
| 216 | Edwin Hallowell | 81-1 | 78-0 | 81-1 | 65-0 | 305-2 | |
| 217 | Stephen Merrifield | 92-0 | 89-1 | 47-0 | 77-0 | 305-1 | |
| 218 | Michael Hablitzel | 91-1 | 81-0 | 65-0 | 68-0 | 305-1 | |
| 219 | Matthew Griffith | 86-1 | 68-0 | 86-0 | 65-0 | 305-1 | |
| 220 | Jody Eshbach | 90-1 | 66-0 | 65-0 | 83-1 | 304-2 | |
| 221 | Amy DeLuca | 84-0 | 85-0 | 78-2 | 57-0 | 304-2 | |
| 222 | Mike Volovar | 86-1 | 82-1 | 82-0 | 54-0 | 304-2 | |
| 223 | Eric Ressel | 78-0 | 88-1 | 85-0 | 53-0 | 304-1 | |
| 224 | Christopher Crimi | 97-2 | 73-0 | 51-0 | 82-1 | 303-3 | |
| 225 | Edward Gabryszewski | 82-0 | 86-1 | 64-0 | 71-0 | 303-1 | |
| 226 | Michael Crow | 93-1 | 80-0 | 71-0 | 59-0 | 303-1 | |
| 227 | Kevin Fire | 78-0 | 84-0 | 74-0 | 66-0 | 302-0 | |
| 228 | Brad Wucher | 84-1 | 76-0 | 55-0 | 86-0 | 301-1 | |
| 229 | A. Marrs | 88-0 | 74-0 | 80-1 | 59-0 | 301-1 | |
| 230 | Peter Wennes | 91-2 | 82-0 | 72-0 | 55-0 | 300-2 | |
| 231 | Chris Hoecke | 80-0 | 69-0 | 81-0 | 70-0 | 300-0 | |
| 232 | Richard Hembling | 88-1 | 79-1 | 60-0 | 72-0 | 299-2 | |
| 233 | Tim Radcliffe | 81-1 | 78-0 | 69-0 | 71-0 | 299-1 | |
| 234 | Jean St. George | 84-0 | 78-0 | 55-0 | 82-0 | 299-0 | |
| 235 | Derek Stratelak | 88-0 | 80-0 | 73-0 | 58-0 | 299-0 | |
| 236 | Gary Scherer | 84-0 | 82-0 | 66-0 | 66-1 | 298-1 | |
| 237 | Jude Smith | 86-0 | 84-0 | 80-1 | 48-0 | 298-1 | |
| 238 | Taylor Grissom | 91-1 | 86-0 | 74-0 | 47-0 | 298-1 | |
| 239 | Nicholas Freise | 85-0 | 78-0 | 76-0 | 59-0 | 298-0 | |
| 240 | Dave Ritter | 81-0 | 84-1 | 62-1 | 70-0 | 297-2 | |
| 241 | Adam Strickland | 71-0 | 66-0 | 76-1 | 84-0 | 297-1 | |
| 242 | Brian Scott | 92-1 | 78-0 | 64-0 | 63-0 | 297-1 | |
| 243 | Walter Turansky | 85-0 | 78-0 | 66-0 | 68-0 | 297-0 | |
| 244 | Ron Larson | 81-0 | 80-0 | 71-0 | 65-0 | 297-0 | |
| 245 | Kayla Menke | 83-0 | 88-0 | 74-0 | 52-0 | 297-0 | |
| 246 | Leslie Ahrens | 81-1 | 88-0 | 48-0 | 79-0 | 296-1 | |
| 247 | David Kuhlke | 88-0 | 87-1 | 59-0 | 62-0 | 296-1 | |
| 248 | Reid Tiedeman | 86-0 | 88-0 | 55-0 | 67-0 | 296-0 | |
| 249 | John Ball | 90-1 | 81-2 | 50-0 | 74-0 | 295-3 | |
| 250 | Austin Detzel | 49-0 | 88-2 | 86-1 | 72-0 | 295-3 | |
| 251 | Evan Gallas | 84-0 | 83-0 | 69-0 | 59-0 | 295-0 | |
| 252 | Edward Conway | 89-2 | 72-0 | 73-0 | 60-0 | 294-2 | |
| 253 | Bradford Benzing | 73-0 | 82-0 | 80-0 | 59-0 | 294-0 | |
| 254 | Bert Matlock | 84-2 | 81-2 | 75-0 | 53-0 | 293-4 | |
| 255 | Ryan Blasi | 98-2 | 58-0 | 56-1 | 81-0 | 293-3 | |
| 256 | Jeremy Earley | 80-3 | 74-0 | 81-0 | 58-0 | 293-3 | |
| 257 | Ronald Hagen | 95-0 | 92-2 | 36-0 | 70-0 | 293-2 | |
| 258 | Brian Driscoll | 77-0 | 94-2 | 59-0 | 63-0 | 293-2 | |
| 259 | Dan Gilmer | 94-1 | 89-0 | 84-1 | 26-0 | 293-2 | |
| 260 | Zachary Verburg | 83-1 | 74-0 | 78-0 | 58-0 | 293-1 | |
| 261 | Charlie Drain | 83-1 | 49-1 | 83-0 | 77-0 | 292-2 | |
| 262 | Roger Mason | 88-0 | 70-0 | 75-1 | 59-0 | 292-1 | |
| 263 | Samuel Ellis | 85-0 | 69-0 | 85-0 | 53-0 | 292-0 | |
| 264 | Jonathan Powell | 88-0 | 80-1 | 81-0 | 42-0 | 291-1 | |
| 265 | Steven Ritterbusch | 93-0 | 75-0 | 50-0 | 73-0 | 291-0 | |
| 266 | Patrick Lysobey | 91-0 | 82-0 | 53-0 | 65-0 | 291-0 | |
| 267 | Nicholas Storts | 89-0 | 86-0 | 78-0 | 38-0 | 291-0 | |
| 268 | William Caines | 84-1 | 74-1 | 66-0 | 66-0 | 290-2 | |
| 269 | Karl Schreiber | 77-1 | 81-0 | 70-0 | 62-1 | 290-2 | |
| 270 | Cory Grabowski | 93-2 | 50-0 | 85-0 | 62-0 | 290-2 | |
| 271 | John Jackson | 77-2 | 82-0 | 87-0 | 44-0 | 290-2 | |
| 272 | James Jones | 84-0 | 84-1 | 45-0 | 77-0 | 290-1 | |
| 273 | William Martin | 86-0 | 67-0 | 76-0 | 61-0 | 290-0 | |
| 274 | Sarah Loviska | 79-0 | 85-0 | 76-0 | 49-0 | 289-0 | |
| 275 | Gerard Bernier | 99-3 | 63-0 | 42-0 | 84-0 | 288-3 | |
| 276 | Glen Calhoun | 92-0 | 55-2 | 93-1 | 48-0 | 288-3 | |
| 277 | Tim Shotts | 90-0 | 71-0 | 50-0 | 77-1 | 288-1 | |
| 278 | Philip Cox | 79-0 | 72-1 | 73-0 | 63-0 | 287-1 | |
| 279 | Brian Boyer | 72-0 | 78-0 | 69-0 | 68-0 | 287-0 | |
| 280 | John Dunnington | 87-0 | 79-0 | 78-0 | 42-0 | 286-0 | |
| 281 | Jon Statler | 72-0 | 73-1 | 68-1 | 71-0 | 284-2 | |
| 282 | John Hollingshead | 92-0 | 57-0 | 70-1 | 65-0 | 284-1 | |
| 283 | Eric Wesel | 53-0 | 84-1 | 83-1 | 63-0 | 283-2 | |
| 284 | Jeffrey Baier | 92-0 | 72-2 | 56-0 | 63-0 | 283-2 | |
| 285 | Tony Abendschein | 76-1 | 76-0 | 87-0 | 44-0 | 283-1 | |
| 286 | Russell Grycza | 81-0 | 57-0 | 68-0 | 77-0 | 283-0 | |
| 287 | Anthony Williamitis | 80-0 | 65-0 | 65-0 | 72-1 | 282-1 | |
| 288 | Kyle Ganaway | 85-0 | 66-0 | 69-0 | 62-0 | 282-0 | |
| 289 | Sean McCaleb | 85-0 | 89-0 | 60-0 | 48-0 | 282-0 | |
| 290 | Brett Hill | 92-2 | 80-1 | 72-0 | 37-0 | 281-3 | |
| 291 | Kayla Swenson | 78-0 | 83-1 | 54-0 | 66-1 | 281-2 | |
| 292 | Roger Hildreth | 93-0 | 77-2 | 65-0 | 46-0 | 281-2 | |
| 293 | Jay Abplanalp | 70-0 | 76-0 | 68-0 | 67-0 | 281-0 | |
| 294 | Debra Canter | 76-0 | 60-0 | 76-1 | 68-0 | 280-1 | |
| 295 | Curtis Sande | 85-1 | 67-0 | 62-0 | 66-0 | 280-1 | |
| 296 | II Powers | 76-1 | 71-0 | 71-0 | 62-0 | 280-1 | |
| 297 | Juan Turner | 86-0 | 56-0 | 81-0 | 57-1 | 280-1 | |
| 298 | Bryce Smith | 88-0 | 60-0 | 65-1 | 66-1 | 279-2 | |
| 299 | Christopher Remmel | 85-1 | 78-0 | 77-1 | 39-0 | 279-2 | |
| 300 | Gregory Lane | 80-1 | 87-0 | 76-0 | 36-1 | 279-2 | |
| 301 | Stephanie Shelton | 83-0 | 80-1 | 61-0 | 55-0 | 279-1 | |
| 302 | James Meehan | 79-1 | 67-0 | 65-0 | 67-0 | 278-1 | |
