Gregory Alcorn
CMP #52116
EIC Match Stats
33cards
0wins
0top-3
460-11best EIC
88-1best OH
98-1best Sit
99-3best 300
193-5best 600
Best 5 EIC avg 456.2
National Match Stats*
454-9best NTI
257-4best Pres
85-0best OH
96-2best Sit
98-2best 300
192-6best 600
Best 5 NTI avg 441.2 · Best 5 Pres avg 247.8
*NTI + Pres only
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 733rd of 869 | 73 - 0 | 89 - 2 | 86 - 0 | 248 - 2 | |
| 2026 | NTI | 704th of 792 | 80 - 1 | 85 - 1 | 73 - 0 | 179 - 2 | 417 - 4 |
| 2025 | President's | 709th of 874 | 63 - 0 | 97 - 2 | 91 - 1 | 251 - 3 | |
| 2025 | NTI | 520th of 818 | 85 - 0 | 82 - 1 | 93 - 1 | 192 - 6 | 452 - 8 |
| 2024 | President's | 655th of 819 | 64 - 0 | 93 - 0 | 91 - 1 | 248 - 1 | |
| 2024 | NTI | 613th of 757 | 58 - 0 | 86 - 1 | 91 - 1 | 188 - 4 | 423 - 6 |
| 2023 | President's | 744th of 860 | 83 - 0 | 84 - 3 | 76 - 1 | 243 - 4 | |
| 2023 | NTI | 571st of 798 | 81 - 0 | 94 - 1 | 97 - 2 | 179 - 5 | 451 - 8 |
| 2022 | President's | 665th of 847 | 68 - 0 | 89 - 0 | 92 - 1 | 249 - 1 | |
| 2022 | NTI | 584th of 789 | 75 - 1 | 96 - 2 | 98 - 2 | 176 - 2 | 445 - 7 |
| 2021 | NTI | 644th of 792 | 78 - 1 | 85 - 0 | 93 - 1 | 179 - 1 | 435 - 3 |
| 2018 | NTI | 642nd of 1006 | 85 - 1 | 92 - 1 | 93 - 2 | 184 - 5 | 454 - 9 |
| 2018 | President's | 782nd of 1072 | 87 - 1 | 88 - 1 | 82 - 2 | 257 - 4 | |
| 2017 | President's | 801st of 1111 | 77 - 0 | 87 - 0 | 92 - 1 | 256 - 1 | |
| 2016 | NTI | 792nd of 1074 | 75 - 0 | 89 - 1 | 93 - 2 | 168 - 1 | 425 - 4 |
| 2016 | President's | 949th of 1139 | 66 - 0 | 83 - 0 | 77 - 0 | 226 - 0 | |
| 2014 | President's | 1009th of 1132 | 60 - 0 | 86 - 1 | 72 - 0 | 218 - 1 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 455 of 531 | 58 - 0 | 92 - 1 | 88 - 1 | 238 - 2 | |
| 2026 | 6-Man Team Individual | 423 of 444 | 57 - 0 | 92 - 0 | 94 - 1 | 162 - 1 | 405 - 2 |
| 2025 | Hearst Doubles Individual | 339 of 500 | 83 - 0 | 92 - 1 | 93 - 1 | 268 - 2 | |
| 2025 | 6-Man Team Individual | 345 of 361 | 67 - 0 | 88 - 0 | 70 - 0 | 174 - 1 | 399 - 1 |
| 2024 | Hearst Doubles Individual | 310 of 481 | 86 - 0 | 97 - 3 | 86 - 0 | 269 - 3 | |
| 2024 | 6-Man Team Individual | 277 of 326 | 80 - 1 | 90 - 1 | 88 - 1 | 174 - 6 | 432 - 9 |
| 2023 | Hearst Doubles Individual | 374 of 502 | 81 - 0 | 96 - 2 | 86 - 1 | 263 - 3 | |
| 2023 | 6-Man Team Individual | 319 of 366 | 78 - 3 | 90 - 0 | 84 - 0 | 180 - 1 | 432 - 4 |
| 2022 | Hearst Doubles Individual | 304 of 519 | 80 - 0 | 93 - 2 | 89 - 2 | 262 - 4 | |
| 2021 | Hearst Doubles Individual | 400 of 440 | 84 - 0 | 80 - 0 | 80 - 0 | 244 - 0 | |
| 2018 | Hearst Doubles Individual | 310 of 585 | 91 - 0 | 95 - 4 | 84 - 0 | 270 - 4 | |
| 2018 | 6-Man Team Individual | 417 of 484 | 84 - 1 | 84 - 0 | 74 - 0 | 175 - 2 | 417 - 3 |
| 2016 | Hearst Doubles Individual | 514 of 604 | 74 - 0 | 91 - 1 | 77 - 1 | 242 - 2 | |
| 2015 | Hearst Doubles Individual | 488 of 497 | 72 - 0 | 76 - 1 | 148 - 1 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | NE Games Cup Day 1 | 33 of 53 | 172-1 | 186-2 | 185-2 | 182-2 | 725-7 |
| 2019 | NE Games Cup Day 2 | 40 of 61 | 167-1 | 188-3 | 191-4 | 179-1 | 725-9 |



