← Nationals · Directory
New Holland Rifle & Pistol Club CMP HP Rifle Match · 15 MAY 2021 · Gap, PA
No. 003438
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Matthew Zagorski | 186-2 | 199-9 | 196-7 | 194-5 | 775-23 |
| 2 | Jason Cortazzo | 189-2 | 199-6 | 195-5 | 189-5 | 772-18 |
| 3 | Chad Hanson | 186-1 | 200-13 | 198-3 | 186-4 | 770-21 |
| 4 | John Yankowski | 185-2 | 195-5 | 196-5 | 192-10 | 768-22 |
| 5 | Joseph Toth | 185-3 | 198-3 | 192-3 | 193-6 | 768-15 |
| 6 | Scott Anderson | 183-3 | 195-5 | 196-6 | 193-6 | 767-20 |
| 7 | Frederick Haag | 185-4 | 194-9 | 193-3 | 192-7 | 764-23 |
| 8 | Sean Leighton | 179-4 | 198-3 | 195-3 | 192-7 | 764-17 |
| 9 | Eric Updike | 182-1 | 190-2 | 196-5 | 195-3 | 763-11 |
| 10 | Joe Costanzo | 182-3 | 198-5 | 193-1 | 189-5 | 762-14 |
| 11 | Gino Gentile | 181-4 | 199-11 | 195-1 | 184-2 | 759-18 |
| 12 | James Tate | 178-1 | 197-4 | 196-2 | 184-5 | 755-12 |
| 13 | Joseph LaRosch | 182-0 | 193-4 | 190-3 | 181-5 | 746-12 |
| 14 | Joseph Toth II | 165-0 | 191-3 | 194-1 | 190-7 | 740-11 |
| 15 | Ronald Sikora | 170-1 | 188-3 | 191-5 | 187-0 | 736-9 |
| 16 | Gregory Alcorn | 161-1 | 185-2 | 189-8 | 185-7 | 720-18 |
| 17 | John Bailey | 167-3 | 182-4 | 188-4 | 174-3 | 711-14 |
| 18 | J. Eric Stein | 148-0 | 194-4 | 189-3 | 174-2 | 705-9 |
| 19 | Isaac Strausbaugh | 148-0 | 188-2 | 193-3 | 172-3 | 701-8 |
| 20 | John Bailey | 157-0 | 175-0 | 156-1 | 166-0 | 654-1 |
| 21 | David O'Donnell | 180-3 | 193-5 | 64-1 | 186-1 | 623-10 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Frank Wasco | 194-6 | 198-13 | 200-11 | 198-7 | 790-37 |
| 2 | Brian Brathovd | 161-1 | 172-2 | 183-2 | 160-0 | 676-5 |