New Holland Rifle & Pistol Club High Power XTC · 17 MAY 2025 · Gap, PA
No. 004844
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Hugo Adelson | 191-4 | 199-5 | 199-11 | 193-6 | 782-26 |
| 2 | Jonathan Daher | 194-3 | 200-5 | 199-10 | 185-5 | 778-23 |
| 3 | Frank Wasco | 187-1 | 196-7 | 200-13 | 194-6 | 777-27 |
| 4 | Alex Pierce | 187-4 | 194-6 | 197-5 | 194-7 | 772-22 |
| 5 | Matthew Zagorski | 190-4 | 199-8 | 184-5 | 196-9 | 769-26 |
| 6 | Kevin Umbreit | 182-1 | 198-2 | 198-8 | 191-7 | 769-18 |
| 7 | Gino Gentile | 188-7 | 197-6 | 194-6 | 184-5 | 763-24 |
| 8 | Sean Leighton | 176-1 | 199-7 | 198-8 | 190-4 | 763-20 |
| 9 | Christopher Gaydos | 186-5 | 195-6 | 194-3 | 188-1 | 763-15 |
| 10 | Frederick Haag | 174-0 | 195-6 | 194-4 | 184-5 | 747-15 |
| 11 | Michael Bahnatka | 179-4 | 187-4 | 196-5 | 178-4 | 740-17 |
| 12 | Adam Jones | 178-0 | 194-7 | 174-6 | 193-5 | 739-18 |
| 13 | Ronald Sikora | 163-1 | 186-5 | 192-1 | 193-4 | 734-11 |
| 14 | Donald Moyer | 163-2 | 194-5 | 187-1 | 188-8 | 732-16 |
| 15 | John Bailey | 170-4 | 195-5 | 184-4 | 182-3 | 731-16 |
| 16 | William Ream | 170-2 | 196-2 | 185-3 | 178-2 | 729-9 |
| 17 | Nathaniel Brown | 175-0 | 185-2 | 187-1 | 181-3 | 728-6 |
| 18 | William Strowhouer | 174-1 | 190-2 | 184-2 | 176-2 | 724-7 |
| 19 | John Schummer | 166-0 | 193-2 | 179-1 | 167-2 | 705-5 |
| 20 | Gregory Alcorn | 144-1 | 188-2 | 187-3 | 182-5 | 701-11 |
| 21 | Kenneth Stein | 163-1 | 180-2 | 185-1 | 170-2 | 698-6 |
| 22 | John Ondek | 175-3 | 189-0 | 190-3 | 554-6 |
