← Nationals · Directory
Western PA Cal 30 League Classic HP Regional w/EIC Rifle Match · 12–14 JUN 2020 · Fallen Timber, PA
No. 003208
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Amanda Elsenboss | 195-7 | 200-13 | 194-2 | 196-4 | 785-26 |
| 2 | Jeremy Castle | 189-5 | 200-12 | 199-13 | 194-6 | 782-36 |
| 3 | John Coggshall | 193-3 | 200-12 | 189-3 | 197-7 | 779-25 |
| 4 | Emily Thomas | 193-4 | 199-11 | 195-8 | 191-3 | 778-26 |
| 5 | Thomas Morley | 187-3 | 198-7 | 197-8 | 196-4 | 778-22 |
| 6 | Jeffrey Kauffman | 186-1 | 199-10 | 199-8 | 193-6 | 777-25 |
| 7 | David Shellhammer | 186-5 | 199-7 | 197-5 | 193-6 | 775-23 |
| 8 | Shannon Moriarty | 190-4 | 198-12 | 196-3 | 189-5 | 773-24 |
| 9 | Joe Wawrzaszek | 187-3 | 199-7 | 197-8 | 190-2 | 773-20 |
| 10 | Denver Gillham | 187-2 | 197-7 | 195-4 | 194-5 | 773-18 |
| 11 | Jason Cortazzo | 180-4 | 200-8 | 198-7 | 193-6 | 771-25 |
| 12 | Tadeusz Horomanski | 188-2 | 199-6 | 192-4 | 190-6 | 769-18 |
| 13 | Michael Bottiger | 187-5 | 194-5 | 196-4 | 192-3 | 769-17 |
| 14 | Wyatt Thomas | 185-3 | 198-11 | 191-1 | 191-4 | 765-19 |
| 15 | Eric Updike | 185-2 | 196-7 | 193-2 | 190-7 | 764-18 |
| 16 | Andrew LeClair | 190-3 | 195-7 | 190-3 | 189-2 | 764-15 |
| 17 | Frederick Haag | 184-3 | 198-9 | 191-7 | 190-7 | 763-26 |
| 18 | Thomas Lowry | 187-3 | 197-8 | 197-10 | 182-5 | 763-26 |
| 19 | Steven Thomas | 187-3 | 189-5 | 193-1 | 193-8 | 762-17 |
| 20 | Amanda Wright | 188-3 | 194-2 | 193-3 | 187-2 | 762-10 |
| 21 | John Ondek | 183-2 | 199-10 | 194-4 | 184-5 | 760-21 |
| 22 | James Martin | 182-2 | 196-4 | 189-5 | 189-5 | 756-16 |
| 23 | Nathan Evagash | 187-2 | 197-5 | 193-2 | 179-2 | 756-11 |
| 24 | Matthew Zagorski | 183-4 | 197-7 | 188-4 | 184-6 | 752-21 |
| 25 | Gregory Adams | 179-2 | 198-10 | 192-6 | 183-3 | 752-21 |
| 26 | Nickolas Thomas | 181-5 | 194-4 | 190-1 | 187-1 | 752-11 |
| 27 | John Yankowski | 178-2 | 194-4 | 192-1 | 187-7 | 751-14 |
| 28 | Christopher Moriarty | 173-1 | 188-2 | 196-3 | 193-8 | 750-14 |
| 29 | Jonathan Daher | 183-3 | 196-3 | 192-3 | 178-2 | 749-11 |
| 30 | Sam Graw | 166-1 | 187-3 | 200-13 | 188-4 | 741-21 |
| 31 | Chad Hanson | 166-1 | 192-3 | 195-9 | 187-4 | 740-17 |
| 32 | Adam Jones | 169-3 | 197-4 | 192-4 | 181-6 | 739-17 |
| 33 | Jeff Karchner | 161-3 | 196-5 | 189-1 | 192-5 | 738-14 |
| 34 | Scott Thomas | 177-2 | 199-9 | 171-5 | 188-5 | 735-21 |
| 35 | Jack Graw | 181-3 | 153-1 | 194-5 | 193-6 | 721-15 |
| 36 | David O'Donnell | 169-1 | 196-6 | 194-2 | 162-2 | 721-11 |
| 37 | James Wright | 161-1 | 179-2 | 186-1 | 194-5 | 720-9 |
| 38 | Wyatt Wilcox | 164-1 | 183-0 | 174-0 | 188-4 | 709-5 |
| 39 | Gregory Alcorn | 157-1 | 187-3 | 191-5 | 164-0 | 699-9 |
| 40 | Richard Graw | 181-1 | 168-1 | 179-1 | 170-1 | 698-4 |
| 41 | Marc Lanzendorfer | 174-1 | 170-0 | 185-2 | 166-2 | 695-5 |
| 42 | David Kerin | | 200-12 | 199-9 | 198-5 | 597-26 |
| 43 | Christopher Angell | 137-1 | 186-1 | 112-1 | 160-1 | 595-4 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Jeff Browning | 195-4 | 197-4 | 200-6 | 199-11 | 791-25 |
| 2 | Fritz Hempelmann | 194-1 | 200-10 | 199-4 | 198-10 | 791-25 |
| 3 | Jack Jones | 190-1 | 199-9 | 194-5 | 199-16 | 782-31 |
| 4 | Allen Castle | 182-1 | 199-10 | 197-6 | 198-9 | 776-26 |
| 5 | Terry Paul | 194-4 | 200-10 | 195-6 | 185-7 | 774-27 |
| 6 | Joseph Hendricks Jr | 191-5 | 200-10 | 192-6 | 187-3 | 770-24 |
| 7 | Alexander Thomas | 181-2 | 199-6 | 198-7 | 190-6 | 768-21 |