← Nationals · Directory
New Holland Rifle & Pistol Club CMP HP Rifle Match · 21 MAY 2022 · Gap, PA
No. 003778
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Alex Pierce | 187-1 | 194-7 | 198-7 | 198-9 | 777-24 |
| 2 | Matthew Zagorski | 187-3 | 199-10 | 197-7 | 193-6 | 776-26 |
| 3 | Denise Loring | 186-4 | 196-7 | 198-7 | 195-6 | 775-24 |
| 4 | David Shellhammer | 183-2 | 198-11 | 197-4 | 196-10 | 774-27 |
| 5 | Michael Borkon | 186-7 | 200-12 | 192-6 | 191-6 | 769-31 |
| 6 | Scott Anderson | 180-1 | 198-6 | 194-5 | 194-4 | 766-16 |
| 7 | John Yankowski | 181-2 | 196-9 | 193-4 | 195-5 | 765-20 |
| 8 | Jeffrey Kauffman | 179-2 | 191-0 | 199-6 | 196-9 | 765-17 |
| 9 | Frederick Haag | 186-2 | 191-2 | 189-3 | 196-7 | 762-14 |
| 10 | David O'Donnell | 183-0 | 195-6 | 192-7 | 191-7 | 761-20 |
| 11 | Eric Updike | 174-0 | 198-5 | 198-6 | 191-5 | 761-16 |
| 12 | Thomas Lowry | 188-2 | 195-6 | 198-6 | 178-1 | 759-15 |
| 13 | Eric Gerhardt | 173-3 | 196-9 | 200-7 | 189-4 | 758-23 |
| 14 | Jason Cortazzo | 180-2 | 187-7 | 194-6 | 197-5 | 758-20 |
| 15 | David Lawton | 181-0 | 193-4 | 195-5 | 189-2 | 758-11 |
| 16 | James Tate | 158-0 | 198-8 | 198-4 | 195-5 | 749-17 |
| 17 | Adam Jones | 174-1 | 190-3 | 196-6 | 183-6 | 743-16 |
| 18 | Gino Gentile | 162-1 | 196-6 | 182-2 | 195-5 | 735-14 |
| 19 | Ronald Sikora | 169-2 | 185-1 | 188-5 | 192-5 | 734-13 |
| 20 | Eric Ziemer | 180-2 | 185-5 | 186-0 | 183-5 | 734-12 |
| 21 | Nathaniel Brown | 178-1 | 182-0 | 183-4 | 169-2 | 712-7 |
| 22 | Gregory Alcorn | 154-0 | 189-2 | 177-1 | 184-1 | 704-4 |
| 23 | Joseph Kling Jr. | 144-2 | 183-4 | 192-4 | 177-2 | 696-12 |
| 24 | John Bailey | 155-1 | 193-5 | 172-0 | 162-3 | 682-9 |
| 25 | Stephen Clinton Jr. | 161-1 | 180-0 | 138-0 | 126-0 | 605-1 |
| 26 | James Perkins | 132-0 | 145-1 | 154-1 | 134-0 | 565-2 |
| 27 | Chad Hanson | 194-3 | 196-3 | 89-2 | | 479-8 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Allen Castle | 196-1 | 200-7 | 199-13 | 200-16 | 795-37 |
| 2 | Hugo Adelson | 193-5 | 200-11 | 199-9 | 198-12 | 790-37 |
| 3 | Ronald Siliani | 184-1 | 197-0 | 199-6 | 200-12 | 780-19 |
| 4 | Frank Wasco | 183-3 | 197-5 | 199-11 | 197-9 | 776-28 |