← Nationals · Directory
New Holland Rifle & Pistol Club CMP HP Rifle Match · 18 JUN 2022 · Gap, PA
No. 003819
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Thomas Lowry | 187-4 | 197-6 | 197-5 | 195-10 | 776-25 |
| 2 | Jeremy Castle | 192-4 | 198-10 | 197-3 | 189-4 | 776-21 |
| 3 | Kevin Umbreit | 189-6 | 192-2 | 193-11 | 195-7 | 769-26 |
| 4 | Alex Pierce | 178-2 | 195-4 | 199-9 | 193-4 | 765-19 |
| 5 | Michael Destefano | 179-0 | 197-5 | 193-8 | 196-3 | 765-16 |
| 6 | James Tate | 178-4 | 197-3 | 197-8 | 192-5 | 764-20 |
| 7 | Frank Gill | 182-2 | 191-4 | 195-6 | 194-7 | 762-19 |
| 8 | John Yankowski | 183-2 | 199-7 | 194-6 | 184-3 | 760-18 |
| 9 | David O'Donnell | 179-1 | 197-8 | 196-5 | 187-3 | 759-17 |
| 10 | Matthew Zagorski | 176-5 | 199-10 | 194-5 | 188-5 | 757-25 |
| 11 | Scott Anderson | 180-0 | 196-4 | 194-5 | 186-5 | 756-14 |
| 12 | Eric Updike | 175-1 | 198-7 | 197-8 | 183-5 | 753-21 |
| 13 | Eric Ziemer | 182-2 | 187-3 | 192-4 | 178-4 | 739-13 |
| 14 | Joseph Kling Jr. | 154-1 | 199-5 | 192-6 | 193-3 | 738-15 |
| 15 | John Ondek | 176-3 | 188-1 | 182-1 | 190-3 | 736-8 |
| 16 | Ashley Castle | 163-1 | 195-7 | 196-5 | 181-3 | 735-16 |
| 17 | Gregory Alcorn | 167-1 | 186-4 | 196-3 | 184-2 | 733-10 |
| 18 | Ronald Sikora | 165-0 | 191-3 | 182-0 | 187-1 | 725-4 |
| 19 | Nathaniel Brown | 177-1 | 189-4 | 188-3 | 170-2 | 724-10 |
| 20 | John Bailey | 159-1 | 188-1 | 181-2 | 162-1 | 690-5 |
| 21 | Stephen Clinton Jr. | 165-0 | 183-1 | 171-4 | 151-1 | 670-6 |
| 22 | Chad Hanson | 180-2 | 96-1 | 198-8 | 192-3 | 666-14 |
| 23 | James Perkins | 139-0 | 180-1 | 174-2 | 145-1 | 638-4 |
| 24 | Frederick Haag | 169-0 | 199-8 | 192-6 | | 560-14 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Frank Wasco | 194-3 | 197-7 | 200-12 | 194-5 | 785-27 |
| 2 | Michael Borkon | 192-5 | 199-8 | 195-3 | 197-7 | 783-23 |
| 3 | Allen Castle | 184-5 | 199-7 | 198-11 | 199-7 | 780-30 |
| 4 | Ronald Siliani | 184-1 | 196-4 | 199-6 | 197-10 | 776-21 |
| 5 | Hugo Adelson | 187-3 | 194-7 | 195-2 | 197-5 | 773-17 |
| 6 | Christopher Moriarty | 172-1 | 187-1 | 198-5 | 198-10 | 755-17 |