Connor Stadnicki

CMP #257825
EIC Match Stats
14cards
1wins
2top-3
481-11best EIC
94-2best OH
100-5best Sit
100-6best 300
197-6best 600
Best 5 EIC avg 476.6
National Match Stats*
478-15best NTI
285-8best Pres
92-2best OH
100-4best Sit
98-2best 300
195-6best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
New England Records
| Record | Score | Date | Match |
|---|---|---|---|
| Pelham Fish & Game 300 Rapid Range Record (tie) | 100-6 | 2020-08-02 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 2 AUG 2020 |
EIC Leg Points
Non-Distinguished · 28 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 9 Jun 2024 | New Hampshire State Service Rifle + EIC | 1 of 7 | 477-13 | 6 | 6 |
| 7 Jul 2024 | Reading EIC | 6 of 34 | 477-6 | 6 | 12 |
| 12 Jul 2026 | Massachusetts Service Rifle Championship EIC | 2 of 17 | 481-11 | 6 | 18 |
| 2 Aug 2026 | National Trophy Individual | 178 of 792 | 478-15 | 10 | 28 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2026 | New England Games EIC 2026 | 18 of 50 | 85-2 | 97-2 | 96-0 | 191-5 | 469-9 |
| 2026 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 14 JUN 2026 | 94-2 | 97-1 | 84-0 | 194-4 | 469-7 | |
| 2026 | MASSACHUSETTS HIGH POWER CHAMPIONSHIP EIC · 7 JUN 2026 | 84-1 | 98-2 | 99-3 | 193-7 | 474-13 | |
| 2026 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 12 JUL 2026 | 92-1 | 99-2 | 97-2 | 193-6 | 481-11 | |
| 2026 | READING NE REGIONAL EIC · 30 AUG 2026 | 87-1 | 100-5 | 97-1 | 189-13 | 473-20 | |
| 2025 | NASHUA / NFGA EIC · 14 SEP 2025 | 91-1 | 95-2 | 97-2 | 189-3 | 472-8 | |
| 2025 | NASHUA / NFGA EIC · 31 AUG 2025 | 81-0 | 96-2 | 97-2 | 192-4 | 466-8 | |
| 2025 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 17 AUG 2025 | 84-1 | 88-0 | 97-2 | 187-3 | 456-6 | |
| 2024 | NASHUA / NFGA EIC · 22 SEP 2024 | 81-1 | 97-2 | 96-0 | 197-6 | 471-9 | |
| 2024 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 9 JUN 2024 | 93-2 | 98-3 | 98-3 | 188-5 | 477-13 | |
| 2024 | READING EIC · 2 JUN 2024 | 87-0 | 98-3 | 93-0 | 196-6 | 474-9 | |
| 2024 | READING EIC · 7 JUL 2024 | 91-0 | 98-2 | 97-2 | 191-2 | 477-6 | |
| 2020 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 2 AUG 2020 | 87-1 | 87-2 | 100-6 | 192-6 | 466-15 | |
| 2018 | READING EIC · 10 JUN 2018 | 88-0 | 95-2 | 97-4 | 184-4 | 464-10 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 162nd of 869 | 92 - 2 | 98 - 2 | 95 - 4 | 285 - 8 | |
| 2026 | NTI | 178th of 792 | 89 - 1 | 100 - 4 | 96 - 2 | 193 - 8 | 478 - 15 |
| 2022 | President's | 294th of 847 | 84 - 0 | 98 - 0 | 94 - 2 | 276 - 2 | |
| 2022 | NTI | 273rd of 789 | 89 - 0 | 100 - 3 | 94 - 2 | 189 - 7 | 472 - 12 |
| 2021 | President's | 376th of 838 | 85 - 0 | 95 - 0 | 96 - 4 | 276 - 4 | |
| 2021 | NTI | 415th of 792 | 87 - 0 | 91 - 0 | 92 - 0 | 195 - 6 | 465 - 6 |
| 2016 | President's | 335th of 1139 | 88 - 0 | 97 - 2 | 89 - 2 | 274 - 4 | |
| 2016 | NTI | 499th of 1074 | 83 - 0 | 88 - 0 | 95 - 2 | 189 - 4 | 455 - 6 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2022 | Hearst Doubles Individual | 151 of 519 | 88 - 0 | 94 - 2 | 95 - 1 | 277 - 3 | |
| 2021 | Hearst Doubles Individual | 127 of 440 | 96 - 2 | 98 - 1 | 93 - 3 | 287 - 6 | |
| 2016 | 6-Man Team Individual | 218 of 515 | 89 - 1 | 97 - 3 | 98 - 0 | 185 - 4 | 469 - 8 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 1 | 42 of 64 | 186-3 | 199-9 | 158-5 | 195-9 | 738-26 |
| 2026 | NE Games Cup Day 2 | 20 of 65 | 187-2 | 197-7 | 196-8 | 188-4 | 768-21 |
| 2026 | NE Games Cup Day 3 | 26 of 71 | 187-3 | 199-9 | 197-9 | 184-3 | 767-24 |
| 2026 | NE Games CMP Cup Aggregate | 27 of 77 | 2273-71 |



