Nashua 80 Shot HP 20 May 2018
No. 005908
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Rob Greene | 791 |
| 2 | Charlie Trickett | 786 |
| 3 | Mike Pietrowicz | 783 |
| 4 | Gary Gustafson | 778 |
| 5 | George Smith | 768 |
| 6 | Dan Sales | 767 |
| 7 | Larry Cabana | 767 |
| 8 | David Lavoie | 762 |
| 9 | Stephen Hills | 758 |
| 10 | Connor Stadnicki | 749 |
| 11 | Jack Golini | 741 |
| 12 | Steve Conant | 728 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
