14JULY2024 NRA80 FALL LEAGUE MATCH 1 OF 4 · 14 JUL 2024
No. 004569
Match highs: Standing 197-5 (Rob Greene) · Sitting 200-11 (John Coggshall) · 300 200-13 (Chris Leonard) · 600 200-13 (Charlie Trickett) · Aggregate 793-33 (John Coggshall)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | John Coggshall | 195-5 | 200-11 | 198-6 | 200-11 | 793-33 | Match winner · HM · SR |
| 2 | Rob Greene | 197-5 | 196-8 | 199-11 | 200-10 | 792-34 | HM · MR |
| 3 | Chris Leonard | 191-3 | 197-7 | 200-13 | 200-12 | 788-35 | HM · SR |
| 4 | Jeff Brassard | 194-4 | 198-6 | 194-5 | 195-10 | 781-25 | MA · SR |
| 5 | Charlie Trickett | 186-0 | 199-5 | 196-6 | 200-13 | 781-24 | HM · MR |
| 6 | Jack Marshall | 193-4 | 198-8 | 198-4 | 192-7 | 781-23 | SR |
| 7 | Ryan McKee | 190-3 | 197-8 | 192-2 | 200-12 | 779-25 | HM · SR |
| 8 | Dan Sales | 184-2 | 194-6 | 198-11 | 199-12 | 775-31 | HM · MR |
| 9 | Elahh Peterson | 187-1 | 196-8 | 197-5 | 194-7 | 774-21 | MA · SR |
| 10 | Tyler Glynn | 186-3 | 199-4 | 196-4 | 189-3 | 770-14 | SR |
| 11 | John Murphy | 187-1 | 192-4 | 196-6 | 193-7 | 768-18 | MA · SR |
| 12 | Andrew Hadik | 179-2 | 195-3 | 195-3 | 197-9 | 766-17 | MA · SR |
| 13 | Brian Good | 169-1 | 197-5 | 198-7 | 198-4 | 762-17 | MA · SR |
| 14 | Derek Watt | 184-0 | 196-7 | 192-6 | 189-6 | 761-19 | MA · SR |
| 15 | Sean Daley | 179-0 | 196-6 | 195-7 | 188-4 | 758-17 | EX |
| 16 | Matt Jodoin | 184-2 | 191-5 | 193-2 | 190-7 | 758-16 | SR |
| 17 | Ryan Blasi | 179-4 | 190-4 | 194-1 | 192-4 | 755-13 | MA · SR |
| 18 | Connor Stadnicki | 177-2 | 195-5 | 194-5 | 188-5 | 754-17 | MA |
| 19 | Henry Bardol | 182-1 | 196-4 | 196-3 | 177-2 | 751-10 | MA · SR |
| 20 | Mark Walsh | 169-0 | 192-5 | 198-11 | 190-7 | 749-23 | SR |
| 21 | Ken Krause | 153-0 | 197-8 | 187-1 | 192-7 | 729-16 | MA · SR |
| 22 | David Lavoie | 169-1 | 187-4 | 191-4 | 181-2 | 728-11 | MA · SR |
| 23 | George Celardo | 177-3 | 179-3 | 189-4 | 180-2 | 725-12 | SS · MR |
| 24 | John Sobczyk | 155-0 | 188-2 | 188-3 | 188-2 | 719-7 | EX · SR |
| 25 | Matthew Morrissey | 163-0 | 174-1 | 186-1 | 191-7 | 714-9 | SR |
