Matt Jodoin
CMP #318204
Jewett City, CT
EIC Match Stats
35cards
0wins
2top-3
479-8best EIC
95-1best OH
100-3best Sit
99-1best 300
195-6best 600
Best 5 EIC avg 477.4
National Match Stats*
475-8best NTI
275-6best Pres
94-1best OH
99-1best Sit
99-4best 300
189-2best 600
Best 5 NTI avg 466.0 · Best 5 Pres avg 266.2
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 3rd | READING EIC · 27 AUG 2023 | 476-6 |
| 3rd | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 11 JUN 2023 | 477-8 |
EIC Leg Points
Non-Distinguished · 12 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 11 Jun 2023 | New Hampshire State Service Rifle + EIC | 3 of 14 | 477-8 | 6 | 6 |
| 30 Aug 2026 | Reading NE Regional EIC | 5 of 20 | 479-8 | 6 | 12 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | New England Games EIC 2026 | 21 of 50 | 89-1 | 88-0 | 96-3 | 191-5 | 464-9 |
| 2026 | NASHUA / NFGA EIC · 4 OCT 2026 | 8 of 23 | 91-0 | 90-2 | 95-0 | 195-6 | 471-8 |
| 2026 | READING NE REGIONAL EIC · 30 AUG 2026 | 5 of 20 | 94-1 | 97-3 | 97-1 | 191-3 | 479-8 |
| 2026 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 12 JUL 2026 | 4 of 19 | 95-0 | 93-2 | 99-1 | 190-6 | 477-9 |
| 2026 | MASSACHUSETTS HIGH POWER CHAMPIONSHIP EIC · 7 JUN 2026 | 13 of 21 | 94-0 | 93-2 | 84-0 | 187-4 | 458-6 |
| 2025 | NASHUA / NFGA EIC · 14 SEP 2025 | 12 of 29 | 94-2 | 97-1 | 98-1 | 184-5 | 473-9 |
| 2025 | NASHUA / NFGA EIC · 31 AUG 2025 | 11 of 26 | 94-2 | 97-1 | 98-1 | 184-5 | 473-9 |
| 2025 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 13 JUL 2025 | 9 of 24 | 86-0 | 100-2 | 98-1 | 192-6 | 476-9 |
| 2025 | NE GAMES EIC GAMES 2025 | 34 of 79 | 91-0 | 93-1 | 95-2 | 192-7 | 471-10 |
| 2025 | MASSACHUSETTS HIGH POWER CHAMPIONSHIP EIC · 15 JUN 2025 | 8 of 20 | 86-0 | 97-4 | 98-1 | 190-4 | 471-9 |
| 2024 | NASHUA / NFGA EIC · 22 SEP 2024 | 8 of 26 | 90-1 | 100-3 | 95-2 | 193-7 | 478-13 |
| 2024 | READING EIC · 7 JUL 2024 | 13 of 34 | 85-0 | 95-0 | 96-2 | 190-3 | 466-5 |
| 2024 | NE GAMES EIC GAMES 2024 | 47 of 68 | 84-0 | 72-0 | 94-1 | 194-1 | 444-2 |
| 2024 | READING EIC · 2 JUN 2024 | 19 of 33 | 84-0 | 91-0 | 92-1 | 186-6 | 453-7 |
| 2023 | READING EIC · 27 AUG 2023 | 91-0 | 97-1 | 94-0 | 194-5 | 476-6 | |
| 2023 | NASHUA / NFGA EIC · 6 AUG 2023 | 11 of 20 | 91-1 | 97-1 | 94-0 | 185-5 | 467-7 |
| 2023 | READING EIC · 9 JUL 2023 | 10 of 23 | 92-2 | 97-3 | 91-0 | 190-3 | 470-8 |
| 2023 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 11 JUN 2023 | 3 of 14 | 95-0 | 97-2 | 92-0 | 193-6 | 477-8 |
| 2023 | READING EIC · 4 JUN 2023 | 14 of 14 | 86-1 | 87-0 | 61-0 | 186-4 | 420-5 |
| 2022 | NASHUA / NFGA EIC · 18 SEP 2022 | 6 of 12 | 90-1 | 97-1 | 98-0 | 183-2 | 468-4 |
| 2022 | READING EIC · 10 JUL 2022 | 12 of 27 | 87-0 | 97-2 | 96-0 | 184-6 | 464-8 |
| 2022 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 12 JUN 2022 | 5 of 14 | 95-1 | 98-1 | 91-1 | 186-3 | 470-6 |
| 2022 | READING EIC · 5 JUN 2022 | 15 of 17 | 86-0 | 92-2 | 93-1 | 174-2 | 445-5 |
| 2021 | NASHUA / NFGA EIC · 19 SEP 2021 | 16 of 20 | 80-0 | 90-0 | 89-0 | 189-7 | 448-7 |
| 2021 | READING EIC · 11 JUL 2021 | 26 of 30 | 87-0 | 74-0 | 83-0 | 152-1 | 396-1 |
| 2021 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 13 JUN 2021 | 11 of 23 | 88-2 | 95-1 | 98-4 | 184-3 | 465-10 |
| 2021 | READING EIC · 6 JUN 2021 | 16 of 19 | 83-0 | 91-1 | 73-0 | 171-1 | 418-2 |
| 2020 | READING EIC · 27 SEP 2020 | 11 of 23 | 93-0 | 94-3 | 97-1 | 185-1 | 469-5 |
| 2020 | READING EIC · 26 JUL 2020 | 12 of 23 | 86-0 | 93-0 | 97-2 | 186-4 | 462-6 |
| 2020 | READING EIC · 7 JUN 2020 | 20 of 21 | 90-2 | 93-1 | 91-2 | 165-3 | 439-8 |
| 2019 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 2 SEP 2019 | 8 of 16 | 82-1 | 97-1 | 96-3 | 193-6 | 468-11 |
| 2019 | READING EIC · 2019 (CMP 18504) | 20 of 26 | 87-1 | 90-0 | 82-1 | 181-4 | 440-6 |
| 2019 | READING EIC · 9 JUN 2019 | 23 of 26 | 88-0 | 93-0 | 93-0 | 153-1 | 427-1 |
| 2018 | READING EIC · 19 AUG 2018 | 20 of 22 | 88-0 | 94-3 | 86-0 | 170-2 | 438-5 |
| 2018 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 24 JUN 2018 | 18 of 23 | 76-0 | 89-1 | 79-0 | 178-5 | 422-6 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | President's | 514th of 874 | 88 - 0 | 94 - 0 | 87 - 0 | 269 - 0 | |
| 2025 | NTI | 229th of 818 | 93 - 1 | 99 - 1 | 96 - 2 | 187 - 4 | 475 - 8 |
| 2024 | President's | 361st of 819 | 91 - 2 | 94 - 3 | 90 - 1 | 275 - 6 | |
| 2024 | NTI | 474th of 757 | 85 - 0 | 95 - 1 | 95 - 0 | 175 - 3 | 450 - 4 |
| 2023 | President's | 615th of 860 | 92 - 1 | 85 - 0 | 88 - 0 | 265 - 1 | |
| 2023 | NTI | 298th of 798 | 94 - 1 | 94 - 1 | 96 - 2 | 189 - 2 | 473 - 6 |
| 2022 | President's | 357th of 847 | 90 - 0 | 92 - 0 | 91 - 2 | 273 - 2 | |
| 2022 | NTI | 393rd of 789 | 90 - 0 | 96 - 3 | 92 - 0 | 187 - 3 | 465 - 6 |
| 2021 | President's | 692nd of 838 | 83 - 0 | 83 - 0 | 83 - 3 | 249 - 3 | |
| 2021 | NTI | 427th of 792 | 94 - 0 | 97 - 2 | 95 - 3 | 178 - 3 | 464 - 8 |
| 2018 | President's | 859th of 1072 | 84 - 0 | 93 - 1 | 72 - 2 | 249 - 3 | |
| 2018 | NTI | 652nd of 1006 | 86 - 2 | 91 - 0 | 99 - 4 | 177 - 1 | 453 - 7 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | Hearst Doubles Individual | 237 of 500 | 91 - 2 | 99 - 4 | 87 - 2 | 277 - 8 | |
| 2023 | Hearst Doubles Individual | 354 of 502 | 92 - 1 | 89 - 0 | 85 - 1 | 266 - 2 | |
| 2023 | 6-Man Team Individual | 221 of 366 | 92 - 1 | 92 - 3 | 94 - 3 | 185 - 5 | 463 - 12 |
| 2022 | Hearst Doubles Individual | 438 of 519 | 74 - 0 | 85 - 0 | 82 - 0 | 241 - 0 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 3 | 36 of 71 | 182-1 | 194-5 | 194-2 | 189-5 | 759-13 |
| 2026 | NE Games CMP Cup Aggregate | 70 of 77 | 759-13 | ||||
| 2025 | NE Games Cup Day 3 | 28 of 93 | 187-1 | 192-3 | 195-9 | 193-5 | 767-18 |
| 2025 | NE Games CMP Cup Aggregate | 84 of 99 | 767-18 |



