NASHUA / NFGA EIC · 19 SEP 2021
No. 003595
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
|---|---|---|---|---|---|---|---|
| 1 | Gregg Neuendorf | 95-0 | 98-4 | 100-1 | 198-5 | 491-10 | Distinguished · SR high |
| 2 | Ryan McKee | 97-0 | 99-4 | 100-4 | 190-4 | 486-12 | Distinguished |
| 3 | Trevor Baker | 84-2 | 99-5 | 100-2 | 197-9 | 480-18 | 8-pt leg |
| 4 | Ken Krause | 92-1 | 95-0 | 94-2 | 198-9 | 479-12 | 6-pt leg |
| 5 | Derek Watt | 93-3 | 94-2 | 97-2 | 195-4 | 479-11 | |
| 6 | Nicolas Poirier | 93-1 | 97-3 | 95-0 | 193-5 | 478-9 | |
| 7 | Michael Wardwell | 92-2 | 99-1 | 97-5 | 189-6 | 477-14 | |
| 8 | Rebecca Harrington | 95-1 | 95-0 | 98-5 | 183-3 | 471-9 | |
| 9 | George Grillo | 94-1 | 98-4 | 95-0 | 184-2 | 471-7 | |
| 10 | Brian Good | 88-0 | 92-1 | 98-1 | 188-4 | 466-6 | |
| 11 | David France | 84-1 | 94-0 | 95-1 | 186-5 | 459-7 | |
| 12 | Elahh Peterson | 91-0 | 92-0 | 85-2 | 191-3 | 459-5 | |
| 13 | Galen Topper | 89-0 | 91-0 | 88-0 | 190-3 | 458-3 | |
| 14 | Nigal Chapman | 95-1 | 89-2 | 93-0 | 178-3 | 455-6 | |
| 15 | Matt Jodoin | 80-0 | 90-0 | 89-0 | 190-7 | 449-7 | |
| 16 | Steve Hannigan | 79-0 | 87-1 | 97-2 | 167-1 | 430-4 | |
| 17 | Glenn Berwick | 68-0 | 84-0 | 59-0 | 155-2 | 366-2 | |
| 18 | Carl Williams | 68-0 | 74-1 | 81-0 | 108-1 | 331-2 | |
| 19 | William Neuendorf | 30-0 | 44-0 | 0-0 | 138-2 | 212-2 |
Match Rifle
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
|---|---|---|---|---|---|---|---|
| — | Rob Greene | 96-0 | 97-5 | 100-3 | 198-9 | 491-17 | Match rifle · OOC |
