Nicolas Poirier

CMP #242736
Distinguished Rifleman USAF #382 — 2023
EIC Match Stats
6cards
0wins
0top-3
483-12best EIC
100-4best OH
99-4best Sit
99-4best 300
193-5best 600
Best 5 EIC avg 479.4
National Match Stats*
485-14best NTI
288-9best Pres
98-2best OH
99-2best Sit
99-3best 300
195-6best 600
Best 5 NTI avg 464.2 · Best 5 Pres avg 282.0
*NTI + Pres only
New England Records
| Record | Score | Date | Match |
|---|---|---|---|
| Highest Standing | 100-4 | 2025-09-28 | NE Games (EIC) |
| NE Games Standing Range Record | 100-4 | 2025-09-28 | NE GAMES EIC GAMES 2025 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NASHUA / NFGA EIC · 4 OCT 2026 | 4 of 23 | 95-1 | 97-3 | 99-4 | 192-4 | 483-12 |
| 2025 | New England Games EIC 2025 | 21 of 79 | 100-4 | 99-2 | 90-4 | 190-4 | 479-14 |
| 2023 | New England Games EIC 2023 | 31 of 62 | 96-3 | 97-4 | 88-2 | 185-2 | 466-11 |
| 2022 | U.S. ARMY SMALL ARMS CHAMPIONSHIPS EIC · FORT BENNING, GA · 19 MAR 2022 | 200 of 200 | 0-0 | ||||
| 2022 | New England Games EIC 2022 | 11 of 54 | 97-3 | 99-4 | 97-1 | 190-4 | 483-12 |
| 2021 | New England Games EIC 2021 | 10 of 22 | 95-2 | 92-0 | 97-3 | 190-5 | 474-10 |
| 2021 | NASHUA / NFGA EIC · 19 SEP 2021 | 7 of 20 | 93-1 | 97-3 | 95-0 | 193-5 | 478-9 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | President's | 187th of 874 | 93 - 1 | 96 - 0 | 95 - 1 | 284 - 2 | |
| 2025 | NTI | 91st of 818 | 98 - 2 | 99 - 2 | 99 - 3 | 189 - 7 | 485 - 14 |
| 2024 | President's | 93rd of 819 | 97 - 4 | 96 - 2 | 95 - 3 | 288 - 9 | |
| 2024 | NTI | 440th of 757 | 91 - 1 | 85 - 5 | 96 - 0 | 182 - 3 | 454 - 9 |
| 2023 | President's | 235th of 860 | 96 - 1 | 91 - 0 | 96 - 2 | 283 - 3 | |
| 2023 | NTI | 591st of 798 | 98 - 2 | 99 - 2 | 57 - 0 | 195 - 6 | 449 - 10 |
| 2022 | President's | 248th of 847 | 95 - 0 | 95 - 0 | 88 - 2 | 278 - 2 | |
| 2022 | NTI | 408th of 789 | 93 - 2 | 86 - 1 | 99 - 3 | 185 - 6 | 463 - 12 |
| 2021 | President's | 345th of 838 | 92 - 1 | 94 - 2 | 91 - 2 | 277 - 5 | |
| 2021 | NTI | 327th of 792 | 94 - 2 | 97 - 3 | 92 - 2 | 187 - 6 | 470 - 13 |
CMP National Championship Cup
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2021 | Hearst Doubles Individual | 147 of 440 | 95 - 2 | 98 - 4 | 92 - 0 | 285 - 6 | |
| 2021 | 6-Man Team Individual | 90 of 354 | 94 - 0 | 97 - 2 | 100 - 6 | 192 - 8 | 483 - 16 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 1 | 10 of 64 | 195-2 | 200-11 | 195-6 | 195-5 | 785-24 |
| 2026 | NE Games Cup Day 2 | 12 of 65 | 195-8 | 200-14 | 197-7 | 186-6 | 778-35 |
| 2026 | NE Games Cup Day 3 | 18 of 71 | 192-6 | 198-12 | 197-8 | 193-4 | 780-30 |
| 2026 | NE Games CMP Cup Aggregate | 11 of 77 | 2343-89 | ||||
| 2025 | NE Games Cup Day 1 | 8 of 58 | 191-5 | 194-7 | 199-12 | 194-3 | 778-27 |
| 2025 | NE Games Cup Day 2 | 15 of 83 | 190-3 | 199-7 | 200-9 | 191-6 | 780-25 |
| 2025 | NE Games Cup Day 3 | 13 of 93 | 192-2 | 199-7 | 200-12 | 188-3 | 779-24 |
| 2025 | NE Games Cup Aggregate | 10 of 99 | 2337-76 | ||||
| 2024 | NE Games Cup Day 1 | 11 of 34 | 191-2 | 195-9 | 197-8 | 189-9 | 772-28 |
| 2024 | NE Games Cup Day 2 | 10 of 65 | 195-1 | 199-8 | 193-4 | 192-4 | 779-17 |
| 2024 | NE Games Cup Day 3 | 40 of 76 | 191-5 | 189-6 | 174-5 | 192-3 | 746-19 |
| 2023 | NE Games Cup Day 1 | 28 of 54 | 193-5 | 187-3 | 193-4 | 176-0 | 749-12 |
| 2023 | NE Games Cup Day 2 | 18 of 60 | 196-5 | 194-5 | 197-6 | 179-5 | 766-21 |
| 2023 | NE Games Cup Day 3 | 15 of 71 | 193-2 | 198-3 | 191-3 | 193-6 | 775-14 |
| 2022 | NE Games Cup Day 1 | 48 of 49 | 0-0 | ||||
| 2022 | NE Games Cup Day 2 | 8 of 50 | 185-3 | 198-7 | 196-6 | 197-7 | 776-23 |
| 2022 | NE Games Cup Day 3 | 22 of 62 | 189-1 | 189-8 | 191-1 | 188-7 | 757-17 |
| 2021 | NE Games Cup Day 1 | 2 of 42 | 187-3 | 198-9 | 198-3 | 192-5 | 775-20 |
| 2021 | NE Games Cup Day 2 | 6 of 33 | 187-2 | 197-10 | 197-7 | 196-7 | 777-26 |
| 2021 | NE Games Cup Day 3 | 12 of 55 | 189-7 | 194-7 | 197-8 | 193-5 | 773-27 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 27 Aug 2022 | Jericho NRA 50 Shot HP 27 Aug 2022 (NRA 50) | 2 of 11 | 477 |



