NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 12 JUN 2022
No. 003812
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
|---|---|---|---|---|---|---|---|
| 1 | Chris Leonard | 95-1 | 99-4 | 100-5 | 193-8 | 487-18 | Match winner · DR |
| 2 | Tom Connelly | 97-1 | 97-2 | 95-3 | 189-4 | 478-10 | DR |
| 3 | Stephen Bukowsky | 90-2 | 95-0 | 94-1 | 193-5 | 472-8 | 8-pt LEG (first non-Dist) |
| 4 | Brian Good | 87-0 | 94-1 | 96-4 | 193-5 | 470-10 | |
| 5 | Matt Jodoin | 95-1 | 98-1 | 91-1 | 186-3 | 470-6 | |
| 6 | George Grillo | 92-1 | 96-2 | 98-1 | 183-4 | 469-8 | |
| 7 | Derek Watt | 88-0 | 96-2 | 96-0 | 187-2 | 467-4 | |
| 8 | Kenneth Falcone | 94-0 | 92-1 | 95-0 | 185-3 | 466-4 | |
| 9 | John Kleptz | 86-0 | 99-2 | 87-1 | 193-3 | 465-6 | |
| 10 | David France | 84-0 | 96-2 | 95-2 | 179-3 | 454-7 | |
| 11 | John Murphy | 96-0 | 95-3 | 76-0 | 186-4 | 453-7 | |
| 12 | Kevin Collins | 87-0 | 95-1 | 91-0 | 179-3 | 452-4 | |
| 13 | Chris Porembski | 79-0 | 90-0 | 94-2 | 179-1 | 442-3 | |
| 14 | Nigal Chapman | 90-0 | 90-0 | 81-0 | 43-0 | 304-0 |
