MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 8 JUN 2025
Reading Rifle & Revolver · Massachusetts State High Power Championship · 100-shot Across the Course (max 1000). Full field (33).
No. 004876
Match highs: Standing 198-9 (John Coggshall) · Sitting 200-15 (John Coggshall) · 300 200-13 (Rob Greene) · 600 397-16 (Alex MacKenzie) · Aggregate 986-39 (Rob Greene)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Rob Greene | 195-6 | 196-5 | 200-13 | 395-15 | 986-39 | Championship Winner · Mass State Champ · MR |
| 2 | Charlie Trickett | 189-0 | 197-2 | 199-9 | 394-22 | 979-33 | First Highmaster · MR |
| 3 | John Coggshall | 198-9 | 200-15 | 198-6 | 382-7 | 978-37 | SR |
| 4 | Brian Murphy | 187-1 | 194-1 | 200-9 | 388-16 | 978-33 | SR |
| 5 | Chris Wyatt | 185-2 | 199-4 | 198-8 | 394-11 | 976-25 | SR |
| 6 | Alex MacKenzie | 180-1 | 198-9 | 198-6 | 397-16 | 973-30 | MR |
| 7 | Jeff Brassard | 190-2 | 196-8 | 198-6 | 388-16 | 972-32 | HM |
| 8 | Dan Sales | 183-3 | 196-6 | 198-8 | 395-14 | 972-31 | MR |
| 9 | Andrew Fetrow | 185-2 | 196-10 | 198-15 | 391-13 | 970-35 | First Master · MA |
| 10 | Sean Daley | 186-4 | 199-13 | 192-7 | 392-17 | 969-41 | MA |
| 11 | Ryan McKee | 193-1 | 198-8 | 195-6 | 380-8 | 966-23 | HM |
| 12 | Chris Leonard | 193-2 | 163-6 | 199-9 | 386-20 | 961-36 | MR |
| 13 | Trevor Baker | 184-2 | 197-2 | 196-6 | 389-19 | 961-30 | MA |
| 14 | Adriane Harrington | 190-3 | 197-5 | 199-7 | 375-10 | 961-26 | MA |
| 15 | Ted Janacek | 175-1 | 195-5 | 200-4 | 390-14 | 961-22 | MR |
| 16 | George Grillo | 187-2 | 194-6 | 194-4 | 381-9 | 956-21 | HM |
| 17 | Maureen Trickett | 174-3 | 191-1 | 198-4 | 388-16 | 954-28 | MA |
| 18 | Pat McDonough | 171-1 | 199-12 | 195-5 | 388-16 | 954-22 | MA |
| 19 | Andrew Hadik | 176-1 | 193-2 | 196-5 | 388-13 | 953-25 | MA |
| 20 | Tim Smith | 188-3 | 193-8 | 199-9 | 381-11 | 951-33 | MA |
| 21 | Lee Kirchner | 179-2 | 196-5 | 192-1 | 383-10 | 950-19 | MA |
| 22 | Neilan Fahey (JR) | 169-0 | 191-2 | 197-7 | 390-17 | 947-26 | First EX, SS, MK |
| 23 | Mathew Morrissey | 173-2 | 187-2 | 196-5 | 382-10 | 938-22 | EX |
| 24 | John Sobczyk | 163-0 | 196-2 | 194-4 | 383-9 | 936-16 | EX |
| 25 | Josh Mosley | 179-3 | 194-1 | 191-4 | 370-6 | 934-12 | SS |
| 26 | Chris Graham | 173-2 | 185-1 | 191-4 | 383-11 | 932-18 | EX |
| 27 | Matt Jodoin | 182-3 | 185-2 | 188-3 | 371-5 | 929-12 | EX |
| 28 | Cliff White | 172-0 | 188-3 | 193-5 | 366-5 | 919-14 | SS |
| 29 | Dave Dow | 158-0 | 195-2 | 186-0 | 369-5 | 908-8 | HM |
| 30 | Bill Duross | 173-2 | 185-0 | 180-1 | 378-7 | 906-15 | SS |
| 31 | Brianna Mirmina | 163-0 | 178-2 | 183-4 | 366-8 | 890-14 | MK |
| 32 | Bill Williams | 157-1 | 177-0 | 173-0 | 340-4 | 862-7 | MK |
| 33 | Pete Kirchner | 155-1 | 176-0 | 165-1 | 355-9 | 850-11 | MK |
