Alex MacKenzie
CMP #293456
Distinguished Rifleman #2545 — 2021
President’s 100 ×2
2023 New England #1 Ranked Shooter
EIC Match Stats
14cards
1wins
4top-3
491-21best EIC
99-3best OH
100-6best Sit
99-3best 300
199-7best 600
Best 5 EIC avg 488.6
National Match Stats*
489-19best NTI
291-8best Pres
98-5best OH
100-6best Sit
100-2best 300
199-11best 600
Best 5 NTI avg 483.8 · Best 5 Pres avg 287.4
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | DAVE MARSHALL HP LEAGUE MATCH #5 · 18 JUN 2022 | 782-22 |
| 1st | DAVE MARSHALL HP LEAGUE MATCH #3 · 23 MAY 2026 | 790-26 |
| 3rd | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 13 JUL 2025 | 488-12 |
EIC Leg Points
Distinguished Rifleman Badge #2545 · 3 Aug 2021 · 32 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 22 Sep 2019 | Games M16 Match | 2 of 44 | 381-8 | 4 | 4 |
| 2 Aug 2020 | Alliance Rifle Club EIC | 14 of 55 | 477-9 | 10 | 14 |
| 6 Jun 2021 | Reading EIC | 2 of 19 | 485-13 | 8 | 22 |
| 9 Aug 2021 | National Trophy Individual | 141 of 792 | 482-10 | 10 | 32 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2026 | READING NE REGIONAL EIC · 30 AUG 2026 | 4 of 20 | 95-0 | 99-1 | 99-2 | 186-6 | 479-9 |
| 2025 | New England Games EIC 2025 | 17 of 79 | 91-1 | 97-2 | 95-1 | 199-7 | 482-11 |
| 2025 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 13 JUL 2025 | 2 of 24 | 96-0 | 99-4 | 98-2 | 195-6 | 488-12 |
| 2024 | New England Games EIC 2024 | 7 of 70 | 95-2 | 97-0 | 93-2 | 195-4 | 480-8 |
| 2023 | New England Games EIC 2023 | 5 of 62 | 95-2 | 100-6 | 99-3 | 197-10 | 491-21 |
| 2023 | READING EIC · 9 JUL 2023 | 1 of 23 | 98-3 | 98-1 | 99-2 | 195-7 | 490-13 |
| 2021 | New England Games EIC 2021 | 2 of 49 | 95-2 | 98-2 | 98-0 | 195-7 | 486-11 |
| 2021 | READING EIC · 11 JUL 2021 | 14 of 30 | 86-2 | 97-6 | 98-3 | 186-5 | 467-16 |
| 2021 | READING EIC · 6 JUN 2021 | 2 of 19 | 94-1 | 95-2 | 99-3 | 197-7 | 485-13 |
| 2020 | ALLIANCE RIFLE CLUB EIC · 2 AUG 2020 | 6 | 488-15 | ||||
| 2020 | ALLIANCE RIFLE CLUB EIC · 2 AUG 2020 | 14 | 477-9 | ||||
| 2020 | READING EIC · 26 JUL 2020 | 8 of 23 | 95-0 | 95-2 | 96-1 | 179-4 | 465-7 |
| 2020 | READING EIC · 27 SEP 2020 | 5 of 23 | 92-1 | 97-3 | 98-4 | 194-5 | 481-13 |
| 2020 | READING EIC · 7 JUN 2020 | 17 of 21 | 75-1 | 97-5 | 83-0 | 196-7 | 451-13 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 169th of 869 | 90 - 1 | 97 - 3 | 98 - 1 | 285 - 5 | |
| 2026 | NTI | 79th of 792 | 96 - 2 | 97 - 2 | 99 - 3 | 194 - 6 | 486 - 13 |
| 2025 | President's | 45th of 874 | 96 - 2 | 96 - 3 | 99 - 3 | 291 - 8 | |
| 2025 | NTI | 39th of 818 | 98 - 5 | 94 - 1 | 98 - 2 | 199 - 11 | 489 - 19 |
| 2023 | President's | 104th of 860 | 96 - 1 | 95 - 2 | 97 - 6 | 288 - 9 | |
| 2023 | NTI | 102nd of 798 | 95 - 2 | 100 - 6 | 92 - 0 | 197 - 9 | 484 - 17 |
| 2022 | President's | 105th of 847 | 98 - 2 | 91 - 0 | 95 - 2 | 284 - 4 | |
| 2022 | NTI | 169th of 789 | 98 - 4 | 96 - 6 | 97 - 0 | 187 - 5 | 478 - 15 |
| 2021 | President's | 74th of 838 | 95 - 1 | 99 - 3 | 95 - 3 | 289 - 7 | |
| 2021 | NTI | 141st of 792 | 95 - 1 | 99 - 4 | 100 - 2 | 188 - 3 | 482 - 10 |
Rifleman’s Trophy
| Year | Match | Finish | Standing | Sitting | 300 Rapid | 600 Slow Fire | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | Rifleman’s Trophy | 27th of 60 | 25th (1048-17) | 19th (893-41) | 46th (1064-33) | 30th (1346-42) | 4351-133 |
CMP National Championship Cup
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 262 of 530 | 79 - 1 | 93 - 1 | 98 - 2 | 270 - 4 | |
| 2026 | 4-Man Team Individual | 50 of 294 | 94 - 0 | 100 - 3 | 100 - 2 | 197 - 10 | 491 - 15 |
| 2026 | 6-Man Team Individual | 365 of 444 | 93 - 1 | 92 - 3 | 87 - 0 | 169 - 2 | 441 - 6 |
| 2025 | 4-Man Team Individual | 60 of 240 | 96 - 5 | 98 - 3 | 96 - 1 | 198 - 9 | 488 - 18 |
| 2025 | 6-Man Team Individual | 84 of 360 | 86 - 1 | 97 - 2 | 98 - 0 | 194 - 4 | 475 - 7 |
| 2023 | Hearst Doubles Individual | 43 of 502 | 96 - 2 | 98 - 5 | 95 - 2 | 289 - 9 | |
| 2023 | 4-Man Team Individual | 107 of 232 | 94 - 0 | 100 - 6 | 97 - 3 | 185 - 4 | 476 - 13 |
| 2023 | 6-Man Team Individual | 160 of 366 | 95 - 3 | 98 - 4 | 91 - 2 | 189 - 2 | 473 - 11 |
| 2022 | 4-Man Team Individual | 40 of 188 | 97 - 3 | 98 - 5 | 100 - 7 | 190 - 3 | 485 - 18 |
| 2022 | 6-Man Team Individual | 136 of 378 | 96 - 2 | 96 - 2 | 94 - 1 | 193 - 6 | 479 - 11 |
| 2021 | 4-Man Team Individual | 130 of 203 | 92 - 0 | 97 - 1 | 96 - 0 | 186 - 3 | 471 - 4 |
| 2021 | 6-Man Team Individual | 68 of 354 | 94 - 1 | 100 - 7 | 98 - 2 | 194 - 7 | 486 - 17 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 1 | 22 of 64 | 189-5 | 198-9 | 194-5 | 185-8 | 766-27 |
| 2026 | NE Games Cup Day 2 | 14 of 65 | 190-3 | 200-12 | 200-9 | 185-0 | 775-24 |
| 2026 | NE Games Cup Day 3 | 8 of 71 | 194-8 | 200-14 | 195-6 | 199-12 | 788-40 |
| 2026 | NE Games CMP Cup Aggregate | 14 of 77 | 2329-91 | ||||
| 2025 | NE Games Cup Day 1 | 9 of 58 | 191 - 6 | 198 - 7 | 195 - 7 | 194 - 6 | 778 - 26 |
| 2025 | NE Games Cup Day 2 | 12 of 83 | 197 - 3 | 197 - 8 | 193 - 5 | 196 - 4 | 783 - 20 |
| 2025 | NE Games Cup Day 3 | 11 of 93 | 193 - 3 | 200 - 11 | 199 - 8 | 192 - 7 | 784 - 29 |
| 2025 | NE Games CMP Cup Aggregate | 8 of 99 | 581-12 | 595-26 | 587-20 | 582-17 | 2345-75 |
| 2024 | NE Games Cup Day 1 | 12 of 34 | 190-2 | 196-8 | 190-4 | 196-5 | 772-19 |
| 2024 | NE Games Cup Day 2 | 5 of 65 | 196-4 | 198-8 | 198-10 | 195-6 | 787-28 |
| 2024 | NE Games Cup Day 3 | 15 of 76 | 194-5 | 197-5 | 194-3 | 187-6 | 772-19 |
| 2023 | NE Games Cup Day 1 | 7 of 54 | 193-7 | 200-7 | 195-5 | 195-8 | 783-27 |
| 2023 | NE Games Cup Day 2 | 7 of 60 | 195-1 | 198-6 | 199-8 | 190-3 | 782-18 |
| 2023 | NE Games Cup Day 3 | 9 of 71 | 189-6 | 200-9 | 199-10 | 196-4 | 784-29 |
| 2021 | NE Games Cup Day 1 | 18 of 42 | 166-2 | 185-3 | 196-4 | 188-3 | 735-12 |
| 2021 | NE Games Cup Day 2 | 4 of 33 | 194-5 | 198-7 | 198-9 | 193-7 | 783-28 |
| 2021 | NE Games Cup Day 3 | 9 of 55 | 183-2 | 199-10 | 199-7 | 193-7 | 774-26 |



