NRA80 SPRING LEAGUE MATCH 2 OF 4 · 22 MAY 2022
No. 003779
Match highs: Standing 195-6 (Kristoffer Friend) · Sitting 200-14 (Kristoffer Friend) · 300 198-12 (Kristoffer Friend) · 600 199-10 (Brian Williams) · Aggregate 789-42 (Kristoffer Friend)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Kristoffer Friend | 195-6 | 200-14 | 198-12 | 196-10 | 789-42 | Match winner · HM · SR |
| 2 | Brian Williams | 192-3 | 195-5 | 197-4 | 199-10 | 783-22 | HM · MR |
| 3 | Chris Leonard | 184-3 | 198-6 | 197-5 | 197-6 | 776-20 | HM · SR |
| 4 | Alex MacKenzie | 194-5 | 196-5 | 192-3 | 192-3 | 774-16 | HM · SR |
| 5 | Kyle Bartman | 181-6 | 196-10 | 190-3 | 194-6 | 761-25 | MA · SR |
| 6 | Brian Murphy | 177-0 | 190-3 | 198-3 | 195-8 | 760-14 | HM · SR |
| 7 | George Smith | 187-2 | 189-2 | 195-5 | 186-5 | 757-14 | MA · SR |
| 8 | David Lavoie | 177-1 | 197-8 | 195-7 | 187-4 | 756-20 | MA · SR |
| 9 | Brian Good | 180-1 | 190-4 | 190-0 | 195-7 | 755-12 | MA · SR |
| 10 | JB Stern | 176-2 | 193-3 | 195-6 | 187-3 | 751-14 | SR |
| 11 | Elahh Peterson | 174-0 | 190-2 | 193-5 | 193-4 | 750-11 | EX · SR |
| 12 | Gary Gustafson | 168-2 | 196-5 | 196-4 | 189-3 | 749-14 | HM · SR |
| 13 | Dave France | 170-2 | 187-6 | 192-5 | 191-4 | 740-17 | EX · SR |
| 14 | Robert Good | 150-0 | 184-4 | 185-1 | 185-1 | 704-6 | MK · SR |
| 15 | Matt Morrissey | 134-0 | 173-1 | 189-5 | 165-2 | 661-8 | MU · SR |
