MASSACHUSETTS STATE MID RANGE CHAMPIONSHIP · 22 AUG 2020
Reading Rifle & Revolver · Massachusetts State Mid Range Championship · 60-shot Mid Range (max 600). Full field (16).
No. 005956
Match highs: 300 200-15 (Bob Ward) · 500 200-15 (Bob Ward) · 600 199-10 (Frank Garbouchian) · Aggregate 597-37 (Charlie Trickett)
| # | Shooter | 300 | 500 | 600 | Aggregate | Day 2 600 #1 | Day 2 600 #2 | Day 2 600 #3 | Day 2 | 2-Day Aggregate | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 199-14 | 199-16 | 199-7 | 597-37 | 200-13 | 199-14 | 199-10 | 598-37 | 1195-74 | Match Rifle Championship Winner · Match Winner · HM · Any |
| 2 | Rob Greene | 199-12 | 199-15 | 197-12 | 595-39 | 199-10 | 199-7 | 196-7 | 594-24 | 1189-63 | HM · Any |
| 3 | Bob Ward | 200-15 | 200-15 | 194-9 | 594-39 | 199-9 | 199-12 | 197-10 | 595-31 | 1189-70 | HM · Any |
| 4 | Brian Williams | 198-9 | 198-10 | 198-13 | 594-32 | 197-5 | 199-11 | 199-11 | 595-27 | 1189-59 | HM · Any |
| 5 | J B Stern | 199-12 | 197-7 | 196-8 | 592-27 | 196-9 | 196-6 | 196-4 | 588-19 | 1180-46 | Service Rifle Championship Winner · HM · SR |
| 6 | Maureen Trickett | 197-7 | 200-10 | 195-9 | 592-26 | 195-7 | 198-9 | 198-9 | 591-25 | 1183-51 | HM · Any |
| 7 | Frank Garbouchian | 194-8 | 198-9 | 199-10 | 591-27 | 200-11 | 196-7 | 196-9 | 592-27 | 1183-54 | HM · Any |
| 8 | Ted Janacek | 197-8 | 200-7 | 194-7 | 591-22 | — | — | — | — | 591-22 | MA · SR |
| 9 | James Castonguay | 197-13 | 196-7 | 197-7 | 590-27 | 199-8 | 200-5 | 200-8 | 599-21 | 1189-48 | Palma Championship Winner · HM · Palma |
| 10 | Dave Marshall | 193-5 | 198-9 | 198-3 | 589-17 | 199-10 | 196-8 | 197-8 | 592-26 | 1181-43 | HM · Any |
| 11 | Alex MacKenzie | 199-7 | 199-12 | 189-4 | 587-23 | 198-8 | 192-6 | 198-6 | 588-20 | 1175-43 | MU · SR |
| 12 | John Murphy | 193-5 | 198-6 | 196-6 | 587-17 | 199-10 | 193-5 | 195-4 | 587-19 | 1174-36 | EX · SR |
| 13 | Maurizio Defina | 193-5 | 193-3 | 190-4 | 576-12 | 182-4 | 195-4 | 194-5 | 571-13 | 1147-25 | EX · Any |
| 14 | Mike Rossetti | 190-7 | 188-4 | 179-2 | 557-13 | 186-3 | 187-3 | 183-1 | 556-7 | 1113-20 | F-Class Championship Winner · MK · F-Class |
| 15 | Marco Bon Tempo | 186-4 | 183-3 | 163-0 | 532-7 | 182-1 | 187-1 | 187-6 | 556-8 | 1088-15 | MK · F-Class |
| 16 | Mark Walsh | 176-4 | 176-2 | 179-2 | 531-8 | 174-4 | 163-3 | 180-5 | 517-12 | 1048-20 | MU · SR |
