2022 CMP 4-Man Team Individual
No. 003977
| Place | Shooter | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|
| 1 | James Fox | 98 - 5 | 100 - 7 | 100 - 5 | 198 - 10 | 496 - 27 |
| 3 | Verne Conant | 96 - 2 | 100 - 8 | 100 - 3 | 199 - 11 | 495 - 24 |
| 4 | John Pitman | 96 - 1 | 100 - 4 | 99 - 3 | 199 - 12 | 494 - 20 |
| 6 | Erin O'Neill | 97 - 3 | 100 - 4 | 100 - 1 | 197 - 8 | 494 - 16 |
| 7 | Jarrod Mcgaffic | 97 - 4 | 100 - 7 | 98 - 2 | 198 - 11 | 493 - 24 |
| 11 | Thomas McGowan | 98 - 2 | 98 - 5 | 100 - 5 | 196 - 10 | 492 - 22 |
| 13 | Dustin Carr | 93 - 3 | 100 - 4 | 99 - 4 | 199 - 10 | 491 - 21 |
| 14 | Charisma Owen | 95 - 2 | 99 - 2 | 100 - 9 | 197 - 5 | 491 - 18 |
| 15 | Scott Tolley | 94 - 1 | 100 - 8 | 98 - 2 | 198 - 14 | 490 - 25 |
| 16 | Daniel Lowe | 95 - 1 | 99 - 4 | 99 - 6 | 197 - 13 | 490 - 24 |
| 17 | Benjamin Pickel | 95 - 0 | 98 - 4 | 100 - 6 | 197 - 8 | 490 - 18 |
| 18 | Nick Till | 95 - 0 | 100 - 3 | 100 - 4 | 195 - 6 | 490 - 13 |
| 19 | Daniel Crody | 89 - 2 | 100 - 5 | 100 - 5 | 200 - 9 | 489 - 21 |
| 20 | Andrew Van Hoven | 91 - 0 | 100 - 5 | 99 - 4 | 199 - 11 | 489 - 20 |
| 21 | Lane Ichord | 92 - 2 | 98 - 3 | 100 - 8 | 199 - 7 | 489 - 20 |
| 22 | Kevin George | 95 - 1 | 100 - 6 | 97 - 3 | 197 - 7 | 489 - 17 |
| 23 | Jacob Blackburn | 94 - 0 | 99 - 3 | 100 - 7 | 196 - 3 | 489 - 13 |
| 25 | Jonathan Wood | 94 - 1 | 99 - 7 | 99 - 3 | 196 - 10 | 488 - 21 |
| 27 | Danny Arnold | 93 - 1 | 100 - 6 | 100 - 4 | 195 - 7 | 488 - 18 |
| 28 | Elijah Edwards | 95 - 1 | 99 - 4 | 99 - 4 | 195 - 8 | 488 - 17 |
| 30 | Jeremy Castle | 94 - 1 | 99 - 2 | 98 - 6 | 197 - 7 | 488 - 16 |
| 32 | James Jaquet | 92 - 1 | 100 - 4 | 99 - 3 | 196 - 5 | 487 - 13 |
| 33 | Aaron Cobosco | 92 - 1 | 98 - 5 | 100 - 6 | 196 - 11 | 486 - 23 |
| 34 | Glenn Worley | 92 - 1 | 99 - 2 | 100 - 6 | 195 - 10 | 486 - 19 |
| 35 | Anton Van Hoven | 93 - 1 | 99 - 5 | 99 - 5 | 195 - 7 | 486 - 18 |
| 36 | Lee Farrell | 90 - 1 | 100 - 5 | 99 - 3 | 197 - 8 | 486 - 17 |
| 38 | Amber Kingshill | 94 - 1 | 100 - 6 | 100 - 2 | 192 - 4 | 486 - 13 |
| 39 | Shane Butler | 90 - 2 | 99 - 5 | 99 - 7 | 197 - 5 | 485 - 19 |
| 40 | Daniel Dorosheff | 93 - 1 | 99 - 7 | 98 - 3 | 195 - 7 | 485 - 18 |
| 41 | Alex MacKenzie | 97 - 3 | 98 - 5 | 100 - 7 | 190 - 3 | 485 - 18 |
| 42 | Dean Bates | 95 - 1 | 100 - 6 | 100 - 5 | 190 - 4 | 485 - 16 |
| 43 | Erik Andreasen | 92 - 0 | 99 - 5 | 98 - 0 | 196 - 10 | 485 - 15 |
| 44 | Amanda Wright | 93 - 1 | 97 - 4 | 99 - 1 | 196 - 9 | 485 - 15 |
| 45 | Michael Bottiger | 92 - 0 | 99 - 2 | 95 - 1 | 199 - 7 | 485 - 10 |
| 46 | Logan Frost | 92 - 1 | 98 - 4 | 99 - 2 | 195 - 12 | 484 - 19 |
| 47 | Benjamin Holliger | 91 - 1 | 99 - 4 | 99 - 3 | 195 - 11 | 484 - 19 |
| 49 | Andrew Griggs | 94 - 2 | 98 - 1 | 98 - 1 | 194 - 6 | 484 - 10 |
| 50 | Anna Behnke | 92 - 1 | 99 - 2 | 99 - 3 | 194 - 4 | 484 - 10 |
| 51 | Ian Swisher | 87 - 0 | 99 - 5 | 99 - 2 | 198 - 7 | 483 - 14 |
| 52 | Thomas Kirsten | 94 - 1 | 96 - 1 | 98 - 2 | 195 - 6 | 483 - 10 |
| 53 | Kristoffer Friend | 94 - 2 | 98 - 1 | 100 - 8 | 190 - 6 | 482 - 17 |
| 55 | Michael Stewart | 90 - 0 | 100 - 7 | 100 - 3 | 192 - 4 | 482 - 14 |
| 57 | John Bonjour | 88 - 1 | 99 - 3 | 100 - 4 | 195 - 5 | 482 - 13 |
| 58 | Richard Martinez | 96 - 2 | 99 - 3 | 99 - 4 | 188 - 3 | 482 - 12 |
| 59 | James Lee | 91 - 1 | 99 - 3 | 100 - 5 | 192 - 2 | 482 - 11 |
| 60 | George Carr | 87 - 1 | 98 - 3 | 100 - 7 | 196 - 7 | 481 - 18 |
| 61 | Adam Fitzpatrick | 89 - 1 | 98 - 3 | 99 - 6 | 195 - 6 | 481 - 16 |
| 62 | Cheryl Morris | 90 - 1 | 98 - 5 | 98 - 2 | 195 - 7 | 481 - 15 |
| 63 | Christopher Gervasio | 88 - 1 | 99 - 3 | 96 - 1 | 198 - 9 | 481 - 14 |
| 64 | Adam Stauffer | 91 - 0 | 100 - 5 | 99 - 5 | 191 - 4 | 481 - 14 |
| 65 | John Holliger | 88 - 1 | 96 - 3 | 100 - 4 | 196 - 10 | 480 - 18 |
| 66 | Jonathan Byerly | 92 - 1 | 100 - 3 | 99 - 2 | 189 - 2 | 480 - 8 |
| 67 | William Gelet | 90 - 3 | 94 - 3 | 99 - 3 | 196 - 8 | 479 - 17 |
| 68 | Matthew Malinowski | 83 - 0 | 99 - 2 | 100 - 4 | 197 - 8 | 479 - 14 |
| 71 | Roger Farley | 87 - 1 | 98 - 4 | 98 - 4 | 195 - 6 | 478 - 15 |
| 72 | J B Stern | 86 - 1 | 100 - 5 | 99 - 4 | 193 - 5 | 478 - 15 |
| 73 | Brian Williams | 88 - 0 | 100 - 5 | 99 - 6 | 191 - 4 | 478 - 15 |
| 74 | Timothy Plowman | 90 - 2 | 99 - 4 | 98 - 2 | 191 - 6 | 478 - 14 |
| 75 | Chris Wyatt | 88 - 0 | 97 - 5 | 98 - 3 | 195 - 5 | 478 - 13 |
| 76 | William Collins III | 89 - 1 | 99 - 1 | 98 - 5 | 192 - 6 | 478 - 13 |
| 77 | James Huetteman | 90 - 1 | 100 - 4 | 100 - 5 | 187 - 6 | 477 - 16 |
| 79 | Jeffery L Smith | 86 - 0 | 98 - 2 | 98 - 3 | 195 - 5 | 477 - 10 |
| 80 | Ryan Karrar | 94 - 2 | 97 - 3 | 95 - 0 | 191 - 5 | 477 - 10 |
| 81 | Michael Schwartz | 91 - 1 | 99 - 2 | 100 - 4 | 187 - 3 | 477 - 10 |
| 82 | Thomas Lowry | 87 - 1 | 99 - 5 | 99 - 3 | 191 - 6 | 476 - 15 |
| 83 | Caleb Smith | 91 - 1 | 93 - 2 | 100 - 1 | 192 - 5 | 476 - 9 |
| 84 | Nathan Lockwood | 86 - 2 | 99 - 0 | 100 - 4 | 191 - 1 | 476 - 7 |
| 86 | John Hawes | 86 - 1 | 98 - 5 | 100 - 5 | 190 - 5 | 474 - 16 |
| 87 | Michael Storer | 86 - 0 | 98 - 3 | 98 - 3 | 192 - 5 | 474 - 11 |
| 88 | Andrew Brital | 88 - 1 | 97 - 1 | 98 - 1 | 191 - 3 | 474 - 6 |
| 89 | Edward Altmeyer | 80 - 0 | 97 - 2 | 100 - 6 | 196 - 9 | 473 - 17 |
| 90 | Vincent Van Hoven | 84 - 1 | 99 - 3 | 100 - 3 | 190 - 8 | 473 - 15 |
| 91 | Dylan Tate | 90 - 1 | 96 - 3 | 99 - 3 | 188 - 6 | 473 - 13 |
| 92 | Maureen Trickett | 86 - 0 | 94 - 2 | 100 - 4 | 193 - 5 | 473 - 11 |
| 93 | Bobby Adams | 82 - 0 | 100 - 6 | 98 - 1 | 193 - 3 | 473 - 10 |
| 94 | Larry Stonecipher | 87 - 3 | 100 - 5 | 100 - 6 | 185 - 1 | 472 - 15 |
| 95 | Andrew LeClair | 87 - 0 | 97 - 5 | 97 - 2 | 191 - 5 | 472 - 12 |
| 96 | Daniel Phariss | 84 - 1 | 98 - 4 | 100 - 2 | 190 - 5 | 472 - 12 |
| 97 | Carl Loven | 86 - 0 | 93 - 1 | 97 - 2 | 196 - 8 | 472 - 11 |
| 98 | Alexander Deal | 92 - 2 | 99 - 4 | 96 - 2 | 185 - 2 | 472 - 10 |
| 99 | Simone George | 83 - 0 | 99 - 4 | 98 - 0 | 192 - 2 | 472 - 6 |
| 101 | Kacie McGowan | 90 - 1 | 98 - 4 | 89 - 0 | 194 - 8 | 471 - 13 |
| 102 | Michael Jones | 84 - 1 | 99 - 5 | 99 - 3 | 189 - 3 | 471 - 12 |
| 103 | Matthew Lane | 77 - 0 | 100 - 3 | 99 - 4 | 195 - 3 | 471 - 10 |
| 104 | Steve Grove | 88 - 0 | 98 - 0 | 95 - 1 | 190 - 7 | 471 - 8 |
| 105 | David Friedman | 87 - 1 | 93 - 3 | 98 - 3 | 192 - 6 | 470 - 13 |
| 106 | Steven Dekich | 79 - 0 | 95 - 1 | 98 - 1 | 198 - 8 | 470 - 10 |
| 107 | Clifford Grashel | 89 - 0 | 97 - 2 | 95 - 1 | 189 - 5 | 470 - 8 |
| 108 | Rachael Miller-Lansdown | 89 - 1 | 94 - 0 | 99 - 3 | 188 - 3 | 470 - 7 |
| 110 | Kenneth Mahl | 87 - 1 | 89 - 5 | 97 - 3 | 195 - 9 | 468 - 18 |
| 111 | Aaron 'Skittles' Childers | 84 - 0 | 99 - 2 | 97 - 3 | 188 - 4 | 468 - 9 |
| 112 | Brock Murphy | 89 - 0 | 97 - 0 | 96 - 2 | 186 - 7 | 468 - 9 |
| 113 | Glenn Edgard | 83 - 2 | 98 - 0 | 99 - 4 | 187 - 7 | 467 - 13 |
| 114 | Bruce Finley | 81 - 0 | 95 - 2 | 98 - 5 | 193 - 4 | 467 - 11 |
| 115 | Alexander Paras | 80 - 0 | 100 - 3 | 96 - 2 | 190 - 3 | 466 - 8 |
| 116 | Matthew Kulbis | 92 - 0 | 94 - 0 | 92 - 1 | 188 - 3 | 466 - 4 |
| 117 | Christopher Baer | 77 - 0 | 98 - 3 | 100 - 4 | 190 - 7 | 465 - 14 |
| 118 | Brian Good | 89 - 1 | 91 - 1 | 100 - 5 | 184 - 5 | 464 - 12 |
| 119 | George Smith | 86 - 0 | 95 - 1 | 97 - 4 | 186 - 5 | 464 - 10 |
| 120 | Hester Hoke | 86 - 0 | 95 - 2 | 92 - 0 | 191 - 5 | 464 - 7 |
| 121 | David Goebel | 89 - 0 | 98 - 5 | 98 - 1 | 179 - 1 | 464 - 7 |
| 122 | Darrell Bush | 90 - 0 | 95 - 2 | 93 - 0 | 186 - 2 | 464 - 4 |
| 123 | Alec Brital | 84 - 1 | 97 - 3 | 100 - 1 | 182 - 3 | 463 - 8 |
| 124 | Robert Evans | 86 - 0 | 98 - 2 | 97 - 4 | 182 - 2 | 463 - 8 |
| 125 | Edward Kline | 92 - 1 | 97 - 1 | 90 - 0 | 184 - 4 | 463 - 6 |
| 126 | James Pelczarski | 81 - 0 | 99 - 4 | 99 - 2 | 183 - 4 | 462 - 10 |
| 127 | Andrew Kozora | 87 - 1 | 95 - 2 | 97 - 4 | 183 - 1 | 462 - 8 |
| 128 | Christopher DeForge | 70 - 1 | 96 - 1 | 97 - 5 | 198 - 11 | 461 - 18 |
| 129 | Shawn Bly | 83 - 0 | 94 - 0 | 98 - 5 | 186 - 5 | 461 - 10 |
| 130 | Louis Martin | 89 - 1 | 94 - 0 | 89 - 1 | 188 - 5 | 460 - 7 |
| 131 | Nash Ellis | 83 - 1 | 96 - 2 | 96 - 0 | 184 - 6 | 459 - 9 |
| 132 | Steven Miller | 88 - 0 | 93 - 2 | 87 - 1 | 191 - 3 | 459 - 6 |
| 133 | Ashley Castle | 88 - 0 | 95 - 1 | 98 - 1 | 178 - 4 | 459 - 6 |
| 134 | Paul Matney | 88 - 0 | 95 - 0 | 96 - 1 | 180 - 2 | 459 - 3 |
| 137 | Samuel Abbe | 73 - 0 | 97 - 3 | 99 - 3 | 189 - 2 | 458 - 8 |
| 138 | Ty Boswell | 83 - 0 | 100 - 7 | 98 - 6 | 176 - 2 | 457 - 15 |
| 139 | Kwang Kim | 78 - 0 | 94 - 3 | 96 - 1 | 189 - 5 | 457 - 9 |
| 140 | Daniel Summersett | 85 - 2 | 93 - 2 | 92 - 1 | 187 - 4 | 457 - 9 |
| 141 | Bo Kingshill | 84 - 0 | 90 - 4 | 94 - 1 | 188 - 5 | 456 - 10 |
| 142 | Michael Dunfee | 81 - 0 | 97 - 5 | 96 - 0 | 182 - 2 | 456 - 7 |
| 143 | Nigal Chapman | 84 - 1 | 93 - 0 | 98 - 3 | 181 - 1 | 456 - 5 |
| 144 | John Kurek | 80 - 0 | 98 - 1 | 93 - 1 | 184 - 4 | 455 - 6 |
| 145 | John Schwent | 84 - 0 | 95 - 0 | 93 - 1 | 183 - 2 | 455 - 3 |
| 146 | Timothy Moore | 88 - 0 | 98 - 3 | 95 - 1 | 173 - 0 | 454 - 4 |
| 147 | Felix Zayas | 77 - 0 | 95 - 4 | 97 - 1 | 184 - 5 | 453 - 10 |
| 148 | Samuel Ruiter | 75 - 1 | 93 - 0 | 93 - 1 | 192 - 4 | 453 - 6 |
| 149 | John-Alistair George | 79 - 0 | 93 - 2 | 94 - 1 | 187 - 3 | 453 - 6 |
| 150 | Brian Lui | 86 - 1 | 91 - 1 | 93 - 1 | 183 - 1 | 453 - 4 |
| 151 | Eduardo Gallardo | 83 - 1 | 97 - 5 | 88 - 2 | 184 - 5 | 452 - 13 |
| 153 | Jeffrey Sovern | 75 - 0 | 96 - 2 | 95 - 2 | 186 - 3 | 452 - 7 |
| 154 | John Mercurio | 86 - 1 | 90 - 1 | 98 - 4 | 177 - 2 | 451 - 8 |
| 155 | Raymond Diaz | 80 - 0 | 93 - 2 | 88 - 0 | 190 - 2 | 451 - 4 |
| 157 | Jason Ryan | 63 - 0 | 92 - 0 | 99 - 2 | 195 - 10 | 449 - 12 |
| 158 | Craig Downing | 93 - 1 | 84 - 1 | 92 - 3 | 180 - 4 | 449 - 9 |
| 159 | Thomas Green | 81 - 0 | 95 - 2 | 91 - 0 | 181 - 2 | 448 - 4 |
| 160 | Allen Lansdown | 83 - 0 | 94 - 2 | 96 - 2 | 173 - 4 | 446 - 8 |
| 161 | Jason Kozora | 81 - 1 | 99 - 1 | 94 - 1 | 172 - 2 | 446 - 5 |
| 162 | Larry Strayhorn | 63 - 0 | 97 - 3 | 100 - 4 | 185 - 5 | 445 - 12 |
| 163 | Brady Alford | 88 - 0 | 99 - 6 | 84 - 2 | 174 - 0 | 445 - 8 |
| 164 | Allan Apperson | 88 - 2 | 93 - 1 | 94 - 2 | 170 - 0 | 445 - 5 |
| 165 | John Hill | 66 - 0 | 94 - 2 | 95 - 1 | 189 - 7 | 444 - 10 |
| 166 | Mark Miller | 70 - 0 | 97 - 1 | 94 - 1 | 182 - 3 | 443 - 5 |
| 167 | Robert Good | 71 - 0 | 93 - 1 | 96 - 1 | 182 - 2 | 442 - 4 |
| 168 | Kristin Schwartz | 79 - 1 | 73 - 1 | 97 - 4 | 189 - 6 | 438 - 12 |
| 169 | Robert Underwood | 54 - 0 | 99 - 4 | 93 - 0 | 190 - 4 | 436 - 8 |
| 170 | John Flores | 71 - 1 | 88 - 1 | 93 - 2 | 182 - 5 | 434 - 9 |
| 171 | Ross Rager | 83 - 0 | 79 - 3 | 94 - 1 | 177 - 7 | 433 - 11 |
| 172 | Ruth Bates | 82 - 0 | 90 - 0 | 89 - 0 | 172 - 2 | 433 - 2 |
| 173 | Ayden Unger | 92 - 3 | 64 - 0 | 100 - 3 | 175 - 0 | 431 - 6 |
| 174 | Marc Spain | 87 - 2 | 96 - 2 | 91 - 1 | 156 - 1 | 430 - 6 |
| 175 | Jonathan Thornton | 88 - 3 | 80 - 1 | 82 - 1 | 176 - 1 | 426 - 6 |
| 176 | David Atkinson | 63 - 0 | 95 - 1 | 93 - 1 | 169 - 3 | 420 - 5 |
| 177 | Caleb Kent | 77 - 1 | 86 - 0 | 80 - 0 | 172 - 2 | 415 - 3 |
| 178 | Greg Wolodkin | 73 - 0 | 68 - 0 | 90 - 1 | 175 - 1 | 406 - 2 |
| 179 | Benjamin Shelton | 82 - 0 | 37 - 0 | 92 - 1 | 183 - 2 | 394 - 3 |
| 180 | Orwin Algarin | 79 - 0 | 87 - 1 | 93 - 1 | 133 - 1 | 392 - 3 |
| 181 | Reilly Shelton | 43 - 0 | 88 - 1 | 97 - 1 | 162 - 1 | 390 - 3 |
| 182 | Timothy Sowa | 55 - 0 | 88 - 1 | 75 - 0 | 158 - 1 | 376 - 2 |
| 183 | Jesus Lopez | 85 - 2 | 98 - 1 | 192 - 6 | 375 - 9 | |
| 184 | Mark Humphreys | 49 - 0 | 89 - 0 | 81 - 0 | 154 - 0 | 373 - 0 |
| 185 | Breanna Kasl | 48 - 0 | 76 - 2 | 77 - 1 | 167 - 1 | 368 - 4 |
| 186 | Jon Geel | 50 - 0 | 10 - 0 | 100 - 3 | 178 - 4 | 338 - 7 |
| 187 | David Veenstra | 35 - 0 | 61 - 1 | 88 - 0 | 150 - 1 | 334 - 2 |
| 188 | Hank Magnuson | 69 - 1 | 33 - 0 | 76 - 1 | 153 - 0 | 331 - 2 |
Match Rifle
| Place | Shooter | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|
| 2 | Allen Young | 97 - 0 | 100 - 5 | 99 - 4 | 200 - 9 | 496 - 18 |
| 5 | Joseph Hendricks Jr. | 98 - 4 | 99 - 4 | 100 - 4 | 197 - 8 | 494 - 20 |
| 8 | Fritz Hempelmann | 95 - 1 | 100 - 7 | 100 - 7 | 197 - 10 | 492 - 25 |
| 9 | Charles Trickett | 98 - 1 | 96 - 2 | 99 - 6 | 199 - 14 | 492 - 23 |
| 10 | Roy Mitchell | 93 - 2 | 99 - 5 | 100 - 4 | 200 - 11 | 492 - 22 |
| 12 | Ronald Zerr | 95 - 1 | 100 - 4 | 100 - 5 | 197 - 7 | 492 - 17 |
| 24 | Allen Castle | 92 - 1 | 100 - 6 | 100 - 5 | 196 - 11 | 488 - 23 |
| 26 | Gabrielle Hendricks | 95 - 4 | 100 - 4 | 99 - 6 | 194 - 6 | 488 - 20 |
| 29 | Greg Krebaum | 95 - 2 | 98 - 4 | 100 - 4 | 195 - 7 | 488 - 17 |
| 31 | Mario Calderon | 95 - 1 | 99 - 5 | 99 - 1 | 195 - 5 | 488 - 12 |
| 37 | Joseph Hendricks | 91 - 2 | 96 - 3 | 99 - 4 | 200 - 6 | 486 - 15 |
| 48 | Rob Greene | 93 - 1 | 94 - 0 | 99 - 7 | 198 - 8 | 484 - 16 |
| 54 | Terry Paul | 86 - 1 | 100 - 5 | 99 - 3 | 197 - 6 | 482 - 15 |
| 56 | Michael Borkon | 88 - 1 | 99 - 2 | 99 - 4 | 196 - 6 | 482 - 13 |
| 69 | David Kerin | 85 - 0 | 100 - 4 | 99 - 3 | 195 - 3 | 479 - 10 |
| 70 | David Shellhammer | 85 - 1 | 100 - 5 | 99 - 6 | 194 - 7 | 478 - 19 |
| 78 | William Dooley | 91 - 1 | 100 - 4 | 99 - 5 | 187 - 5 | 477 - 15 |
| 85 | Walter Krafft | 86 - 0 | 94 - 3 | 98 - 4 | 196 - 11 | 474 - 18 |
| 100 | Samuel Hartsock | 88 - 0 | 96 - 0 | 98 - 3 | 190 - 3 | 472 - 6 |
| 109 | Ramon Grado | 87 - 1 | 100 - 2 | 99 - 2 | 183 - 2 | 469 - 7 |
| 135 | Craig Gonzales | 70 - 0 | 97 - 1 | 99 - 3 | 192 - 7 | 458 - 11 |
| 136 | Jean Redicker | 82 - 0 | 99 - 3 | 92 - 2 | 185 - 5 | 458 - 10 |
| 152 | James Diehl | 77 - 0 | 92 - 2 | 97 - 4 | 186 - 3 | 452 - 9 |
| 156 | William Balda | 88 - 0 | 98 - 1 | 90 - 0 | 175 - 3 | 451 - 4 |
Overall Service Rifle Team Results
| Place | Team | Shooter | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| Verne Conant | 96 - 2 | 100 - 8 | 100 - 3 | 199 - 11 | 495 - 24 | ||
| Erin O'Neill | 97 - 3 | 100 - 4 | 100 - 1 | 197 - 8 | 494 - 16 | ||
| Jarrod McGaffic | 97 - 4 | 100 - 7 | 98 - 2 | 198 - 11 | 493 - 24 | ||
| Jacob Blackburn | 94 - 0 | 99 - 3 | 100 - 7 | 196 - 3 | 489 - 13 | ||
| James Fox | 98 - 5 | 100 - 7 | 100 - 5 | 198 - 10 | 496 - 27 | ||
| Nick Till | 95 - 0 | 100 - 3 | 100 - 4 | 195 - 6 | 490 - 13 | ||
| Danny Arnold | 93 - 1 | 100 - 6 | 100 - 4 | 195 - 7 | 488 - 18 | ||
| Brian Williams | 88 - 0 | 100 - 5 | 99 - 6 | 191 - 4 | 478 - 15 | ||
| Scott Tolley | 94 - 1 | 100 - 8 | 98 - 2 | 198 - 14 | 490 - 25 | ||
| Jonathan Wood | 94 - 1 | 99 - 7 | 99 - 3 | 196 - 10 | 488 - 21 | ||
| Glenn Worley | 92 - 1 | 99 - 2 | 100 - 6 | 195 - 10 | 486 - 19 | ||
| Amanda Wright | 93 - 1 | 97 - 4 | 99 - 1 | 196 - 9 | 485 - 15 | ||
| John Pitman | 96 - 1 | 100 - 4 | 99 - 3 | 199 - 12 | 494 - 20 | ||
| Daniel Lowe | 95 - 1 | 99 - 4 | 99 - 6 | 197 - 13 | 490 - 24 | ||
| John Bonjour | 88 - 1 | 99 - 3 | 100 - 4 | 195 - 5 | 482 - 13 | ||
| Adam Stauffer | 91 - 0 | 100 - 5 | 99 - 5 | 191 - 4 | 481 - 14 | ||
| Thomas McGowan | 98 - 2 | 98 - 5 | 100 - 5 | 196 - 10 | 492 - 22 | ||
| Anna Behnke | 92 - 1 | 99 - 2 | 99 - 3 | 194 - 4 | 484 - 10 | ||
| Thomas Kirsten | 94 - 1 | 96 - 1 | 98 - 2 | 195 - 6 | 483 - 10 | ||
| James Lee | 91 - 1 | 99 - 3 | 100 - 5 | 192 - 2 | 482 - 11 | ||
| Daniel Crody | 89 - 2 | 100 - 5 | 100 - 5 | 200 - 9 | 489 - 21 | ||
| Erik Andreasen | 92 - 0 | 99 - 5 | 98 - 0 | 196 - 10 | 485 - 15 | ||
| Logan Frost | 92 - 1 | 98 - 4 | 99 - 2 | 195 - 12 | 484 - 19 | ||
| Adam Fitzpatrick | 89 - 1 | 98 - 3 | 99 - 6 | 195 - 6 | 481 - 16 | ||
| Kevin George | 95 - 1 | 100 - 6 | 97 - 3 | 197 - 7 | 489 - 17 | ||
| Anton Van Hoven | 93 - 1 | 99 - 5 | 99 - 5 | 195 - 7 | 486 - 18 | ||
| Amber Kingshill | 94 - 1 | 100 - 6 | 100 - 2 | 192 - 4 | 486 - 13 | ||
| Simone George | 83 - 0 | 99 - 4 | 98 - 0 | 192 - 2 | 472 - 6 | ||
| Daniel Dorosheff | 93 - 1 | 99 - 7 | 98 - 3 | 195 - 7 | 485 - 18 | ||
| Kristoffer Friend | 94 - 2 | 98 - 1 | 100 - 8 | 190 - 6 | 482 - 17 | ||
| Cheryl Morris | 90 - 1 | 98 - 5 | 98 - 2 | 195 - 7 | 481 - 15 | ||
| Christopher Gervasio | 88 - 1 | 99 - 3 | 96 - 1 | 198 - 9 | 481 - 14 | ||
| Dustin Carr | 93 - 3 | 100 - 4 | 99 - 4 | 199 - 10 | 491 - 21 | ||
| Shane Butler | 90 - 2 | 99 - 5 | 99 - 7 | 197 - 5 | 485 - 19 | ||
| Nathan Lockwood | 86 - 2 | 99 - 0 | 100 - 4 | 191 - 1 | 476 - 7 | ||
| Alexander Deal | 92 - 2 | 99 - 4 | 96 - 2 | 185 - 2 | 472 - 10 | ||
| Benjamin Pickel | 95 - 0 | 98 - 4 | 100 - 6 | 197 - 8 | 490 - 18 | ||
| Benjamin Holliger | 91 - 1 | 99 - 4 | 99 - 3 | 195 - 11 | 484 - 19 | ||
| John Holliger | 88 - 1 | 96 - 3 | 100 - 4 | 196 - 10 | 480 - 18 | ||
| Kenneth Mahl | 87 - 1 | 89 - 5 | 97 - 3 | 195 - 9 | 468 - 18 | ||
| Lane Ichord | 92 - 2 | 98 - 3 | 100 - 8 | 199 - 7 | 489 - 20 | ||
| Andrew Van Hoven | 91 - 0 | 100 - 5 | 99 - 4 | 199 - 11 | 489 - 20 | ||
| Vincent Van Hoven | 84 - 1 | 99 - 3 | 100 - 3 | 190 - 8 | 473 - 15 | ||
| Alexander Paras | 80 - 0 | 100 - 3 | 96 - 2 | 190 - 3 | 466 - 8 | ||
| Michael Bottiger | 92 - 0 | 99 - 2 | 95 - 1 | 199 - 7 | 485 - 10 | ||
| Ian Swisher | 87 - 0 | 99 - 5 | 99 - 2 | 198 - 7 | 483 - 14 | ||
| Thomas Lowry | 87 - 1 | 99 - 5 | 99 - 3 | 191 - 6 | 476 - 15 | ||
| Andrew LeClair | 87 - 0 | 97 - 5 | 97 - 2 | 191 - 5 | 472 - 12 | ||
| Alex MacKenzie | 97 - 3 | 98 - 5 | 100 - 7 | 190 - 3 | 485 - 18 | ||
| J B Stern | 86 - 1 | 100 - 5 | 99 - 4 | 193 - 5 | 478 - 15 | ||
| Chris Wyatt | 88 - 0 | 97 - 5 | 98 - 3 | 195 - 5 | 478 - 13 | ||
| Maureen Trickett | 86 - 0 | 94 - 2 | 100 - 4 | 193 - 5 | 473 - 11 | ||
| Andrew Griggs | 94 - 2 | 98 - 1 | 98 - 1 | 194 - 6 | 484 - 10 | ||
| Timothy Plowman | 90 - 2 | 99 - 4 | 98 - 2 | 191 - 6 | 478 - 14 | ||
| William Collins | 89 - 1 | 99 - 1 | 98 - 5 | 192 - 6 | 478 - 13 | ||
| Brock Murphy | 89 - 0 | 97 - 0 | 96 - 2 | 186 - 7 | 468 - 9 | ||
| Aaron Cobosco | 92 - 1 | 98 - 5 | 100 - 6 | 196 - 11 | 486 - 23 | ||
| Edward Altmeyer | 80 - 0 | 97 - 2 | 100 - 6 | 196 - 9 | 473 - 17 | ||
| Michael Jones | 84 - 1 | 99 - 5 | 99 - 3 | 189 - 3 | 471 - 12 | ||
| Matthew Lane | 77 - 0 | 100 - 3 | 99 - 4 | 195 - 3 | 471 - 10 | ||
| Lee Farrell | 90 - 1 | 100 - 5 | 99 - 3 | 197 - 8 | 486 - 17 | ||
| Carl Loven | 86 - 0 | 93 - 1 | 97 - 2 | 196 - 8 | 472 - 11 | ||
| David Friedman | 87 - 1 | 93 - 3 | 98 - 3 | 192 - 6 | 470 - 13 | ||
| Ed Kline | 92 - 1 | 97 - 1 | 90 - 0 | 184 - 4 | 463 - 6 | ||
| Charisma Owen | 95 - 2 | 99 - 2 | 100 - 9 | 197 - 5 | 491 - 18 | ||
| Richard Martinez | 96 - 2 | 99 - 3 | 99 - 4 | 188 - 3 | 482 - 12 | ||
| Aaron 'Skittles' Childers | 84 - 0 | 99 - 2 | 97 - 3 | 188 - 4 | 468 - 9 | ||
