MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 6 JUL 2024
No. 004548
Match highs: Standing 198-7 (Nash Neubauer) · Sitting 199-9 (Rob Greene / Brian Williams) · 300 200-12 (Chris Wyatt) · 600 200-9 (Brian Murphy) · Aggregate 790-28 (Nash Neubauer)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Nash Neubauer | 198-7 | 199-6 | 199-8 | 194-7 | 790-28 | Championship Winner · Open champion · HM |
| 2 | Brian Murphy | 189-6 | 199-4 | 199-9 | 200-9 | 787-28 | First High Master · HM |
| 3 | Rob Greene | 193-1 | 199-9 | 198-6 | 197-7 | 787-23 | State champion · HM |
| 4 | Brian Williams | 191-5 | 199-9 | 198-8 | 197-10 | 785-32 | HM |
| 5 | Mike Pietrowicz | 192-4 | 197-6 | 198-6 | 198-9 | 785-25 | HM |
| 6 | Chris Wyatt | 186-1 | 199-7 | 200-12 | 198-8 | 783-28 | HM |
| 7 | Stephen Bukowsky | 190-2 | 199-8 | 198-6 | 196-9 | 783-25 | MA |
| 8 | Ryan McKee | 189-2 | 198-5 | 195-5 | 199-8 | 781-20 | MA |
| 9 | John Marshall | 192-7 | 195-3 | 199-6 | 193-6 | 779-22 | HM |
| 10 | Kyle Bartman | 187-2 | 198-10 | 195-4 | 198-11 | 778-27 | MA |
| 11 | Chris Leonard | 183-5 | 196-4 | 199-7 | 199-7 | 777-23 | MA |
| 12 | Brian Appel | 190-3 | 195-5 | 197-8 | 194-6 | 776-22 | HM |
| 13 | Charlie Trickett | 191-5 | 196-3 | 193-4 | 194-3 | 774-15 | HM |
| 14 | Seth Leonard | 185-2 | 193-6 | 198-7 | 197-5 | 773-20 | EX |
| 15 | George Grillo | 188-2 | 197-6 | 193-5 | 195-3 | 773-16 | MA |
| 16 | Jeff Brassard | 186-1 | 191-2 | 197-5 | 197-7 | 771-15 | MA |
| 17 | Theodore Janacek | 183-2 | 192-6 | 198-8 | 195-6 | 768-22 | MA |
| 18 | Neilan Fahey | 185-5 | 189-3 | 198-5 | 195-9 | 767-22 | EX |
| 19 | Trevor Baker | 181-2 | 195-5 | 192-4 | 199-8 | 767-19 | MA |
| 20 | Matt Jodoin | 184-1 | 196-8 | 198-7 | 187-5 | 765-21 | EX |
| 21 | Sean Daley | 182-2 | 195-0 | 197-7 | 191-5 | 765-14 | EX |
| 22 | Pat McDonough | 178-5 | 192-4 | 197-5 | 193-7 | 760-21 | MA |
| 23 | Derek Watt | 184-1 | 190-3 | 193-7 | 192-6 | 759-17 | MA |
| 24 | Henry Bardol | 181-2 | 188-4 | 196-3 | 193-4 | 758-13 | EX |
| 25 | Kerri Lewis | 183-2 | 192-2 | 190-4 | 190-5 | 755-13 | MA |
| 26 | John Kleptz | 178-2 | 197-9 | 191-3 | 187-8 | 753-22 | MA |
| 27 | Isaac Murphy | 182-0 | 186-3 | 194-2 | 186-5 | 748-10 | SS |
| 28 | Andrew Hadik | 177-3 | 193-4 | 176-9 | 197-7 | 743-23 | MA |
| 29 | Paul Edwards | 174-3 | 188-4 | 190-3 | 191-8 | 743-18 | EX |
| 30 | Ken Falcone | 175-2 | 192-3 | 187-4 | 182-2 | 736-11 | EX |
| 31 | James Perkins | 168-3 | 173-4 | 197-6 | 195-9 | 733-22 | SS |
| 32 | Anthony Bakopolus | 172-1 | 190-5 | 192-2 | 178-3 | 732-11 | EX |
| 33 | Maryssa LeBlanc | 186-4 | 170-3 | 183-2 | 192-3 | 731-12 | MA |
| 34 | Lee Kirchner | 175-2 | 191-6 | 182-5 | 182-3 | 730-16 | MK |
| 35 | Kevin Collins | 172-0 | 189-2 | 191-1 | 176-1 | 728-4 | MA |
| 36 | Rich Appel | 167-0 | 185-3 | 192-5 | 182-3 | 726-11 | EX |
| 37 | Steve Conant | 182-2 | 170-4 | 183-4 | 183-2 | 718-12 | EX |
| 38 | Adriene Bartman | 159-0 | 188-0 | 190-3 | 180-1 | 717-4 | EX |
| 39 | Eric Blaney | 174-0 | 175-0 | 178-1 | 181-4 | 708-5 | SS |
| 40 | Shane Bardol | 177-2 | 176-3 | 193-7 | 156-1 | 702-13 | EX |
| 41 | Clifford White | 145-1 | 186-2 | 186-1 | 172-4 | 689-8 | MK |
| 42 | Lance Nicholson | 152-1 | 179-0 | 183-2 | 175-2 | 689-5 | EX |
| 43 | Michael Fahey | 134-0 | 179-0 | 188-3 | 174-0 | 675-3 | MK |
| 44 | Peter Kirchner | 152-1 | 161-3 | 173-0 | 166-0 | 652-4 | MK |
| 45 | Scott Ouellette | 163-0 | 145-1 | 171-0 | 167-2 | 646-3 | MA |
| 46 | Sam Murphy | 133-1 | 161-0 | 153-1 | 127-1 | 574-3 | MK |
