Shane Bardol
CMP #439704
EIC Match Stats
12cards
0wins
0top-3
479-15best EIC
96-2best OH
100-1best Sit
98-1best 300
195-9best 600
Best 5 EIC avg 465.4
National Match Stats*
460-11best NTI
271-7best Pres
94-2best OH
97-0best Sit
96-3best 300
177-5best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 12 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 14 Sep 2025 | Nashua / NFGA EIC | 5 of 28 | 475-7 | 6 | 6 |
| 7 Jun 2026 | Massachusetts High Power Championship EIC | 5 of 21 | 479-15 | 6 | 12 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | New England Games EIC 2026 | 29 of 50 | 92-0 | 92-1 | 91-1 | 181-2 | 456-4 |
| 2026 | MASSACHUSETTS HIGH POWER CHAMPIONSHIP EIC · 7 JUN 2026 | 5 of 21 | 91-1 | 97-2 | 96-3 | 195-9 | 479-15 |
| 2026 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 12 JUL 2026 | 13 of 19 | 96-2 | 96-1 | 81-0 | 184-5 | 457-8 |
| 2025 | NASHUA / NFGA EIC · 14 SEP 2025 | 5 of 28 | 91-0 | 100-1 | 95-2 | 189-4 | 475-7 |
| 2025 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 13 JUL 2025 | 15 of 24 | 88-1 | 95-2 | 91-1 | 176-4 | 450-8 |
| 2024 | NE GAMES EIC GAMES 2024 | 34 of 70 | 91-1 | 97-3 | 90-0 | 179-4 | 457-8 |
| 2024 | NEW HOLLAND RIFLE AND PISTOL CLUB EIC · 19 OCT 2024 | 16 of 26 | 89-0 | 91-1 | 98-1 | 181-5 | 459-7 |
| 2024 | READING EIC · 2 JUN 2024 | 24 of 33 | 94-1 | 91-1 | 87-0 | 170-2 | 442-4 |
| 2024 | READING EIC · 7 JUL 2024 | 27 of 34 | 81-1 | 90-0 | 97-2 | 180-4 | 448-7 |
| 2023 | READING EIC · 27 AUG 2023 | 81-0 | 96-2 | 97-4 | 170-3 | 444-9 | |
| 2023 | READING EIC · 4 JUN 2023 | 13 of 14 | 80-0 | 96-2 | 81-0 | 173-2 | 430-4 |
| 2023 | SCARBOROUGH F&G EIC · 10 SEP 2023 | 8 of 12 | 91-1 | 95-2 | 83-0 | 175-1 | 444-4 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | President's | 457th of 874 | 86 - 1 | 93 - 2 | 92 - 4 | 271 - 7 | |
| 2025 | NTI | 436th of 818 | 92 - 0 | 95 - 3 | 96 - 3 | 177 - 5 | 460 - 11 |
| 2024 | President's | 471st of 819 | 94 - 2 | 93 - 0 | 82 - 1 | 269 - 3 | |
| 2024 | NTI | 635th of 757 | 92 - 1 | 97 - 0 | 93 - 2 | 135 - 0 | 417 - 3 |
| 2023 | President's | 700th of 860 | 83 - 0 | 93 - 2 | 77 - 0 | 253 - 2 | |
| 2023 | NTI | 738th of 798 | 81 - 1 | 89 - 0 | 86 - 0 | 161 - 2 | 417 - 3 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | 6-Man Team Individual | 119 of 361 | 89 - 2 | 96 - 3 | 95 - 4 | 189 - 7 | 469 - 16 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 3 | 25 of 71 | 189-3 | 197-6 | 197-3 | 186-5 | 769-17 |
| 2026 | NE Games CMP Cup Aggregate | 65 of 77 | 769-17 | ||||
| 2024 | NE Games Cup Day 3 | 31 of 76 | 179-2 | 195-4 | 195-3 | 189-5 | 758-14 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2025 | NRA NEW HAMPSHIRE XTC STATE CHAMPIONSHIP · 30 AUG 2025 | 18 of 22 | 775-24 |
| 2025 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 12 JUL 2025 | 18 of 23 | 747-9 |
| 2024 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 6 JUL 2024 | 40 of 46 | 702-13 |
| 2024 | MASSACHUSETTS MEMORIAL HP RIFLE MATCH · 24 MAY 2024 | 21 of 32 | 748-12 |
| 2023 | READING NRA REGIONAL CHAMPIONSHIP · 26 AUG 2023 | 32 of 33 | 906-8 |
| 2023 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 3 JUN 2023 | 14 of 21 | 728-4 |



