NASHUA / NFGA EIC · 18 SEP 2022
No. 003926
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
|---|---|---|---|---|---|---|---|
| 1 | James Lawson | 91-2 | 97-2 | 96-3 | 198-8 | 482-15 | 6-pt leg · Gold pin · RI |
| 2 | John Kleptz | 96-0 | 96-4 | 92-1 | 194-8 | 478-13 | Silver · VT |
| 3 | Jake D'eon | 96-2 | 97-1 | 94-1 | 190-3 | 477-7 | Silver · MA · 15 yrs |
| 4 | Elahh Peterson | 90-0 | 96-2 | 94-2 | 195-7 | 475-11 | Silver · NH |
| 5 | Tom D'eon | 91-0 | 91-1 | 95-1 | 193-5 | 470-7 | Silver · MA |
| 6 | Matt Jodoin | 90-1 | 97-1 | 98-0 | 183-3 | 468-5 | Bronze · CT |
| 7 | Ken Falcone | 86-0 | 91-0 | 98-3 | 188-2 | 463-5 | Bronze · RI |
| 8 | George Grillo | 92-2 | 98-3 | 93-2 | 175-3 | 458-10 | RI |
| 9 | Derek Watt | 87-1 | 90-3 | 96-1 | 176-3 | 449-8 | MA |
| 10 | Andrew Fetrow | 70-0 | 89-0 | 93-0 | 192-2 | 444-2 | MA |
| 11 | Mark Walsh | 91-1 | 65-0 | 94-3 | 183-4 | 433-8 | MA · DMSA 2.5.2 |
| 12 | Greg Wolodkin | 82-0 | 87-1 | 83-0 | 179-3 | 431-4 | MA |
